Official Volleyball Box Score
REG at MRU
10/23/2015 at 6:05pm
@ Calgary, AB (Kenyon Court)
Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 5 | 9 | 27 | -.148 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 12 | 9 | 31 | .097 |
Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bronson Busch * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Matthew Lueck * | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Joshua Nickel * | 3 | 6 | 10 | 25 | -.160 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Brad Millers * | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Andre Borgeaud * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Michael Corrigan * | 2 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jacques Borgeaud | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dalton Wolfe | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Matthew Ferstl | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carter Howe | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Noah Miller | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 87 | .034 | 24 | 4 | 11 | 7 | 34 | 0 | 9 | 1 | 0 | 32.5 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lucas King * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Samuel Brisbane * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Andrew McWilliam * | 3 | 13 | 4 | 19 | .474 | 0 | 2 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Tyler Schmidt * | 3 | 7 | 5 | 24 | .083 | 0 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Jordan Parkin * | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Josh Kirkham * | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 3 | Tanner Greves | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jonathan Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quinn Bromley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lachlan Polson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Michael Wickstrom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 85 | .224 | 27 | 7 | 10 | 4 | 32 | 1 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Location: Calgary, AB Arena: Kenyon Court Attendance: 270 Time: 1:23 1st Referee: Jay Schultz 2nd Referee: William Knight Scorer: Nick Eckert |
* = Starter
