Official Volleyball Box Score
Thompson Rivers at Regina
1/22/2016 at 7:50 pm
@ Regina, SK (CKHS)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 21 | 8 | 41 | .317 |
| 4 | 18 | 3 | 31 | .484 |
Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 17 | 5 | 41 | .293 |
| 4 | 9 | 3 | 27 | .222 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graham Stoliker * | 4 | 1 | 0 | 2 | .500 | 52 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Brad Gunter * | 4 | 24 | 7 | 43 | .395 | 1 | 1 | 6 | 2 | 15 | 0 | 1 | 0 | 0 | 25.5 |
| 8 | Jordan Foot * | 4 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Randy Grundmann * | 4 | 11 | 7 | 33 | .121 | 2 | 4 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Charlie Bringloe * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sam Taylor parks * | 4 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Tyler Pomietlarz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Eikland Rod | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Brandon Hewwing | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Joshua Mullaney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Isaac Smit | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 65 | 24 | 135 | .304 | 62 | 5 | 15 | 6 | 58 | 1 | 9 | 2 | 2 | 75.5 | ||
Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bronson Busch * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Matthew Lueck * | 4 | 7 | 6 | 32 | .031 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brad Millers * | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 8 | Andre Borgeaud * | 4 | 7 | 6 | 24 | .042 | 0 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Dalton Wolfe * | 4 | 1 | 0 | 2 | .500 | 39 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Brennan Goski * | 4 | 19 | 2 | 40 | .425 | 1 | 2 | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 23.5 |
| 4 | Cody Caldwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jacques Borgeaud | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matthew Ferstl | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Corrigan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carter Howe | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 46 | 18 | 134 | .209 | 42 | 6 | 14 | 5 | 41 | 2 | 14 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Location: Regina, SK Arena: CKHS Attendance: 75 Time: 2:07 1st Referee: Brittany Staines 2nd Referee: Shawn Schick Scorer: Brendan Stevens |
* = Starter
