Official Volleyball Box Score
Thompson Rivers at UBC
2/5/2016 at 6:00 pm
@ Vancouver, BC (War Memorial Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| TRUMVB | -- 1st -- | UBC |
|---|---|---|
| TRUMVB starters: Randy Grundmann; Graham Stoliker; Brad Gunter; Sam Taylor Parks; Kyle Behiels; Daniel Eikeland Rod; libero Cole Keddie. | ||
| UBC starters: Byron Keturakis; Joel Regehr; Irvan Brar; Alex Russell; Milan Nikic; Mat Guidi; libero Jacob Smith. | ||
| [Milan Nikic] Attack error by Brad Gunter (block by Irvan Brar; Joel Regehr). Point UBC | 0-1 | |
| 1-1 | [Milan Nikic] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Graham Stoliker] Kill by Mat Guidi (from Milan Nikic). Point UBC | 1-2 | |
| [Irvan Brar] Attack error by Brad Gunter. Point UBC | 1-3 | |
| 2-3 | [Irvan Brar] Service error. Point TRUMVB | |
| [Randy Grundmann] Attack error by Randy Grundmann. Point UBC | 2-4 | |
| 3-4 | [Joel Regehr] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Sam Taylor Parks] Kill by Alex Russell (from Milan Nikic). Point UBC | 3-5 | |
| 4-5 | [Byron Keturakis] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| 5-5 | [Brad Gunter] Service ace (Jacob Smith). Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 5-6 | |
| 6-6 | [Mat Guidi] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Daniel Eikeland Rod] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 6-7 | |
| 7-7 | [Alex Russell] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Kyle Behiels] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 7-8 | |
| [Milan Nikic] Attack error by Randy Grundmann (block by Joel Regehr; Byron Keturakis). Point UBC | 7-9 | |
| 8-9 | [Milan Nikic] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| 9-9 | [Graham Stoliker] Attack error by Byron Keturakis. Point TRUMVB | |
| [Graham Stoliker] Kill by Irvan Brar (from Milan Nikic). Point UBC | 9-10 | |
| [Irvan Brar] Service ace (Cole Keddie). Point UBC | 9-11 | |
| 10-11 | [Irvan Brar] Service error. Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 10-12 | |
| 11-12 | [Joel Regehr] Kill by Sam Taylor Parks (from Graham Stoliker). Point TRUMVB | |
| [Sam Taylor Parks] Service error. Point UBC | 11-13 | |
| 12-13 | [Byron Keturakis] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 12-14 | |
| 13-14 | [Mat Guidi] Ball handling error by Byron Keturakis. Point TRUMVB | |
| [Daniel Eikeland Rod] Kill by Irvan Brar (from Milan Nikic). Point UBC | 13-15 | |
| [Alex Russell] Service ace (Cole Keddie). Point UBC | 13-16 | |
| 14-16 | [Alex Russell] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Kyle Behiels] Service error. Point UBC | 14-17 | |
| 15-17 | [Milan Nikic] Kill by Sam Taylor Parks (from Graham Stoliker). Point TRUMVB | |
| 16-17 | [Graham Stoliker] Attack error by Byron Keturakis (block by Sam Taylor Parks; Brad Gunter). Point TRUMVB | |
| 17-17 | [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 18-17 | [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| Timeout UBC. | ||
| [Graham Stoliker] Kill by Joel Regehr (from Milan Nikic). Point UBC | 18-18 | |
| [Irvan Brar] Kill by Mat Guidi. Point UBC | 18-19 | |
| 19-19 | [Irvan Brar] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Kill by Mat Guidi (from Milan Nikic). Point UBC | 19-20 | |
| [Joel Regehr] Attack error by Brad Gunter. Point UBC | 19-21 | |
| Timeout Thompson Rivers. | ||
| 20-21 | [Joel Regehr] Service error. Point TRUMVB | |
| [Sam Taylor Parks] Kill by Mat Guidi (from Milan Nikic). Point UBC | 20-22 | |
| UBC subs: Jarrid Ireland. | ||
| 21-22 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Kill by Jarrid Ireland (from Byron Keturakis). Point UBC | 21-23 | |
| 22-23 | [Mat Guidi] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| TRUMVB subs: Tyler Pomietlarz; Charlie Bringloe. | ||
| [Daniel Eikeland Rod] Attack error by Randy Grundmann. Point UBC | 22-24 | |
| TRUMVB subs: Brad Gunter; Graham Stoliker. | ||
| 23-24 | [Alex Russell] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| 24-24 | [Kyle Behiels] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| Timeout UBC. | ||
| 25-24 | [Kyle Behiels] Attack error by Joel Regehr. Point TRUMVB | |
| UBC subs: Milan Nikic. | ||
| [Kyle Behiels] Service error. Point UBC | 25-25 | |
| 26-25 | [Milan Nikic] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Graham Stoliker] Kill by Joel Regehr (from Milan Nikic). Point UBC | 26-26 | |
| [Irvan Brar] Attack error by Randy Grundmann (block by Byron Keturakis; Joel Regehr). Point UBC | 26-27 | |
| 27-27 | [Irvan Brar] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Kill by Mat Guidi (from Milan Nikic). Point UBC | 27-28 | |
| 28-28 | [Joel Regehr] Kill by Daniel Eikeland Rod (from Brad Gunter). Point TRUMVB | |
| [Sam Taylor Parks] Kill by Mat Guidi (from Milan Nikic). Point UBC | 28-29 | |
| 29-29 | [Byron Keturakis] Attack error by Alex Russell. Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 29-30 | |
| 30-30 | [Mat Guidi] Service error. Point TRUMVB | |
| [Daniel Eikeland Rod] Attack error by Graham Stoliker (block by Irvan Brar). Point UBC | 30-31 | |
| 31-31 | [Alex Russell] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Kyle Behiels] Service error. Point UBC | 31-32 | |
| [Milan Nikic] Kill by Irvan Brar (from Milan Nikic). Point UBC | 31-33 | |
| back to top | ||
| TRUMVB | -- 2nd -- | UBC |
| TRUMVB starters: Sam Taylor Parks; Randy Grundmann; Brad Gunter; Daniel Eikeland Rod; Kyle Behiels; Graham Stoliker; libero Cole Keddie. | ||
| UBC starters: Alex Russell; Mat Guidi; Byron Keturakis; Joel Regehr; Milan Nikic; Irvan Brar; libero Jacob Smith. | ||
| 1-0 | [Graham Stoliker] Attack error by Irvan Brar. Point TRUMVB | |
| 2-0 | [Graham Stoliker] Attack error by Milan Nikic (block by Randy Grundmann; Sam Taylor Parks). Point TRUMVB | |
| [Graham Stoliker] Kill by Irvan Brar (from Milan Nikic). Point UBC | 2-1 | |
| [Milan Nikic] Attack error by Randy Grundmann. Point UBC | 2-2 | |
| 3-2 | [Milan Nikic] Kill by Sam Taylor Parks (from Graham Stoliker). Point TRUMVB | |
| 4-2 | [Randy Grundmann] Attack error by Byron Keturakis. Point TRUMVB | |
| 5-2 | [Randy Grundmann] Attack error by Irvan Brar. Point TRUMVB | |
| [Randy Grundmann] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 5-3 | |
| 6-3 | [Irvan Brar] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| 7-3 | [Sam Taylor Parks] Service ace (Byron Keturakis). Point TRUMVB | |
| 8-3 | [Sam Taylor Parks] Service ace (Irvan Brar). Point TRUMVB | |
| Timeout UBC. | ||
| [Sam Taylor Parks] Kill by Irvan Brar (from Milan Nikic). Point UBC | 8-4 | |
| 9-4 | [Joel Regehr] Bad set by Milan Nikic. Point TRUMVB | |
| 10-4 | [Brad Gunter] Service ace (Mat Guidi). Point TRUMVB | |
| 11-4 | [Brad Gunter] Service ace (Mat Guidi). Point TRUMVB | |
| Timeout UBC. | ||
| [Brad Gunter] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 11-5 | |
| 12-5 | [Byron Keturakis] Service error. Point TRUMVB | |
| 13-5 | [Daniel Eikeland Rod] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| UBC subs: Mac McNicol. | ||
| 14-5 | [Daniel Eikeland Rod] Attack error by Mac McNicol (block by Graham Stoliker; Kyle Behiels). Point TRUMVB | |
| [Daniel Eikeland Rod] Kill by Alex Russell (from Milan Nikic). Point UBC | 14-6 | |
| [Mac McNicol] Kill by Irvan Brar. Point UBC | 14-7 | |
| 15-7 | [Mac McNicol] Service error. Point TRUMVB | |
| [Kyle Behiels] Attack error by Randy Grundmann (block by Alex Russell; Milan Nikic; Irvan Brar). Point UBC | 15-8 | |
| 16-8 | [Alex Russell] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| Timeout Thompson Rivers. | ||
| [Graham Stoliker] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 16-9 | |
| 17-9 | [Graham Stoliker] Attack error by Henrik Hole (block by Brad Gunter; Cole Keddie). Point TRUMVB | |
| 18-9 | [Milan Nikic] Service error. Point TRUMVB | |
| [Randy Grundmann] Service error. Point UBC | 18-10 | |
| 19-10 | [Irvan Brar] Service error. Point TRUMVB | |
| 20-10 | [Sam Taylor Parks] Attack error by Mac McNicol. Point TRUMVB | |
| UBC subs: Jean-Benoit Gagne. | ||
| [Sam Taylor Parks] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 20-11 | |
| 21-11 | [Jean-Benoit Gagne] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| TRUMVB subs: Tyler Pomietlarz; Charlie Bringloe. | ||
| 22-11 | [Tyler Pomietlarz] Kill by Charlie Bringloe (from Tyler Pomietlarz). Point TRUMVB | |
| [Tyler Pomietlarz] Attack error by Daniel Eikeland Rod. Point UBC | 22-12 | |
| [Byron Keturakis] Attack error by Kyle Behiels (block by Alex Russell). Point UBC | 22-13 | |
| [Byron Keturakis] Attack error by Charlie Bringloe (block by Milan Nikic; Alex Russell). Point UBC | 22-14 | |
| [Byron Keturakis] Kill by Mac McNicol (from Milan Nikic). Point UBC | 22-15 | |
| TRUMVB subs: Brad Gunter; Graham Stoliker. | ||
| 23-15 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 24-15 | [Daniel Eikeland Rod] Service ace (Irvan Brar). Point TRUMVB | |
| 25-15 | [Daniel Eikeland Rod] Service ace (Jacob Smith). Point TRUMVB | |
| back to top | ||
| TRUMVB | -- 3rd -- | UBC |
| TRUMVB starters: Daniel Eikeland Rod; Brad Gunter; Randy Grundmann; Sam Taylor Parks; Graham Stoliker; Kyle Behiels; libero Cole Keddie. | ||
| UBC starters: Irvan Brar; Milan Nikic; Alex Russell; Joel Regehr; Mat Guidi; Byron Keturakis; libero Jacob Smith. | ||
| 1-0 | [Joel Regehr] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| 2-0 | [Graham Stoliker] Attack error by Alex Russell (block by Sam Taylor Parks). Point TRUMVB | |
| [Graham Stoliker] Service error. Point UBC | 2-1 | |
| [Milan Nikic] Attack error by Sam Taylor Parks. Point UBC | 2-2 | |
| [Milan Nikic] Kill by Irvan Brar. Point UBC | 2-3 | |
| 3-3 | [Milan Nikic] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Kill by Byron Keturakis (from Milan Nikic). Point UBC | 3-4 | |
| 4-4 | [Irvan Brar] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| 5-4 | [Sam Taylor Parks] Attack error by Byron Keturakis (block by Kyle Behiels; Daniel Eikeland Rod). Point TRUMVB | |
| [Sam Taylor Parks] Service error. Point UBC | 5-5 | |
| 6-5 | [Alex Russell] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Brad Gunter] Ball handling error by Daniel Eikeland Rod. Point UBC | 6-6 | |
| 7-6 | [Byron Keturakis] Service error. Point TRUMVB | |
| 8-6 | [Daniel Eikeland Rod] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| 9-6 | [Daniel Eikeland Rod] Attack error by Mat Guidi. Point TRUMVB | |
| Timeout UBC. | ||
| 10-6 | [Daniel Eikeland Rod] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| UBC subs: Jarrid Ireland. | ||
| [Daniel Eikeland Rod] Attack error by Graham Stoliker. Point UBC | 10-7 | |
| [Mat Guidi] Kill by Irvan Brar. Point UBC | 10-8 | |
| 11-8 | [Mat Guidi] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| 12-8 | [Kyle Behiels] Service ace (Joel Regehr). Point TRUMVB | |
| [Kyle Behiels] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 12-9 | |
| 13-9 | [Joel Regehr] Service error. Point TRUMVB | |
| [Graham Stoliker] Kill by Alex Russell (from Byron Keturakis). Point UBC | 13-10 | |
| 14-10 | [Jarrid Ireland] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 15-10 | [Randy Grundmann] Ball handling error by Byron Keturakis. Point TRUMVB | |
| [Randy Grundmann] Kill by Alex Russell (from Byron Keturakis). Point UBC | 15-11 | |
| 16-11 | [Irvan Brar] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| Timeout Thompson Rivers. | ||
| [Sam Taylor Parks] Kill by Alex Russell (from Byron Keturakis). Point UBC | 16-12 | |
| [Alex Russell] Ball handling error by Randy Grundmann. Point UBC | 16-13 | |
| [Alex Russell] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 16-14 | |
| 17-14 | [Alex Russell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 18-14 | [Brad Gunter] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| Timeout UBC. | ||
| [Brad Gunter] Service error. Point UBC | 18-15 | |
| [Byron Keturakis] Attack error by Daniel Eikeland Rod (block by Jarrid Ireland). Point UBC | 18-16 | |
| 19-16 | [Byron Keturakis] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| [Daniel Eikeland Rod] Service error. Point UBC | 19-17 | |
| 20-17 | [Mat Guidi] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| 21-17 | [Kyle Behiels] Service ace (Mat Guidi). Point TRUMVB | |
| 22-17 | [Kyle Behiels] Bad set by Byron Keturakis. Point TRUMVB | |
| UBC subs: Milan Nikic. | ||
| 23-17 | [Kyle Behiels] Service ace (Mat Guidi). Point TRUMVB | |
| 24-17 | [Kyle Behiels] Attack error by Irvan Brar. Point TRUMVB | |
| [Kyle Behiels] Service error. Point UBC | 24-18 | |
| 25-18 | [Joel Regehr] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| back to top | ||
| TRUMVB | -- 4th -- | UBC |
| TRUMVB starters: Graham Stoliker; Daniel Eikeland Rod; Sam Taylor Parks; Kyle Behiels; Brad Gunter; Randy Grundmann; libero Cole Keddie. | ||
| UBC starters: Mat Guidi; Irvan Brar; Milan Nikic; Joel Regehr; Alex Russell; Byron Keturakis; libero Jacob Smith. | ||
| 1-0 | [Graham Stoliker] Attack error by Irvan Brar. Point TRUMVB | |
| Yellow Card UBC | ||
| [Graham Stoliker] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 1-1 | |
| [Joel Regehr] Kill by Irvan Brar (from Milan Nikic). Point UBC | 1-2 | |
| [Joel Regehr] Service ace (Cole Keddie). Point UBC | 1-3 | |
| [Joel Regehr] Kill by Milan Nikic. Point UBC | 1-4 | |
| Timeout Thompson Rivers. | ||
| 2-4 | [Joel Regehr] Kill by Randy Grundmann (from Graham Stoliker). Point TRUMVB | |
| [Randy Grundmann] Kill by Milan Nikic. Point UBC | 2-5 | |
| 3-5 | [Milan Nikic] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| [Sam Taylor Parks] Kill by Irvan Brar (from Milan Nikic). Point UBC | 3-6 | |
| [Irvan Brar] Attack error by Daniel Eikeland Rod (block by Byron Keturakis; Alex Russell). Point UBC | 3-7 | |
| Timeout Thompson Rivers. | ||
| [Irvan Brar] Attack error by Brad Gunter. Point UBC | 3-8 | |
| 4-8 | [Irvan Brar] Kill by Daniel Eikeland Rod. Point TRUMVB | |
| 5-8 | [Brad Gunter] Service ace (Irvan Brar). Point TRUMVB | |
| 6-8 | [Brad Gunter] Attack error by Mat Guidi. Point TRUMVB | |
| Timeout UBC. | ||
| [Brad Gunter] Kill by Alex Russell (from Byron Keturakis). Point UBC | 6-9 | |
| 7-9 | [Alex Russell] Kill by Daniel Eikeland Rod (from Graham Stoliker). Point TRUMVB | |
| 8-9 | [Daniel Eikeland Rod] Attack error by Byron Keturakis. Point TRUMVB | |
| [Daniel Eikeland Rod] Service error. Point UBC | 8-10 | |
| [Byron Keturakis] Kill by Milan Nikic (from Jacob Smith). Point UBC | 8-11 | |
| [Byron Keturakis] Attack error by Randy Grundmann (block by Joel Regehr; Milan Nikic). Point UBC | 8-12 | |
| [Byron Keturakis] Kill by Milan Nikic. Point UBC | 8-13 | |
| 9-13 | [Byron Keturakis] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Kyle Behiels] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 9-14 | |
| [Mat Guidi] Attack error by Sam Taylor Parks. Point UBC | 9-15 | |
| [Mat Guidi] Service ace (Randy Grundmann). Point UBC | 9-16 | |
| Timeout Thompson Rivers. | ||
| TRUMVB subs: Jordan Foot; Brandon Hewwing. | ||
| 10-16 | [Mat Guidi] Kill by Brandon Hewwing (from Graham Stoliker). Point TRUMVB | |
| [Graham Stoliker] Kill by Milan Nikic (from Byron Keturakis). Point UBC | 10-17 | |
| 11-17 | [Joel Regehr] Kill by Brandon Hewwing (from Graham Stoliker). Point TRUMVB | |
| [Brandon Hewwing] Service error. Point UBC | 11-18 | |
| 12-18 | [Milan Nikic] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 13-18 | [Jordan Foot] Attack error by Alex Russell (block by Kyle Behiels; Brad Gunter). Point TRUMVB | |
| 14-18 | [Jordan Foot] Kill by Brad Gunter (from Brandon Hewwing). Point TRUMVB | |
| Timeout UBC. | ||
| [Jordan Foot] Attack error by Brad Gunter (block by Byron Keturakis; Alex Russell). Point UBC | 14-19 | |
| 15-19 | [Irvan Brar] Service error. Point TRUMVB | |
| 16-19 | [Brad Gunter] Service ace (Jacob Smith). Point TRUMVB | |
| 17-19 | [Brad Gunter] Service ace (Irvan Brar). Point TRUMVB | |
| UBC subs: Mac McNicol. | ||
| 18-19 | [Brad Gunter] Service ace (Mat Guidi). Point TRUMVB | |
| [Brad Gunter] Service error. Point UBC | 18-20 | |
| UBC subs: Byron Keturakis. | ||
| [Alex Russell] Attack error by Daniel Eikeland Rod (block by Byron Keturakis; Joel Regehr). Point UBC | 18-21 | |
| 19-21 | [Alex Russell] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| [Daniel Eikeland Rod] Kill by Mat Guidi (from Milan Nikic). Point UBC | 19-22 | |
| UBC subs: Jarrid Ireland. | ||
| 20-22 | [Byron Keturakis] Kill by Kyle Behiels (from Graham Stoliker). Point TRUMVB | |
| [Kyle Behiels] Attack error by Brad Gunter (block by Joel Regehr). Point UBC | 20-23 | |
| 21-23 | [Mat Guidi] Kill by Jordan Foot (from Graham Stoliker). Point TRUMVB | |
| 22-23 | [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 23-23 | [Graham Stoliker] Attack error by Irvan Brar. Point TRUMVB | |
| 24-23 | [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| 25-23 | [Graham Stoliker] Kill by Brad Gunter (from Graham Stoliker). Point TRUMVB | |
| back to top | ||
