Official Volleyball Box Score
WPG at MRU
2/13/2016 at 5:05pm
@ Calgary, AB (Kenyon Court)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WPG | -- 1st -- | MRU |
|---|---|---|
| WPG starters: Brendan Black; Brendan Thielmann; Joshua McKay; Taylor Howe; David Bommersbach; Jaden Prive; libero Logan Brennan. | ||
| MRU starters: Tyler Schmidt; Lucas King; Jordan Parkin; Andrew McWilliam; Josh Kirkham; Tanner Greves; libero Jonathan Phillips. | ||
| 1-0 | [Tanner Greves] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Joshua McKay] Kill by Tyler Schmidt (from Tanner Greves), block error by Brendan Black. Point MRU | 1-1 | |
| 2-1 | [Jordan Parkin] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Thielmann] Kill by Andrew McWilliam (from Jonathan Phillips). Point MRU | 2-2 | |
| 3-2 | [Lucas King] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Josh Kirkham (from Tanner Greves). Point MRU | 3-3 | |
| [Tyler Schmidt] Service ace (David Bommersbach). Point MRU | 3-4 | |
| 4-4 | [Tyler Schmidt] Service error. Point WPG | |
| [Taylor Howe] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 4-5 | |
| 5-5 | [Andrew McWilliam] Kill by Jaden Prive (from Joshua McKay). Point WPG | |
| [David Bommersbach] Kill by Josh Kirkham (from Tanner Greves). Point MRU | 5-6 | |
| 6-6 | [Josh Kirkham] Kill by Jaden Prive (from Joshua McKay). Point WPG | |
| [Jaden Prive] Attack error by Brendan Thielmann. Point MRU | 6-7 | |
| 7-7 | [Tanner Greves] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| 8-7 | [Joshua McKay] Attack error by Tyler Schmidt. Point WPG | |
| [Joshua McKay] Kill by Jordan Parkin (from Jonathan Phillips). Point MRU | 8-8 | |
| [Jordan Parkin] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 8-9 | |
| 9-9 | [Jordan Parkin] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Thielmann] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 9-10 | |
| 10-10 | [Lucas King] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 10-11 | |
| 11-11 | [Tyler Schmidt] Attack error by Andrew McWilliam. Point WPG | |
| 12-11 | [Taylor Howe] Kill by Joshua McKay (from Brendan Thielmann). Point WPG | |
| [Taylor Howe] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 12-12 | |
| 13-12 | [Andrew McWilliam] Kill by Jaden Prive (from Joshua McKay). Point WPG | |
| [David Bommersbach] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 13-13 | |
| 14-13 | [Josh Kirkham] Kill by Joshua McKay (from David Bommersbach). Point WPG | |
| 15-13 | [Jaden Prive] Attack error by Jordan Parkin (block by Brendan Black; Joshua McKay). Point WPG | |
| [Jaden Prive] Kill by Lucas King (from Tanner Greves). Point MRU | 15-14 | |
| [Tanner Greves] Ball handling error by Logan Brennan. Point MRU | 15-15 | |
| 16-15 | [Tanner Greves] Kill by Joshua McKay (from David Bommersbach), block error by Lucas King. Point WPG | |
| Timeout (Media). | ||
| [Joshua McKay] Service error. Point MRU | 16-16 | |
| 17-16 | [Jordan Parkin] Ball handling error by Tanner Greves. Point WPG | |
| [Brendan Thielmann] Service error. Point MRU | 17-17 | |
| [Lucas King] Attack error by Brendan Black (block by Josh Kirkham; Andrew McWilliam). Point MRU | 17-18 | |
| [Lucas King] Attack error by Taylor Howe (block by Josh Kirkham; Andrew McWilliam). Point MRU | 17-19 | |
| 18-19 | [Lucas King] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 18-20 | |
| 19-20 | [Tyler Schmidt] Attack error by Andrew McWilliam (block by Taylor Howe; Jaden Prive). Point WPG | |
| [Taylor Howe] Attack error by Taylor Howe (block by Josh Kirkham; Andrew McWilliam). Point MRU | 19-21 | |
| 20-21 | [Andrew McWilliam] Service error. Point WPG | |
| [David Bommersbach] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 20-22 | |
| Timeout WPG. | ||
| 21-22 | [Josh Kirkham] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| WPG subs: Dustin Ross. | ||
| [Dustin Ross] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 21-23 | |
| Timeout WPG. | ||
| MRU subs: Grigor Kartev. | ||
| [Tanner Greves] Attack error by Brendan Thielmann. Point MRU | 21-24 | |
| WPG subs: Bryce Edwards. | ||
| 22-24 | [Tanner Greves] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| WPG subs: Taylor Howe. | ||
| MRU subs: Lucas King. | ||
| [Joshua McKay] Kill by Lucas King (from Tanner Greves). Point MRU | 22-25 | |
| back to top | ||
| WPG | -- 2nd -- | MRU |
| MRU starters: Lucas King; Jordan Parkin; Tanner Greves; Tyler Schmidt; Andrew McWilliam; Josh Kirkham; libero Jonathan Phillips. | ||
| WPG starters: Brendan Black; David Bommersbach; Taylor Howe; Joshua McKay; Brendan Thielmann; Jaden Prive; libero Logan Brennan. | ||
| 1-0 | [Jaden Prive] Attack error by Tanner Greves. Point WPG | |
| [Jaden Prive] Ball handling error by Brendan Black. Point MRU | 1-1 | |
| [Tanner Greves] Attack error by Brendan Black (block by Lucas King; Jordan Parkin). Point MRU | 1-2 | |
| [Tanner Greves] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 1-3 | |
| 2-3 | [Tanner Greves] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| 3-3 | [Taylor Howe] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| [Taylor Howe] Kill by Tyler Schmidt. Point MRU | 3-4 | |
| [Jordan Parkin] Service ace (David Bommersbach). Point MRU | 3-5 | |
| [Jordan Parkin] Attack error by David Bommersbach (block by Tyler Schmidt; Lucas King). Point MRU | 3-6 | |
| 4-6 | [Jordan Parkin] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| [David Bommersbach] Service error. Point MRU | 4-7 | |
| 5-7 | [Lucas King] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Tyler Schmidt. Point MRU | 5-8 | |
| 6-8 | [Tyler Schmidt] Service error. Point WPG | |
| [Joshua McKay] Service error. Point MRU | 6-9 | |
| 7-9 | [Andrew McWilliam] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| [Brendan Thielmann] Kill by Josh Kirkham (from Tanner Greves). Point MRU | 7-10 | |
| 8-10 | [Josh Kirkham] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| [Jaden Prive] Kill by Jordan Parkin. Point MRU | 8-11 | |
| 9-11 | [Tanner Greves] Service error. Point WPG | |
| [Taylor Howe] Kill by Jordan Parkin (from Tanner Greves), block error by David Bommersbach. Point MRU | 9-12 | |
| 10-12 | [Jordan Parkin] Kill by Joshua McKay (from David Bommersbach). Point WPG | |
| 11-12 | [David Bommersbach] Service ace (Jonathan Phillips). Point WPG | |
| 12-12 | [David Bommersbach] Kill by Brendan Black. Point WPG | |
| [David Bommersbach] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 12-13 | |
| [Lucas King] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 12-14 | |
| 13-14 | [Lucas King] Kill by Brendan Black (from Joshua McKay), block error by Andrew McWilliam. Point WPG | |
| [Brendan Black] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 13-15 | |
| [Tyler Schmidt] Attack error by David Bommersbach (block by Andrew McWilliam; Josh Kirkham). Point MRU | 13-16 | |
| Timeout (Media). | ||
| 14-16 | [Tyler Schmidt] Ball handling error by Tanner Greves. Point WPG | |
| [Joshua McKay] Service error. Point MRU | 14-17 | |
| WPG subs: Mikael Clegg. | ||
| 15-17 | [Andrew McWilliam] Kill by Brendan Thielmann (from Mikael Clegg). Point WPG | |
| [Brendan Thielmann] Kill by Josh Kirkham (from Tanner Greves). Point MRU | 15-18 | |
| WPG subs: Garrett Jones. | ||
| [Josh Kirkham] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 15-19 | |
| Timeout WPG. | ||
| 16-19 | [Josh Kirkham] Kill by David Bommersbach (from Mikael Clegg). Point WPG | |
| 17-19 | [Garrett Jones] Service ace (Andrew McWilliam). Point WPG | |
| 18-19 | [Garrett Jones] Kill by David Bommersbach (from Mikael Clegg). Point WPG | |
| [Garrett Jones] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 18-20 | |
| 19-20 | [Tanner Greves] Attack error by Jordan Parkin (block by Taylor Howe; Brendan Black). Point WPG | |
| WPG subs: Bryce Edwards. | ||
| [Bryce Edwards] Kill by Lucas King (from Tanner Greves). Point MRU | 19-21 | |
| WPG subs: Joshua McKay. | ||
| 20-21 | [Jordan Parkin] Service error. Point WPG | |
| 21-21 | [David Bommersbach] Kill by Brendan Thielmann. Point WPG | |
| Timeout MRU. | ||
| 22-21 | [David Bommersbach] Kill by Brendan Thielmann, block error by Tanner Greves. Point WPG | |
| 23-21 | [David Bommersbach] Attack error by Andrew McWilliam. Point WPG | |
| Timeout MRU. | ||
| 24-21 | [David Bommersbach] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| [David Bommersbach] Service error. Point MRU | 24-22 | |
| 25-22 | [Lucas King] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| back to top | ||
| WPG | -- 3rd -- | MRU |
| MRU starters: Tyler Schmidt; Lucas King; Jordan Parkin; Andrew McWilliam; Josh Kirkham; Tanner Greves; libero Jonathan Phillips. | ||
| WPG starters: David Bommersbach; Taylor Howe; Brendan Black; Garrett Jones; Joshua McKay; Brendan Thielmann; libero Logan Brennan. | ||
| [Tanner Greves] Attack error by David Bommersbach (block by Tyler Schmidt). Point MRU | 0-1 | |
| 1-1 | [Tanner Greves] Attack error by Tyler Schmidt. Point WPG | |
| [Brendan Black] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 1-2 | |
| 2-2 | [Jordan Parkin] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| 3-2 | [Taylor Howe] Attack error by Andrew McWilliam. Point WPG | |
| [Taylor Howe] Kill by Andrew McWilliam (from Jordan Parkin). Point MRU | 3-3 | |
| 4-3 | [Lucas King] Attack error by Tyler Schmidt (block by David Bommersbach; Garrett Jones). Point WPG | |
| [David Bommersbach] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 4-4 | |
| [Tyler Schmidt] Kill by Josh Kirkham (from Tanner Greves). Point MRU | 4-5 | |
| 5-5 | [Tyler Schmidt] Service error. Point WPG | |
| 6-5 | [Garrett Jones] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| 7-5 | [Garrett Jones] Attack error by Tyler Schmidt. Point WPG | |
| 8-5 | [Garrett Jones] Attack error by Josh Kirkham. Point WPG | |
| Timeout MRU. | ||
| [Garrett Jones] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 8-6 | |
| 9-6 | [Andrew McWilliam] Service error. Point WPG | |
| [Joshua McKay] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 9-7 | |
| [Josh Kirkham] Service ace (Brendan Thielmann). Point MRU | 9-8 | |
| [Josh Kirkham] Attack error by David Bommersbach. Point MRU | 9-9 | |
| [Josh Kirkham] Attack error by Taylor Howe (block by Tanner Greves; Lucas King). Point MRU | 9-10 | |
| 10-10 | [Josh Kirkham] Ball handling error by Josh Kirkham. Point WPG | |
| [Brendan Thielmann] Kill by Lucas King (from Tanner Greves). Point MRU | 10-11 | |
| 11-11 | [Tanner Greves] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Lucas King (from Tanner Greves). Point MRU | 11-12 | |
| [Jordan Parkin] Kill by Andrew McWilliam (from Tanner Greves), block error by Taylor Howe. Point MRU | 11-13 | |
| [Jordan Parkin] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 11-14 | |
| 12-14 | [Jordan Parkin] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| [Taylor Howe] Service error. Point MRU | 12-15 | |
| [Lucas King] Kill by Tyler Schmidt (from Andrew McWilliam). Point MRU | 12-16 | |
| Timeout (Media). | ||
| [Lucas King] Attack error by David Bommersbach (block by Josh Kirkham; Tyler Schmidt). Point MRU | 12-17 | |
| Timeout WPG. | ||
| 13-17 | [Lucas King] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| [David Bommersbach] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 13-18 | |
| 14-18 | [Tyler Schmidt] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| 15-18 | [Garrett Jones] Attack error by Andrew McWilliam (block by Brendan Thielmann; Brendan Black). Point WPG | |
| [Garrett Jones] Kill by Tanner Greves (from Jordan Parkin). Point MRU | 15-19 | |
| 16-19 | [Andrew McWilliam] Service error. Point WPG | |
| 17-19 | [Joshua McKay] Attack error by Tyler Schmidt. Point WPG | |
| [Joshua McKay] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 17-20 | |
| 18-20 | [Josh Kirkham] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| WPG subs: Bryce Edwards. | ||
| 19-20 | [Bryce Edwards] Attack error by Jordan Parkin (block by Brendan Black; Taylor Howe). Point WPG | |
| Timeout MRU. | ||
| 20-20 | [Bryce Edwards] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| 21-20 | [Bryce Edwards] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| MRU subs: Samuel Brisbane; Michael Wickstrom. | ||
| [Bryce Edwards] Attack error by Taylor Howe (block by Lucas King; Jordan Parkin; Michael Wickstrom). Point MRU | 21-21 | |
| MRU subs: Tyler Schmidt; Tanner Greves. | ||
| 22-21 | [Tanner Greves] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Lucas King. Point MRU | 22-22 | |
| 23-22 | [Jordan Parkin] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| 24-22 | [Taylor Howe] Attack error by Andrew McWilliam. Point WPG | |
| [Taylor Howe] Kill by Lucas King (from Tanner Greves). Point MRU | 24-23 | |
| WPG subs: Jaden Prive. | ||
| [Lucas King] Kill by Josh Kirkham (from Tanner Greves). Point MRU | 24-24 | |
| Timeout WPG. | ||
| 25-24 | [Lucas King] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| WPG subs: Brendan Thielmann. | ||
| [David Bommersbach] Attack error by Jaden Prive (block by Josh Kirkham). Point MRU | 25-25 | |
| 26-25 | [Tyler Schmidt] Attack error by Andrew McWilliam (block by Jaden Prive; Joshua McKay). Point WPG | |
| [Jaden Prive] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 26-26 | |
| [Andrew McWilliam] Attack error by Brendan Thielmann. Point MRU | 26-27 | |
| 27-27 | [Andrew McWilliam] Attack error by Tyler Schmidt. Point WPG | |
| [Joshua McKay] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 27-28 | |
| [Josh Kirkham] Attack error by Brendan Thielmann. Point MRU | 27-29 | |
| back to top | ||
| WPG | -- 4th -- | MRU |
| MRU starters: Lucas King; Jordan Parkin; Tanner Greves; Tyler Schmidt; Andrew McWilliam; Josh Kirkham; libero Jonathan Phillips. | ||
| WPG starters: David Bommersbach; Taylor Howe; Brendan Black; Jaden Prive; Joshua McKay; Brendan Thielmann; libero Logan Brennan. | ||
| 1-0 | [Brendan Thielmann] Attack error by Tyler Schmidt. Point WPG | |
| 2-0 | [Brendan Thielmann] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| 3-0 | [Brendan Thielmann] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Thielmann] Kill by Lucas King (from Tanner Greves). Point MRU | 3-1 | |
| 4-1 | [Tanner Greves] Kill by Taylor Howe (from Logan Brennan). Point WPG | |
| 5-1 | [Brendan Black] Attack error by Tyler Schmidt. Point WPG | |
| Timeout MRU. | ||
| 6-1 | [Brendan Black] Service ace (Andrew McWilliam). Point WPG | |
| 7-1 | [Brendan Black] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Lucas King (from Tanner Greves). Point MRU | 7-2 | |
| [Jordan Parkin] Service ace (Jaden Prive). Point MRU | 7-3 | |
| [Jordan Parkin] Service ace (Brendan Thielmann). Point MRU | 7-4 | |
| 8-4 | [Jordan Parkin] Service error. Point WPG | |
| [Taylor Howe] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 8-5 | |
| 9-5 | [Lucas King] Kill by Jaden Prive (from Joshua McKay). Point WPG | |
| 10-5 | [David Bommersbach] Attack error by Andrew McWilliam. Point WPG | |
| 11-5 | [David Bommersbach] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| [David Bommersbach] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 11-6 | |
| MRU subs: Samuel Brisbane; Michael Wickstrom. | ||
| 12-6 | [Samuel Brisbane] Kill by Brendan Thielmann (from Jaden Prive). Point WPG | |
| [Jaden Prive] Kill by Josh Kirkham (from Samuel Brisbane). Point MRU | 12-7 | |
| 13-7 | [Andrew McWilliam] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| [Joshua McKay] Kill by Josh Kirkham (from Samuel Brisbane). Point MRU | 13-8 | |
| 14-8 | [Josh Kirkham] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| [Brendan Thielmann] Kill by Lucas King (from Samuel Brisbane). Point MRU | 14-9 | |
| 15-9 | [Michael Wickstrom] Service error. Point WPG | |
| [Brendan Black] Kill by Lucas King (from Samuel Brisbane). Point MRU | 15-10 | |
| [Jordan Parkin] Attack error by David Bommersbach. Point MRU | 15-11 | |
| 16-11 | [Jordan Parkin] Kill by Jaden Prive (from Joshua McKay). Point WPG | |
| Timeout (Media). | ||
| [Taylor Howe] Kill by Lucas King (from Samuel Brisbane). Point MRU | 16-12 | |
| 17-12 | [Lucas King] Ball handling error by Samuel Brisbane. Point WPG | |
| [David Bommersbach] Kill by Andrew McWilliam (from Samuel Brisbane). Point MRU | 17-13 | |
| [Samuel Brisbane] Attack error by David Bommersbach. Point MRU | 17-14 | |
| 18-14 | [Samuel Brisbane] Kill by Joshua McKay (from Logan Brennan). Point WPG | |
| [Jaden Prive] Kill by Michael Wickstrom (from Samuel Brisbane). Point MRU | 18-15 | |
| [Andrew McWilliam] Attack error by Taylor Howe. Point MRU | 18-16 | |
| [Andrew McWilliam] Kill by Josh Kirkham (from Samuel Brisbane), block error by Brendan Black. Point MRU | 18-17 | |
| Timeout WPG. | ||
| 19-17 | [Andrew McWilliam] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| [Joshua McKay] Ball handling error by Brendan Thielmann. Point MRU | 19-18 | |
| 20-18 | [Josh Kirkham] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| WPG subs: Bryce Edwards. | ||
| 21-18 | [Bryce Edwards] Attack error by Jordan Parkin. Point WPG | |
| 22-18 | [Bryce Edwards] Kill by David Bommersbach. Point WPG | |
| MRU subs: Tyler Schmidt; Tanner Greves. | ||
| [Bryce Edwards] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 22-19 | |
| [Tanner Greves] Service ace (Logan Brennan). Point MRU | 22-20 | |
| 23-20 | [Tanner Greves] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Black] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 23-21 | |
| 24-21 | [Jordan Parkin] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| 25-21 | [Taylor Howe] Kill by David Bommersbach. Point WPG | |
| back to top | ||
| WPG | -- 5th -- | MRU |
| MRU starters: Tyler Schmidt; Lucas King; Jordan Parkin; Andrew McWilliam; Josh Kirkham; Tanner Greves; libero Jonathan Phillips. | ||
| WPG starters: David Bommersbach; Taylor Howe; Brendan Black; Jaden Prive; Joshua McKay; Brendan Thielmann; libero Logan Brennan. | ||
| [Tanner Greves] Kill by Jonathan Phillips. Point MRU | 0-1 | |
| 1-1 | [Tanner Greves] Attack error by Tyler Schmidt (block by Brendan Black; David Bommersbach). Point WPG | |
| [Brendan Black] Kill by Lucas King (from Tanner Greves). Point MRU | 1-2 | |
| 2-2 | [Jordan Parkin] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| [Taylor Howe] Kill by Lucas King (from Tanner Greves). Point MRU | 2-3 | |
| [Lucas King] Kill by Andrew McWilliam (from Jordan Parkin). Point MRU | 2-4 | |
| 3-4 | [Lucas King] Kill by Taylor Howe (from Joshua McKay). Point WPG | |
| [David Bommersbach] Attack error by Brendan Thielmann (block by Josh Kirkham; Tyler Schmidt). Point MRU | 3-5 | |
| 4-5 | [Tyler Schmidt] Attack error by Tyler Schmidt. Point WPG | |
| [Jaden Prive] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 4-6 | |
| 5-6 | [Andrew McWilliam] Kill by Brendan Thielmann (from Joshua McKay), block error by Tanner Greves. Point WPG | |
| [Joshua McKay] Service error. Point MRU | 5-7 | |
| 6-7 | [Josh Kirkham] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| WPG subs: Bryce Edwards. | ||
| [Bryce Edwards] Kill by Jordan Parkin (from Tanner Greves). Point MRU | 6-8 | |
| Timeout (Media). | ||
| 7-8 | [Tanner Greves] Kill by Brendan Black (from Joshua McKay). Point WPG | |
| [Brendan Black] Service error. Point MRU | 7-9 | |
| 8-9 | [Jordan Parkin] Kill by David Bommersbach (from Logan Brennan). Point WPG | |
| WPG subs: Dustin Ross. | ||
| 9-9 | [Dustin Ross] Attack error by Andrew McWilliam (block by David Bommersbach; Joshua McKay; Jaden Prive). Point WPG | |
| [Dustin Ross] Kill by Tyler Schmidt (from Tanner Greves). Point MRU | 9-10 | |
| WPG subs: Taylor Howe. | ||
| 10-10 | [Lucas King] Kill by Jaden Prive (from Joshua McKay). Point WPG | |
| WPG subs: Brendan Thielmann. | ||
| [David Bommersbach] Kill by Andrew McWilliam (from Tanner Greves). Point MRU | 10-11 | |
| MRU subs: Samuel Brisbane; Michael Wickstrom. | ||
| 11-11 | [Samuel Brisbane] Kill by Brendan Thielmann (from Joshua McKay). Point WPG | |
| 12-11 | [Jaden Prive] Kill by David Bommersbach (from Joshua McKay). Point WPG | |
| [Jaden Prive] Service error. Point MRU | 12-12 | |
| [Andrew McWilliam] Kill by Michael Wickstrom (from Samuel Brisbane). Point MRU | 12-13 | |
| Timeout WPG. | ||
| [Andrew McWilliam] Attack error by Taylor Howe (block by Josh Kirkham; Michael Wickstrom). Point MRU | 12-14 | |
| Timeout WPG. | ||
| 13-14 | [Andrew McWilliam] Service error. Point WPG | |
| [Joshua McKay] Kill by Josh Kirkham (from Samuel Brisbane). Point MRU | 13-15 | |
| back to top | ||
