Trinity Western
2

Carter Bergen

m
24
k/s
0.02
h %
-.286
a/s
0.06
b/s
0.02
sa/s
0.11
d/s
0.64
Recent Results
Date Opponent Result
Feb 5 UBCO W, 3-0
Feb 6 UBCO W, 3-0
Feb 12 at Thompson Rivers W, 3-0
Feb 13 at Thompson Rivers W, 3-0
Feb 19 UBC L, 3-2
Feb 20 UBC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # Mount Royal W, 3-2 - - - - - - - -
Sep 26 # Mount Royal W, 3-0 - - - - - - - -
Oct 1 # vs. Mount Royal L, 3-0 - - - - - - - -
Oct 2 # vs. Mount Royal L, 3-1 - - - - - - - -
Oct 2 # at Calgary L, 3-2 - - - - - - - -
Oct 3 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 8 # at Thompson Rivers W, 3-2 - - - - - - - -
Oct 8 # at Thompson Rivers W, 3-2 - - - - - - - -
Oct 9 # vs. UBCO L, 3-2 - - - - - - - -
Oct 9 # at Thompson Rivers W, 3-1 - - - - - - - -
Oct 16 at Brandon L, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 at Brandon W, 3-1 - 4 0 0 0 - 0 0.0
Oct 23 Winnipeg W, 3-1 - 4 0 0 0 - 1 0.0
Oct 24 Winnipeg W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 at Saskatchewan L, 3-0 - 2 0 0 0 - 0 0.0
Oct 31 at Saskatchewan L, 3-0 - 3 1 4 8 -.375 0 1.5
Nov 13 Regina W, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 Regina W, 3-0 - 3 0 0 0 - 0 0.0
Nov 20 at MacEwan W, 3-1 - 3 0 0 0 - 0 0.0
Nov 21 at MacEwan W, 3-1 - 4 0 0 0 - 0 0.0
Nov 27 Mount Royal L, 3-2 - 5 0 0 0 - 0 1.0
Nov 28 Mount Royal W, 3-0 - 3 0 0 0 - 1 1.0
Jan 8 Alberta L, 3-1 - 4 0 0 0 - 0 0.0
Jan 9 Alberta L, 3-1 - 3 0 0 0 - 0 0.0
Jan 15 at Calgary L, 3-2 - 5 0 0 0 - 1 2.0
Jan 16 at Calgary L, 3-1 - 4 1 0 1 1.000 0 1.0
Jan 22 at Manitoba W, 3-1 - 4 0 0 0 - 0 1.0
Jan 23 at Manitoba L, 3-0 - 3 0 0 0 - 0 0.0
Feb 5 UBCO W, 3-0 - 3 0 0 0 - 1 0.0
Feb 6 UBCO W, 3-0 - 3 0 1 1 -1.000 0 2.0
Feb 12 at Thompson Rivers W, 3-0 - 3 0 0 1 .000 1 0.0
Feb 13 at Thompson Rivers W, 3-0 - 3 0 0 0 - 0 1.0
Feb 19 UBC L, 3-2 - 5 0 1 3 -.333 0 1.5
Feb 20 UBC W, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # Mount Royal W, 3-2 - - - - - - - -
Sep 26 # Mount Royal W, 3-0 - - - - - - - -
Oct 1 # vs. Mount Royal L, 3-0 - - - - - - - -
Oct 2 # vs. Mount Royal L, 3-1 - - - - - - - -
Oct 2 # at Calgary L, 3-2 - - - - - - - -
Oct 3 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 8 # at Thompson Rivers W, 3-2 - - - - - - - -
Oct 8 # at Thompson Rivers W, 3-2 - - - - - - - -
Oct 9 # vs. UBCO L, 3-2 - - - - - - - -
Oct 9 # at Thompson Rivers W, 3-1 - - - - - - - -
Oct 16 at Brandon L, 3-0 - 3 1 0 0 0 0 0
Oct 17 at Brandon W, 3-1 - 4 4 0 0 0 0 0
Oct 23 Winnipeg W, 3-1 - 4 2 0 0 0 0 0
Oct 24 Winnipeg W, 3-0 - 3 2 0 0 0 0 0
Oct 30 at Saskatchewan L, 3-0 - 2 4 0 0 0 0 0
Oct 31 at Saskatchewan L, 3-0 - 3 5 0 1 0 1 0
Nov 13 Regina W, 3-0 - 3 1 0 0 0 0 0
Nov 14 Regina W, 3-0 - 3 1 0 0 0 0 0
Nov 20 at MacEwan W, 3-1 - 3 1 0 0 0 0 0
Nov 21 at MacEwan W, 3-1 - 4 2 0 0 0 0 0
Nov 27 Mount Royal L, 3-2 - 5 1 0 0 0 0 0
Nov 28 Mount Royal W, 3-0 - 3 1 0 0 0 0 0
Jan 8 Alberta L, 3-1 - 4 4 0 0 0 0 0
Jan 9 Alberta L, 3-1 - 3 1 0 0 0 0 0
Jan 15 at Calgary L, 3-2 - 5 4 0 0 0 0 0
Jan 16 at Calgary L, 3-1 - 4 1 0 0 0 0 0
Jan 22 at Manitoba W, 3-1 - 4 4 0 0 0 0 0
Jan 23 at Manitoba L, 3-0 - 3 1 0 0 0 0 0
Feb 5 UBCO W, 3-0 - 3 1 0 0 0 0 0
Feb 6 UBCO W, 3-0 - 3 6 0 0 0 0 0
Feb 12 at Thompson Rivers W, 3-0 - 3 1 0 0 0 0 0
Feb 13 at Thompson Rivers W, 3-0 - 3 0 0 0 0 0 0
Feb 19 UBC L, 3-2 - 5 0 0 1 0 1 0
Feb 20 UBC W, 3-0 - 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # Mount Royal W, 3-2 - - - - - - -
Sep 26 # Mount Royal W, 3-0 - - - - - - -
Oct 1 # vs. Mount Royal L, 3-0 - - - - - - -
Oct 2 # vs. Mount Royal L, 3-1 - - - - - - -
Oct 2 # at Calgary L, 3-2 - - - - - - -
Oct 3 # vs. Saskatchewan W, 3-0 - - - - - - -
Oct 8 # at Thompson Rivers W, 3-2 - - - - - - -
Oct 8 # at Thompson Rivers W, 3-2 - - - - - - -
Oct 9 # vs. UBCO L, 3-2 - - - - - - -
Oct 9 # at Thompson Rivers W, 3-1 - - - - - - -
Oct 16 at Brandon L, 3-0 - 3 - 0 0 - 0
Oct 17 at Brandon W, 3-1 - 4 - 0 1 - 0
Oct 23 Winnipeg W, 3-1 - 4 7 0 0 2 0
Oct 24 Winnipeg W, 3-0 - 3 - 0 0 - 0
Oct 30 at Saskatchewan L, 3-0 - 2 2 0 0 7 0
Oct 31 at Saskatchewan L, 3-0 - 3 7 0 0 17 0
Nov 13 Regina W, 3-0 - 3 0 0 0 0 1
Nov 14 Regina W, 3-0 - 3 2 0 0 2 0
Nov 20 at MacEwan W, 3-1 - 3 4 0 0 1 0
Nov 21 at MacEwan W, 3-1 - 4 2 0 0 5 0
Nov 27 Mount Royal L, 3-2 - 5 0 1 0 0 0
Nov 28 Mount Royal W, 3-0 - 3 6 1 0 1 0
Jan 8 Alberta L, 3-1 - 4 7 0 0 7 0
Jan 9 Alberta L, 3-1 - 3 - 0 1 - 0
Jan 15 at Calgary L, 3-2 - 5 11 2 0 1 1
Jan 16 at Calgary L, 3-1 - 4 6 0 0 0 0
Jan 22 at Manitoba W, 3-1 - 4 8 1 0 6 0
Jan 23 at Manitoba L, 3-0 - 3 4 0 0 2 0
Feb 5 UBCO W, 3-0 - 3 3 0 0 1 0
Feb 6 UBCO W, 3-0 - 3 8 2 0 2 0
Feb 12 at Thompson Rivers W, 3-0 - 3 2 0 0 6 0
Feb 13 at Thompson Rivers W, 3-0 - 3 - 1 1 - 0
Feb 19 UBC L, 3-2 - 5 8 1 0 2 0
Feb 20 UBC W, 3-0 - 3 3 0 0 4 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 23 63 4 0.06 0 6 0.10 .667 5 0.08 4.5 0.1
2015-16 24 83 2 0.02 6 14 0.17 -.286 5 0.06 12.0 0.1
2016-17 24 81 1 0.01 1 2 0.02 .000 42 0.52 1.0 0.0
2017-18 22 78 0 0.00 1 4 0.05 -.250 33 0.42 0.0 0.0
2018-19 22 75 0 0.00 0 2 0.03 .000 28 0.37 1.0 0.0
Total 115 380 7 0.02 8 28 0.07 -.036 113 0.30 18.5 0.0
  m s digs d/s bs ba tot b/s
2014-15 23 63 23 0.37 0 1 1 0.02
2015-16 24 83 53 0.64 0 2 2 0.02
2016-17 24 81 160 1.98 0 0 0 0.00
2017-18 22 78 171 2.19 0 0 0 0.00
2018-19 22 75 157 2.09 1 0 1 0.01
Total 115 380 564 1.48 1 3 4 0.01
  m s ta sa sa/s se r re
2014-15 23 63 4 0 0.00 4 25 1
2015-16 24 83 90 9 0.11 3 66 4
2016-17 24 81 4 0 0.00 0 296 17
2017-18 22 78 0 0 0.00 0 197 19
2018-19 22 75 0 0 0.00 0 242 9
Total 115 380 98 9 0.02 7 826 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 83 2 0.02 6 14 0.17 -.286 5 0.06 12.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 42 0 0.00 2 4 0.10 -.500 3 0.07 5.5 0.1
Away 12 41 2 0.05 4 10 0.24 -.200 2 0.05 6.5 0.2
Neutral - - - - - - - - - - - -
                         
Wins 14 46 0 0.00 1 2 0.04 -.500 4 0.09 5.0 0.1
Losses 10 37 2 0.05 5 12 0.32 -.250 1 0.03 7.0 0.2
                         
October 6 19 1 0.05 4 8 0.42 -.375 1 0.05 1.5 0.1
November 6 21 0 0.00 0 0 0.00 - 1 0.05 2.0 0.1
January 6 23 1 0.04 0 1 0.04 1.000 1 0.04 4.0 0.2
February 6 20 0 0.00 2 5 0.25 -.400 2 0.10 4.5 0.2
  m s digs d/s bs ba tot b/s
Total 24 83 53 0.64 0 2 2 0.02
Exhibition - - - - - - - -
                 
Home 12 42 25 0.60 0 1 1 0.02
Away 12 41 28 0.68 0 1 1 0.02
Neutral - - - - - - - -
                 
Wins 14 46 31 0.67 0 0 0 0.00
Losses 10 37 22 0.59 0 2 2 0.05
                 
October 6 19 18 0.95 0 1 1 0.05
November 6 21 7 0.33 0 0 0 0.00
January 6 23 15 0.65 0 0 0 0.00
February 6 20 13 0.65 0 1 1 0.05
  m s ta sa sa/s se r re
Total 24 83 90 9 0.11 3 66 4
Exhibition - - - - - - - -
                 
Home 12 42 44 5 0.12 1 21 3
Away 12 41 46 4 0.10 2 45 1
Neutral - - - - - - - -
                 
Wins 14 46 45 5 0.11 2 30 3
Losses 10 37 45 4 0.11 1 36 1
                 
October 6 19 16 0 0.00 1 26 0
November 6 21 14 2 0.10 0 9 1
January 6 23 36 3 0.13 1 16 1
February 6 20 24 4 0.20 1 15 2