m
12
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.18
d/s
0.04
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | - |
| Sets | 28 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 11 | - |
| Service Aces | 5 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.18 | - |
| Receptions | 0 | - |
| Reception Errors | 2 | - |
| Digs | 1 | - |
| Digs per set | 0.04 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 5.0 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Brandon | W, 3-0 |
| Feb 6 | at Brandon | W, 3-0 |
| Feb 12 | Winnipeg | L, 3-2 |
| Feb 13 | Winnipeg | W, 3-2 |
| Feb 19 | at UBCO | W, 3-0 |
| Feb 20 | at UBCO | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 # | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 26 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at MacEwan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 31 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | UBC | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | UBC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at Trinity Western | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 28 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 8 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | Thompson Rivers | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 29 | Calgary | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Winnipeg | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 # | at UBC | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at MacEwan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | UBC | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | UBC | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Trinity Western | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Thompson Rivers | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Calgary | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Winnipeg | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 # | at UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 4 |
| Sep 26 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | W, 3-1 | - | 2 | - | 0 | 0 | - | 2 |
| Oct 17 | at MacEwan | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Oct 23 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Alberta | L, 3-0 | - | 3 | 7 | 3 | 1 | 0 | 0 |
| Oct 31 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | UBC | L, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 21 | UBC | L, 3-2 | - | 5 | - | 0 | 1 | - | 0 |
| Nov 27 | at Trinity Western | W, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 28 | at Trinity Western | L, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 8 | Thompson Rivers | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 9 | Thompson Rivers | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Jan 22 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at Saskatchewan | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 29 | Calgary | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 30 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | Winnipeg | L, 3-2 | - | 1 | - | 0 | 1 | - | 0 |
| Feb 13 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Feb 19 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | at UBCO | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| 2016-17 | 24 | 91 | 114 | 1.25 | 75 | 286 | 3.14 | .136 | 16 | 0.18 | 144.0 | 1.6 |
| 2017-18 | 12 | 43 | 43 | 1.00 | 31 | 112 | 2.60 | .107 | 3 | 0.07 | 55.0 | 1.3 |
| 2018-19 | 22 | 80 | 93 | 1.16 | 62 | 282 | 3.52 | .110 | 14 | 0.17 | 130.5 | 1.6 |
| 2019-20 | 22 | 79 | 135 | 1.71 | 79 | 370 | 4.68 | .151 | 12 | 0.15 | 172.5 | 2.2 |
| Total | 92 | 321 | 385 | 1.20 | 247 | 1050 | 3.27 | .131 | 45 | 0.14 | 507.0 | 1.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 1.00 | 0.0 | 0.0 |
| Home | 7 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| Away | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 6 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| October | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| November | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| January | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 1 | 0.04 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 11 | 5 | 0.18 | 9 | 0 | 2 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 4 | 4 |
| Home | 7 | 16 | 7 | 3 | 0.19 | 5 | 0 | 0 |
| Away | 5 | 12 | 4 | 2 | 0.17 | 4 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 0 | 1 | 0.08 | 4 | 0 | 2 |
| Losses | 6 | 16 | 11 | 4 | 0.25 | 5 | 0 | 0 |
| October | 3 | 7 | 7 | 3 | 0.43 | 2 | 0 | 2 |
| November | 4 | 15 | 4 | 2 | 0.13 | 4 | 0 | 0 |
| January | 4 | 5 | - | 0 | 0.00 | 2 | - | 0 |
| February | 1 | 1 | - | 0 | 0.00 | 1 | - | 0 |
