Official Volleyball Box Score
Laval at Montreal
2/5/2017 at 14:35
@ Montreal,Qc (CEPSUM)
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 15 | 3 | 25 | .480 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 25 | .320 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 6 | 5 | 16 | .062 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Ellison | 3 | 0 | 0 | 0 | .000 | 38 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Vincent Thibault-B. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos | 3 | 21 | 6 | 39 | .385 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 22.0 |
| 8 | Jimmy Asselin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gab. Araya menares | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 11 | Bruno Lortie | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Frederic Bolduc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hugo Henderson | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Dany Mailloux-Desroches | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Hugo Leger | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 11.5 |
| Totals | 38 | 12 | 84 | .310 | 38 | 6 | 10 | 0 | 48 | 7 | 4 | 2 | 0 | 53.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Louis-Karl Pedneault | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 4 | Philippe Carrier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adam Mahieddine | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Alyson Francillon | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Alexandre Lafontaine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivier Riopel | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Philippe Labelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mathieu Poirier | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Mikael Dagenais | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Godefroy Veyron-Tr. | 3 | 11 | 5 | 25 | .240 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 27 | 12 | 74 | .203 | 26 | 0 | 9 | 4 | 26 | 8 | 6 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 300 Time: 1:22 1st Referee: I. Robichaud 2nd Referee: S. Theriault Scorer: P. Verreault |
