Official Volleyball Box Score
Regina at UBC
2/10/2017 at 7:43 pm
@ Vancouver, B.C. (War Memorial Gym)
| Set: 1st | 2nd | 3rd | ||
| REG | -- 1st -- | UBC |
|---|---|---|
| REG starters: Cody Caldwell; Matthew Aubrey; Dalton Wolfe; Conal McAinsh; Michael Corrigan; Brennan Goski; libero Dryden Wall. | ||
| UBC starters: Byron Keturakis; Irvan Brar; Cam Fennema; Joel Regehr; Mat Guidi; Jordan Deshane; libero Tyson Smith. | ||
| 1-0 | [Matthew Aubrey] Attack error by Jordan Deshane. Point REG | |
| [Matthew Aubrey] Service error. Point UBC | 1-1 | |
| 2-1 | [Byron Keturakis] Service error. Point REG | |
| [Dalton Wolfe] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 2-2 | |
| [Irvan Brar] Attack error by Brennan Goski. Point UBC | 2-3 | |
| 3-3 | [Irvan Brar] Kill by Matthew Aubrey (from Michael Corrigan). Point REG | |
| [Cody Caldwell] Kill by Mat Guidi (from Tyson Smith). Point UBC | 3-4 | |
| 4-4 | [Jordan Deshane] Kill by Matthew Aubrey (from Michael Corrigan). Point REG | |
| [Michael Corrigan] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 4-5 | |
| [Mat Guidi] Attack error by Conal McAinsh. Point UBC | 4-6 | |
| 5-6 | [Mat Guidi] Attack error by Mat Guidi (block by Matthew Aubrey; Conal McAinsh). Point REG | |
| [Brennan Goski] Kill by Cam Fennema (from Byron Keturakis). Point UBC | 5-7 | |
| [Cam Fennema] Attack error by Conal McAinsh (block by Joel Regehr). Point UBC | 5-8 | |
| [Cam Fennema] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 5-9 | |
| [Cam Fennema] Attack error by Dalton Wolfe (block by Byron Keturakis). Point UBC | 5-10 | |
| [Cam Fennema] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 5-11 | |
| Timeout Regina. | ||
| 6-11 | [Cam Fennema] Kill by Matthew Aubrey (from Michael Corrigan). Point REG | |
| 7-11 | [Conal McAinsh] Attack error by Mat Guidi (block by Cody Caldwell; Dalton Wolfe). Point REG | |
| [Conal McAinsh] Kill by Cam Fennema (from Byron Keturakis). Point UBC | 7-12 | |
| [Joel Regehr] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 7-13 | |
| [Joel Regehr] Attack error by Matthew Aubrey (block by Irvan Brar; Jordan Deshane). Point UBC | 7-14 | |
| 8-14 | [Joel Regehr] Service error. Point REG | |
| [Matthew Aubrey] Service error. Point UBC | 8-15 | |
| [Byron Keturakis] Kill by Jordan Deshane (from Byron Keturakis). Point UBC | 8-16 | |
| Timeout Regina. | ||
| 9-16 | [Byron Keturakis] Service error. Point REG | |
| [Dalton Wolfe] Attack error by Brennan Goski. Point UBC | 9-17 | |
| UBC subs: Danny Aspenlieder. | ||
| [Danny Aspenlieder] Attack error by Cody Caldwell (block by Jordan Deshane). Point UBC | 9-18 | |
| 10-18 | [Danny Aspenlieder] Service error. Point REG | |
| [Cody Caldwell] Service error. Point UBC | 10-19 | |
| Timeout Regina. | ||
| 11-19 | [Jordan Deshane] Service error. Point REG | |
| 12-19 | [Michael Corrigan] Service ace (Danny Aspenlieder). Point REG | |
| 13-19 | [Michael Corrigan] Service ace (Tyson Smith). Point REG | |
| 14-19 | [Michael Corrigan] Kill by Brennan Goski (from Michael Corrigan). Point REG | |
| [Michael Corrigan] Ball handling error by Michael Corrigan. Point UBC | 14-20 | |
| UBC subs: Matt Santema; Angus Ireland. | ||
| [Angus Ireland] Kill by Cam Fennema (from Tyson Smith). Point UBC | 14-21 | |
| [Angus Ireland] Kill by Matt Santema (from Angus Ireland). Point UBC | 14-22 | |
| [Angus Ireland] Attack error by Brennan Goski. Point UBC | 14-23 | |
| 15-23 | [Angus Ireland] Kill by Brennan Goski (from Michael Corrigan). Point REG | |
| REG subs: Dylan Smith. | ||
| [Dylan Smith] Kill by Matt Santema (from Angus Ireland). Point UBC | 15-24 | |
| UBC subs: Nick Mickelberry. | ||
| 16-24 | [Nick Mickelberry] Attack error by Matt Santema (block by Dalton Wolfe). Point REG | |
| REG subs: Noah Young. | ||
| 17-24 | [Noah Young] Service ace (TEAM). Point REG | |
| [Noah Young] Kill by Joel Regehr (from Angus Ireland). Point UBC | 17-25 | |
| back to top | ||
| REG | -- 2nd -- | UBC |
| UBC starters: Irvan Brar; Mat Guidi; Joel Regehr; Cam Fennema; Byron Keturakis; Jordan Deshane; libero Tyson Smith. | ||
| REG starters: Cody Caldwell; Michael Corrigan; Matthew Aubrey; Brennan Goski; Conal McAinsh; Dalton Wolfe; libero Dryden Wall. | ||
| 1-0 | [Byron Keturakis] Bad set by Byron Keturakis. Point REG | |
| [Dalton Wolfe] Kill by Jordan Deshane (from Byron Keturakis). Point UBC | 1-1 | |
| 2-1 | [Irvan Brar] Attack error by Irvan Brar. Point REG | |
| 3-1 | [Cody Caldwell] Kill by Brennan Goski (from Michael Corrigan). Point REG | |
| 4-1 | [Cody Caldwell] Kill by Brennan Goski (from Michael Corrigan). Point REG | |
| [Cody Caldwell] Attack error by Conal McAinsh. Point UBC | 4-2 | |
| [Jordan Deshane] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 4-3 | |
| [Jordan Deshane] Attack error by Brennan Goski. Point UBC | 4-4 | |
| 5-4 | [Jordan Deshane] Service error. Point REG | |
| [Michael Corrigan] Service error. Point UBC | 5-5 | |
| [Mat Guidi] Service ace (Dalton Wolfe). Point UBC | 5-6 | |
| 6-6 | [Mat Guidi] Service error. Point REG | |
| [Brennan Goski] Service error. Point UBC | 6-7 | |
| 7-7 | [Cam Fennema] Ball handling error by Byron Keturakis. Point REG | |
| 8-7 | [Conal McAinsh] Kill by Dalton Wolfe (from Cody Caldwell). Point REG | |
| 9-7 | [Conal McAinsh] Attack error by Irvan Brar. Point REG | |
| [Conal McAinsh] Service error. Point UBC | 9-8 | |
| [Joel Regehr] Attack error by Matthew Aubrey. Point UBC | 9-9 | |
| [Joel Regehr] Kill by Irvan Brar. Point UBC | 9-10 | |
| [Joel Regehr] Attack error by Matthew Aubrey. Point UBC | 9-11 | |
| 10-11 | [Joel Regehr] Kill by Dalton Wolfe (from Michael Corrigan). Point REG | |
| [Matthew Aubrey] Service error. Point UBC | 10-12 | |
| 11-12 | [Byron Keturakis] Service error. Point REG | |
| 12-12 | [Dalton Wolfe] Attack error by Jordan Deshane (block by Cody Caldwell; Matthew Aubrey). Point REG | |
| 13-12 | [Dalton Wolfe] Service ace (Cam Fennema). Point REG | |
| [Dalton Wolfe] Service error. Point UBC | 13-13 | |
| [Irvan Brar] Kill by Mat Guidi (from Tyson Smith). Point UBC | 13-14 | |
| [Irvan Brar] Kill by Cam Fennema (from Byron Keturakis). Point UBC | 13-15 | |
| 14-15 | [Irvan Brar] Attack error by Cam Fennema. Point REG | |
| [Cody Caldwell] Service error. Point UBC | 14-16 | |
| Timeout Regina. | ||
| 15-16 | [Jordan Deshane] Service error. Point REG | |
| [Michael Corrigan] Kill by Cam Fennema (from Byron Keturakis). Point UBC | 15-17 | |
| UBC subs: Matt Santema; Angus Ireland. | ||
| 16-17 | [Angus Ireland] Kill by Brennan Goski (from Michael Corrigan). Point REG | |
| REG subs: Dylan Smith. | ||
| 17-17 | [Dylan Smith] Service ace (Tyson Smith). Point REG | |
| [Dylan Smith] Attack error by Matthew Aubrey. Point UBC | 17-18 | |
| 18-18 | [Cam Fennema] Kill by Dalton Wolfe (from Michael Corrigan). Point REG | |
| [Conal McAinsh] Kill by Joel Regehr (from Angus Ireland). Point UBC | 18-19 | |
| 19-19 | [Joel Regehr] Kill by Cody Caldwell (from Michael Corrigan). Point REG | |
| [Matthew Aubrey] Kill by Matt Santema (from Angus Ireland). Point UBC | 19-20 | |
| UBC subs: Byron Keturakis; Mat Guidi. | ||
| [Byron Keturakis] Kill by Mat Guidi (from Byron Keturakis). Point UBC | 19-21 | |
| Timeout Regina. | ||
| [Byron Keturakis] Attack error by Dalton Wolfe. Point UBC | 19-22 | |
| Timeout Regina. | ||
| [Byron Keturakis] Service ace (Dylan Smith). Point UBC | 19-23 | |
| REG subs: P.J. Seekings. | ||
| 20-23 | [Byron Keturakis] Service error. Point REG | |
| REG subs: Brennan Goski. | ||
| [Dalton Wolfe] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 20-24 | |
| UBC subs: Nick Mickelberry. | ||
| 21-24 | [Nick Mickelberry] Kill by Brennan Goski (from Michael Corrigan). Point REG | |
| UBC subs: Irvan Brar. | ||
| 22-24 | [Cody Caldwell] Attack error by Mat Guidi (block by Brennan Goski; Conal McAinsh). Point REG | |
| 23-24 | [Cody Caldwell] Attack error by Cam Fennema. Point REG | |
| Timeout UBC. | ||
| [Cody Caldwell] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 23-25 | |
| back to top | ||
| REG | -- 3rd -- | UBC |
| UBC starters: Jordan Deshane; Cam Fennema; Irvan Brar; Joel Regehr; Byron Keturakis; Matt Santema; libero Tyson Smith. | ||
| REG starters: P.J. Seekings; Cody Caldwell; Dalton Wolfe; Brennan Goski; Conal McAinsh; Michael Corrigan; libero Dryden Wall. | ||
| 1-0 | [P.J. Seekings] Bad set by Byron Keturakis. Point REG | |
| [P.J. Seekings] Service error. Point UBC | 1-1 | |
| 2-1 | [Byron Keturakis] Service error. Point REG | |
| 3-1 | [Dalton Wolfe] Service ace (Tyson Smith). Point REG | |
| [Dalton Wolfe] Kill by Cam Fennema (from Byron Keturakis). Point UBC | 3-2 | |
| [Irvan Brar] Attack error by P.J. Seekings. Point UBC | 3-3 | |
| 4-3 | [Irvan Brar] Kill by Conal McAinsh (from Michael Corrigan). Point REG | |
| [Conal McAinsh] Service error. Point UBC | 4-4 | |
| [Jordan Deshane] Kill by Matt Santema (from Byron Keturakis). Point UBC | 4-5 | |
| 5-5 | [Jordan Deshane] Attack error by Irvan Brar (block by Cody Caldwell). Point REG | |
| 6-5 | [Michael Corrigan] Attack error by Joel Regehr. Point REG | |
| [Michael Corrigan] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 6-6 | |
| [Matt Santema] Attack error by Cody Caldwell. Point UBC | 6-7 | |
| 7-7 | [Matt Santema] Kill by P.J. Seekings (from Michael Corrigan). Point REG | |
| [Brennan Goski] Kill by Joel Regehr (from Byron Keturakis). Point UBC | 7-8 | |
| [Cam Fennema] Kill by Matt Santema (from Byron Keturakis). Point UBC | 7-9 | |
| 8-9 | [Cam Fennema] Kill by P.J. Seekings (from Michael Corrigan). Point REG | |
| 9-9 | [Cody Caldwell] Service ace (Cam Fennema). Point REG | |
| [Cody Caldwell] Service error. Point UBC | 9-10 | |
| 10-10 | [Joel Regehr] Kill by P.J. Seekings (from Michael Corrigan). Point REG | |
| [P.J. Seekings] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 10-11 | |
| [Byron Keturakis] Attack error by Conal McAinsh (block by Jordan Deshane). Point UBC | 10-12 | |
| 11-12 | [Byron Keturakis] Service error. Point REG | |
| [Dalton Wolfe] Service error. Point UBC | 11-13 | |
| REG subs: Noah Young; Matthew Aubrey. | ||
| [Irvan Brar] Service ace (Dryden Wall). Point UBC | 11-14 | |
| Timeout UBC. | ||
| 12-14 | [Irvan Brar] Kill by Matthew Aubrey (from Noah Young). Point REG | |
| [Conal McAinsh] Kill by Cam Fennema (from Byron Keturakis). Point UBC | 12-15 | |
| 13-15 | [Jordan Deshane] Kill by Brennan Goski (from Noah Young). Point REG | |
| [Matthew Aubrey] Kill by Cam Fennema (from Byron Keturakis). Point UBC | 13-16 | |
| Timeout Regina. | ||
| 14-16 | [Matt Santema] Attack error by Matt Santema. Point REG | |
| REG subs: Dylan Smith. | ||
| 15-16 | [Dylan Smith] Service ace (Tyson Smith). Point REG | |
| [Dylan Smith] Service error. Point UBC | 15-17 | |
| [Cam Fennema] Service ace (Matthew Aubrey). Point UBC | 15-18 | |
| REG subs: Michael Corrigan; P.J. Seekings. | ||
| [Cam Fennema] Service ace (Dalton Wolfe). Point UBC | 15-19 | |
| Timeout Regina. | ||
| 16-19 | [Cam Fennema] Kill by Dalton Wolfe (from Michael Corrigan). Point REG | |
| [Cody Caldwell] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 16-20 | |
| [Joel Regehr] Kill by Irvan Brar. Point UBC | 16-21 | |
| UBC subs: Harrison Byrne. | ||
| 17-21 | [Joel Regehr] Kill by P.J. Seekings (from Michael Corrigan). Point REG | |
| [P.J. Seekings] Kill by Irvan Brar (from Byron Keturakis). Point UBC | 17-22 | |
| UBC subs: Danny Aspenlieder. | ||
| 18-22 | [Byron Keturakis] Kill by Conal McAinsh (from Michael Corrigan). Point REG | |
| REG subs: Brennan Goski. | ||
| 19-22 | [Dalton Wolfe] Attack error by Matt Santema (block by Conal McAinsh; Michael Corrigan). Point REG | |
| [Dalton Wolfe] Attack error by Brennan Goski. Point UBC | 19-23 | |
| 20-23 | [Danny Aspenlieder] Kill by Brennan Goski (from Michael Corrigan). Point REG | |
| [Conal McAinsh] Service error. Point UBC | 20-24 | |
| 21-24 | [Harrison Byrne] Bad set by Joel Regehr. Point REG | |
| [Michael Corrigan] Kill by Matt Santema (from Byron Keturakis). Point UBC | 21-25 | |
| back to top | ||
