Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Alberta
8

Brett Walsh

m
24
k/s
0.55
h %
.432
a/s
10.48
b/s
0.63
sa/s
0.29
d/s
1.70
Recent Results
Date Opponent Result
Feb 10 UBCO W, 3-1
Feb 11 UBCO W, 3-0
Feb 17 at UBC W, 3-1
Feb 18 at UBC L, 3-2
Feb 24 at Calgary W, 3-1
Feb 25 at Calgary W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 7 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 28 at Thompson Rivers W, 3-0 1 3 1 1 2 .000 30 2.5
Oct 29 at Thompson Rivers W, 3-1 1 4 4 0 5 .800 49 5.0
Nov 10 at MacEwan W, 3-1 1 4 3 1 8 .250 43 6.0
Nov 11 MacEwan W, 3-0 1 3 1 0 3 .333 42 1.5
Nov 18 at Manitoba L, 3-1 1 4 0 0 1 .000 37 2.0
Nov 19 at Manitoba L, 3-2 1 5 0 1 3 -.333 55 2.5
Nov 25 Winnipeg W, 3-0 1 3 3 0 4 .750 31 6.5
Nov 26 Winnipeg W, 3-2 1 5 5 0 8 .625 58 6.5
Dec 2 Regina W, 3-0 1 3 1 0 1 1.000 29 2.5
Dec 3 Regina W, 3-0 1 3 4 0 6 .667 34 5.0
Jan 6 at Brandon W, 3-0 1 3 3 1 5 .400 34 3.0
Jan 7 at Brandon W, 3-2 1 5 2 1 6 .167 36 7.5
Jan 20 at Saskatchewan W, 3-2 1 5 2 1 6 .167 52 4.0
Jan 21 at Saskatchewan W, 3-0 1 3 0 0 0 - 32 3.0
Jan 27 Trinity Western W, 3-1 1 4 5 2 10 .300 35 8.5
Jan 28 Trinity Western L, 3-0 1 3 0 0 1 .000 26 2.0
Feb 3 Mount Royal W, 3-2 1 5 3 0 5 .600 51 5.5
Feb 4 Mount Royal W, 3-2 1 5 4 0 4 1.000 55 5.0
Feb 10 UBCO W, 3-1 1 4 3 0 3 1.000 42 6.5
Feb 11 UBCO W, 3-0 1 3 1 0 1 1.000 34 3.5
Feb 17 at UBC W, 3-1 1 4 3 0 3 1.000 40 6.5
Feb 18 at UBC L, 3-2 1 5 2 1 5 .200 48 5.5
Feb 24 at Calgary W, 3-1 1 4 0 2 2 -1.000 44 9.5
Feb 25 at Calgary W, 3-1 1 4 2 0 3 .667 48 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # vs. Saskatchewan W, 3-0 - - - - - - - -
Oct 28 at Thompson Rivers W, 3-0 1 3 7 0 3 0 3 0
Oct 29 at Thompson Rivers W, 3-1 1 4 3 0 0 0 0 1
Nov 10 at MacEwan W, 3-1 1 4 12 0 2 1 2 0
Nov 11 MacEwan W, 3-0 1 3 10 0 1 0 1 0
Nov 18 at Manitoba L, 3-1 1 4 6 0 2 0 2 0
Nov 19 at Manitoba L, 3-2 1 5 9 1 1 0 2 0
Nov 25 Winnipeg W, 3-0 1 3 4 0 3 1 3 0
Nov 26 Winnipeg W, 3-2 1 5 8 0 3 0 3 0
Dec 2 Regina W, 3-0 1 3 4 1 1 0 2 0
Dec 3 Regina W, 3-0 1 3 4 0 0 0 0 0
Jan 6 at Brandon W, 3-0 1 3 4 0 0 0 0 0
Jan 7 at Brandon W, 3-2 1 5 9 0 3 0 3 0
Jan 20 at Saskatchewan W, 3-2 1 5 4 0 4 0 4 2
Jan 21 at Saskatchewan W, 3-0 1 3 6 0 2 0 2 0
Jan 27 Trinity Western W, 3-1 1 4 11 0 5 0 5 0
Jan 28 Trinity Western L, 3-0 1 3 1 1 2 0 3 0
Feb 3 Mount Royal W, 3-2 1 5 6 0 1 0 1 0
Feb 4 Mount Royal W, 3-2 1 5 6 0 2 0 2 0
Feb 10 UBCO W, 3-1 1 4 7 2 3 0 5 0
Feb 11 UBCO W, 3-0 1 3 5 1 3 0 4 0
Feb 17 at UBC W, 3-1 1 4 12 0 3 0 3 1
Feb 18 at UBC L, 3-2 1 5 8 1 3 0 4 0
Feb 24 at Calgary W, 3-1 1 4 6 1 3 0 4 0
Feb 25 at Calgary W, 3-1 1 4 8 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # vs. Saskatchewan W, 3-0 - - - - - - -
Oct 28 at Thompson Rivers W, 3-0 1 3 - 0 2 - 0
Oct 29 at Thompson Rivers W, 3-1 1 4 - 1 1 - 0
Nov 10 at MacEwan W, 3-1 1 4 - 2 1 - 0
Nov 11 MacEwan W, 3-0 1 3 - 0 1 - 0
Nov 18 at Manitoba L, 3-1 1 4 15 1 1 1 1
Nov 19 at Manitoba L, 3-2 1 5 20 1 1 0 0
Nov 25 Winnipeg W, 3-0 1 3 - 2 0 - 0
Nov 26 Winnipeg W, 3-2 1 5 - 0 1 - 0
Dec 2 Regina W, 3-0 1 3 - 0 1 - 0
Dec 3 Regina W, 3-0 1 3 - 1 1 - 0
Jan 6 at Brandon W, 3-0 1 3 - 0 0 - 0
Jan 7 at Brandon W, 3-2 1 5 - 4 0 - 0
Jan 20 at Saskatchewan W, 3-2 1 5 - 0 2 - 0
Jan 21 at Saskatchewan W, 3-0 1 3 - 2 1 - 0
Jan 27 Trinity Western W, 3-1 1 4 15 1 1 0 0
Jan 28 Trinity Western L, 3-0 1 3 6 0 1 0 0
Feb 3 Mount Royal W, 3-2 1 5 - 2 2 - 0
Feb 4 Mount Royal W, 3-2 1 5 - 0 2 - 0
Feb 10 UBCO W, 3-1 1 4 - 0 4 - 0
Feb 11 UBCO W, 3-0 1 3 - 0 4 - 0
Feb 17 at UBC W, 3-1 1 4 18 2 7 0 0
Feb 18 at UBC L, 3-2 1 5 15 1 6 0 0
Feb 24 at Calgary W, 3-1 1 4 - 7 4 - 0
Feb 25 at Calgary W, 3-1 1 4 - 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 17 49 16 0.33 6 37 0.76 .270 465 9.49 36.0 0.7
2013-14 21 64 26 0.41 7 56 0.88 .339 595 9.30 60.0 0.9
2014-15 24 94 33 0.35 11 74 0.79 .297 1031 10.97 88.5 0.9
2015-16 24 82 48 0.59 10 89 1.09 .427 964 11.76 98.5 1.2
2016-17 24 94 52 0.55 11 95 1.01 .432 985 10.48 112.5 1.2
Total 110 383 175 0.46 45 351 0.92 .370 4040 10.55 395.5 1.0
  m s digs d/s bs ba tot b/s
2012-13 17 49 86 1.76 1 26 27 0.55
2013-14 21 64 104 1.63 5 30 35 0.55
2014-15 24 94 157 1.67 11 51 62 0.66
2015-16 24 82 135 1.65 9 51 60 0.73
2016-17 24 94 160 1.70 8 51 59 0.63
Total 110 383 642 1.68 34 209 243 0.63
  m s ta sa sa/s se r re
2012-13 17 49 - 6 0.12 20 - 0
2013-14 21 64 - 14 0.22 38 - 0
2014-15 24 94 37 19 0.20 53 0 2
2015-16 24 82 72 16 0.20 38 2 2
2016-17 24 94 89 27 0.29 46 1 1
Total 110 383 198 82 0.21 195 3 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 94 52 0.55 11 95 1.01 .432 985 10.48 112.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 11 41 30 0.73 2 46 1.12 .609 437 10.66 53.0 1.3
Away 13 53 22 0.42 9 49 0.92 .265 548 10.34 59.5 1.1
Neutral - - - - - - - - - - - -
                         
Wins 20 77 50 0.65 9 85 1.10 .482 819 10.64 100.5 1.3
Losses 4 17 2 0.12 2 10 0.59 .000 166 9.76 12.0 0.7
                         
October 2 7 5 0.71 1 7 1.00 .571 79 11.29 7.5 1.1
November 6 24 12 0.50 2 27 1.13 .370 266 11.08 25.0 1.0
December 2 6 5 0.83 0 7 1.17 .714 63 10.50 7.5 1.3
January 6 23 12 0.52 5 28 1.22 .250 215 9.35 28.0 1.2
February 8 34 18 0.53 3 26 0.76 .577 362 10.65 44.5 1.3
  m s digs d/s bs ba tot b/s
Total 24 94 160 1.70 8 51 59 0.63
Exhibition - - - - - - - -
                 
Home 11 41 66 1.61 5 24 29 0.71
Away 13 53 94 1.77 3 27 30 0.57
Neutral - - - - - - - -
                 
Wins 20 77 136 1.77 5 43 48 0.62
Losses 4 17 24 1.41 3 8 11 0.65
                 
October 2 7 10 1.43 0 3 3 0.43
November 6 24 49 2.04 1 12 13 0.54
December 2 6 8 1.33 1 1 2 0.33
January 6 23 35 1.52 1 16 17 0.74
February 8 34 58 1.71 5 19 24 0.71
  m s ta sa sa/s se r re
Total 24 94 89 27 0.29 46 1 1
Exhibition - - - - - - - -
                 
Home 11 41 21 6 0.15 18 0 0
Away 13 53 68 21 0.40 28 1 1
Neutral - - - - - - - -
                 
Wins 20 77 33 24 0.31 37 0 0
Losses 4 17 56 3 0.18 9 1 1
                 
October 2 7 - 1 0.14 3 - 0
November 6 24 35 6 0.25 5 1 1
December 2 6 - 1 0.17 2 - 0
January 6 23 21 7 0.30 5 0 0
February 8 34 33 12 0.35 31 0 0