m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Regina | W, 3-0 |
| Feb 4 | at Regina | W, 3-2 |
| Feb 10 | Manitoba | L, 3-0 |
| Feb 11 | Manitoba | L, 3-0 |
| Feb 24 | at UBCO | L, 3-1 |
| Feb 25 | at UBCO | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 2 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 # | at Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Dec 2 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Regina | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | 21 | 63 | 4 | 0.06 | 1 | 14 | 0.22 | .214 | 368 | 5.84 | 15.5 | 0.2 |
| 2018-19 | 19 | 58 | 3 | 0.05 | 1 | 7 | 0.12 | .286 | 191 | 3.29 | 14.5 | 0.3 |
| 2019-20 | 14 | 49 | 4 | 0.08 | 2 | 11 | 0.22 | .182 | 362 | 7.39 | 20.5 | 0.4 |
| Total | 54 | 170 | 11 | 0.06 | 4 | 32 | 0.19 | .219 | 921 | 5.42 | 50.5 | 0.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
