m
21
k/s
1.33
h %
.170
a/s
0.08
b/s
0.33
sa/s
0.16
d/s
0.63
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 21 | - |
| Sets | 51 | - |
| Kills | 68 | - |
| Kills per set | 1.33 | - |
| Errors | 39 | - |
| Total Attacks | 171 | - |
| Total Attacks per set | 3.35 | - |
| Hitting Percentage | .170 | - |
| Assists | 4 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 66 | - |
| Service Aces | 8 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 45 | - |
| Reception Errors | 0 | - |
| Digs | 32 | - |
| Digs per set | 0.63 | - |
| Block Solo | 6 | - |
| Block Assist | 11 | - |
| Block Total | 17 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 87.5 | - |
| Points per set | 1.7 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Guelph | W, 4-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Oct 14 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Mount Royal | L, 3-0 | - | 3 | 13 | 5 | 31 | .258 | 0 | 14.0 |
| Nov 4 | Regina | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 5 | Regina | W, 3-0 | - | 2 | 5 | 3 | 11 | .182 | 0 | 6.0 |
| Nov 11 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at UBCO | W, 3-1 | - | 4 | 14 | 6 | 33 | .242 | 1 | 16.0 |
| Nov 18 | Alberta | W, 3-1 | - | 3 | 7 | 1 | 11 | .545 | 0 | 8.0 |
| Nov 19 | Alberta | W, 3-2 | 1 | 5 | 7 | 3 | 19 | .211 | 1 | 11.0 |
| Dec 2 | at Saskatchewan | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Dec 3 | at Saskatchewan | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Dec 7 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 8 | Winnipeg | W, 3-0 | 1 | 3 | 7 | 6 | 19 | .053 | 0 | 11.0 |
| Jan 13 | UBC | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 14 | UBC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Calgary | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Jan 21 | Calgary | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Thompson Rivers | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 6.5 |
| Feb 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 10.0 |
| Feb 10 | at MacEwan | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 11 | at MacEwan | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 24 | at Trinity Western | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Feb 25 | at Trinity Western | L, 3-1 | - | 4 | 1 | 5 | 8 | -.500 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Guelph | W, 4-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mount Royal | L, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | Regina | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Regina | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at UBCO | W, 3-1 | - | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Nov 18 | Alberta | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | Alberta | W, 3-2 | 1 | 5 | 6 | 2 | 4 | 0 | 6 | 0 |
| Dec 2 | at Saskatchewan | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 8 | Winnipeg | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 13 | UBC | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | UBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Calgary | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Calgary | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at MacEwan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Trinity Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Trinity Western | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Guelph | W, 4-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 14 # | vs. UNB | - | - | - | - | - | - | - | |
| Oct 15 # | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Mount Royal | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 29 | at Mount Royal | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Nov 4 | Regina | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Regina | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 11 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at UBCO | W, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Nov 18 | Alberta | W, 3-1 | - | 3 | 10 | 0 | 2 | 3 | 0 |
| Nov 19 | Alberta | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 3 | 0 |
| Dec 2 | at Saskatchewan | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Dec 3 | at Saskatchewan | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Dec 7 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Dec 8 | Winnipeg | W, 3-0 | 1 | 3 | 16 | 2 | 3 | 21 | 0 |
| Jan 13 | UBC | W, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 14 | UBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Calgary | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Calgary | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Brandon | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 3 | Thompson Rivers | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 13 | 0 |
| Feb 4 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 3 | 2 | 4 | 0 |
| Feb 10 | at MacEwan | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 11 | at MacEwan | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 24 | at Trinity Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Trinity Western | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 51 | 68 | 1.33 | 39 | 171 | 3.35 | .170 | 4 | 0.08 | 87.5 | 1.7 |
| Total | 21 | 51 | 68 | 1.33 | 39 | 171 | 3.35 | .170 | 4 | 0.08 | 87.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 51 | 32 | 0.63 | 6 | 11 | 17 | 0.33 |
| Total | 21 | 51 | 32 | 0.63 | 6 | 11 | 17 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 51 | 66 | 8 | 0.16 | 18 | 45 | 0 |
| Total | 21 | 51 | 66 | 8 | 0.16 | 18 | 45 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 68 | 1.33 | 39 | 171 | 3.35 | .170 | 4 | 0.08 | 87.5 | 1.7 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 5 | 1.67 | .800 | 0 | 0.00 | 5.0 | 1.7 |
| Home | 11 | 28 | 37 | 1.32 | 22 | 89 | 3.18 | .169 | 2 | 0.07 | 52.5 | 1.9 |
| Away | 10 | 23 | 31 | 1.35 | 17 | 82 | 3.57 | .171 | 2 | 0.09 | 35.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 42 | 54 | 1.29 | 29 | 128 | 3.05 | .195 | 3 | 0.07 | 72.5 | 1.7 |
| Losses | 3 | 9 | 14 | 1.56 | 10 | 43 | 4.78 | .093 | 1 | 0.11 | 15.0 | 1.7 |
| October | 2 | 4 | 13 | 3.25 | 5 | 31 | 7.75 | .258 | 0 | 0.00 | 14.0 | 3.5 |
| November | 5 | 15 | 33 | 2.20 | 15 | 77 | 5.13 | .234 | 2 | 0.13 | 41.0 | 2.7 |
| December | 3 | 6 | 9 | 1.50 | 6 | 22 | 3.67 | .136 | 0 | 0.00 | 14.0 | 2.3 |
| January | 5 | 11 | 0 | 0.00 | 2 | 3 | 0.27 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| February | 6 | 15 | 13 | 0.87 | 11 | 38 | 2.53 | .053 | 2 | 0.13 | 18.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 32 | 0.63 | 6 | 11 | 17 | 0.33 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 28 | 17 | 0.61 | 4 | 9 | 13 | 0.46 |
| Away | 10 | 23 | 15 | 0.65 | 2 | 2 | 4 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 42 | 22 | 0.52 | 5 | 11 | 16 | 0.38 |
| Losses | 3 | 9 | 10 | 1.11 | 1 | 0 | 1 | 0.11 |
| October | 2 | 4 | 8 | 2.00 | 1 | 0 | 1 | 0.25 |
| November | 5 | 15 | 15 | 1.00 | 2 | 10 | 12 | 0.80 |
| December | 3 | 6 | 4 | 0.67 | 3 | 0 | 3 | 0.50 |
| January | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 6 | 15 | 5 | 0.33 | 0 | 1 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 66 | 8 | 0.16 | 18 | 45 | 0 |
| Exhibition | 1 | 3 | - | 1 | 0.33 | 0 | - | 0 |
| Home | 11 | 28 | 65 | 7 | 0.25 | 13 | 45 | 0 |
| Away | 10 | 23 | 1 | 1 | 0.04 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 42 | 65 | 8 | 0.19 | 15 | 45 | 0 |
| Losses | 3 | 9 | 1 | 0 | 0.00 | 3 | 0 | 0 |
| October | 2 | 4 | - | 0 | 0.00 | 2 | - | 0 |
| November | 5 | 15 | 28 | 1 | 0.07 | 7 | 6 | 0 |
| December | 3 | 6 | 16 | 2 | 0.33 | 3 | 21 | 0 |
| January | 5 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 6 | 15 | 22 | 5 | 0.33 | 6 | 17 | 0 |
