Official Volleyball Box Score
Manitoba at Trinity Western
2/25/2017 at 7:00 pm
@ Langley BC (Langley EventsCentre)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 10 | 8 | 29 | .069 |
| 4 | 4 | 9 | 24 | -.208 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 10 | 3 | 21 | .333 |
| 4 | 11 | 4 | 20 | .350 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caleb Hickok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luke Herr * | 4 | 0 | 1 | 6 | -.167 | 26 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Devren Dear * | 3 | 9 | 4 | 27 | .185 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Scott Vercaigne | 4 | 1 | 5 | 8 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Evan Jackson * | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Alex Strachan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adam DeJonckheere * | 4 | 9 | 3 | 21 | .286 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kevin Falconer | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caleb Konrad | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Dustin Spiring * | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Ken Rooney * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 116 | .086 | 33 | 4 | 14 | 7 | 36 | 0 | 14 | 0 | 0 | 48.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Bergen | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blake Scheerhoorn * | 4 | 11 | 2 | 29 | .310 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Mark Antoniuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Lieuwen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Vander Meulen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Sclater * | 4 | 16 | 5 | 31 | .355 | 2 | 2 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 11 | Scott Plocktis * | 4 | 8 | 6 | 20 | .100 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Adam Schriemer * | 4 | 3 | 0 | 5 | .600 | 30 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Leigh Goossen * | 4 | 3 | 1 | 6 | .333 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Aaron Boettcher * | 4 | 3 | 2 | 9 | .111 | 1 | 1 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
| Totals | 44 | 17 | 101 | .267 | 40 | 10 | 12 | 4 | 43 | 3 | 18 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Langley EventsCentre Attendance: 650 Time: 1:53 1st Referee: Nik Feuss 2nd Referee: Steve Hewitson Scorer: Kelly Munzo |
* = Starter
