Official Volleyball Box Score
Thompson Rivers at UBC
11/9/2017 at 8:24 pm
@ Vancouver, BC (War Memorial Gym)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 6 | 3 | 16 | .188 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 12 | 7 | 27 | .185 |
| 3 | 14 | 2 | 23 | .522 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakob Hamilton * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Isaac Smit | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Cassels | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Charlie Bringloe * | 3 | 2 | 1 | 10 | .100 | 2 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Jordan Foot * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Randy Grundmann * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Anton Napolitano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joshua Mullaney | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Tim Dobbert * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Sam Taylor Parks * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Tim Edge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Landon Currie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 9 | 50 | .260 | 20 | 4 | 17 | 9 | 16 | 2 | 4 | 0 | 1 | 30.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Byron Keturakis * | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Keith West * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Irvan Brar * | 3 | 14 | 4 | 23 | .435 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 7 | Zec Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joel Regehr * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Matt Santema | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Fynn McCarthy * | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Danny Aspenlieder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mat Guidi * | 3 | 8 | 1 | 18 | .389 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Tyson Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 73 | .384 | 35 | 9 | 17 | 4 | 17 | 1 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: Vancouver, BC Arena: War Memorial Gym Attendance: 389 Time: 1:13 1st Referee: Nick Fuess 2nd Referee: Brad Willard 3rd Referee: J. Cundy Scorer: R. Young |
* = Starter
