Official Volleyball Box Score
Alberta at Trinity Western
11/25/2017 at 7:35 pm
@ Langley, BC (LEC)
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 8 | 7 | 21 | .048 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 36 | .167 |
| 2 | 16 | 8 | 33 | .242 |
| 3 | 13 | 2 | 19 | .579 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Max Elgert * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Clark Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Luke Brisbane | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Jackson Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jared Schubert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carter McIntyre * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Michael Goertz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | George Hobern * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Arran Chambers * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Taryq Sani * | 3 | 6 | 5 | 25 | .040 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Alex McMullin * | 3 | 11 | 5 | 23 | .261 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 84 | .107 | 26 | 4 | 8 | 5 | 19 | 4 | 10 | 0 | 0 | 40.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 2 | Carter Bergen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddux Greves | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mark Antoniuk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Lieuwen * | 3 | 7 | 7 | 19 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Eric Loeppky * | 3 | 21 | 2 | 32 | .594 | 1 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 24.5 |
| 12 | Adam Schriemer * | 3 | 3 | 0 | 4 | .750 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Colton Loewen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Kern * | 3 | 8 | 8 | 24 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Jackson Howe * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 88 | .284 | 41 | 5 | 8 | 4 | 31 | 1 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: LEC Attendance: 365 Time: 1:20 1st Referee: Brad Willard 2nd Referee: Nik Fuess |
* = Starter
