Official Volleyball Box Score
Sherbrooke at Montreal
1/28/2018 at 18h53
@ Montreal (CEPSUM)
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 5 | 2 | 24 | .125 |
| 3 | 7 | 7 | 29 | .000 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 16 | 4 | 27 | .444 |
| 3 | 8 | 3 | 22 | .227 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | P-Luc Marquis aube | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pier-Olivier Gravel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samuel Couturier | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Jeff Lacouvee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jean-Philippe Talbot | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Samuel Sabourin | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1.5 |
| 9 | Mark Messier | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Laurent Duval-Demers | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Mathieu Ouellet | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Olivier Inkel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Raphael Viens | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 17 | Felix Sabourin | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Julien Talbot | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 10 | 77 | .156 | 20 | 1 | 8 | 6 | 21 | 5 | 6 | 5 | 1 | 31.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 4.0 |
| 2 | Frédéric Xiong | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Louis-Karl Pedneault | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Philippe Carrier | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Alyson Francillon | 3 | 8 | 3 | 16 | .312 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Alexandre Lafontaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivier Riopel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marc-André Morency | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yassine Kassis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mikaël Dagenais | 3 | 6 | 4 | 12 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 18 | Godefroy Veyron-Trudel | 3 | 14 | 3 | 27 | .407 | 0 | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 38 | 11 | 72 | .375 | 35 | 6 | 11 | 1 | 35 | 2 | 15 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 150 Time: 1h08 1st Referee: H. Giroux 2nd Referee: I. Robichaud Scorer: P. Verreault |
