Official Volleyball Box Score
Saskatchewan at Alberta
2/2/2018 at 8:05 PM
@ Edmonton, AB (SCSC)
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 6 | 8 | 26 | -.077 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 10 | 8 | 27 | .074 |
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aidan Saladana * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dylan Mortensen * | 3 | 13 | 5 | 33 | .242 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Troy Wiebe * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Colin Fraser * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Daulton Sinoski * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Mason Scott * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Etienne Hagenbuch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Patrick Hunchak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthew Meyer | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kale Little | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 80 | .038 | 21 | 1 | 14 | 6 | 22 | 2 | 4 | 0 | 0 | 28.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Luke Brisbane * | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Carter McIntyre * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | George Hobern * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Arran Chambers * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Taryq Sani * | 3 | 11 | 5 | 23 | .261 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Alex McMullin * | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Max Elgert | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jacob Deinum | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jared Schubert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Goertz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 71 | .324 | 32 | 6 | 17 | 1 | 29 | 3 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 286 Time: 1:15 1st Referee: Carol Boulanger 2nd Referee: Ryan Bunyan |
* = Starter
