m
2
k/s
2.43
h %
.125
a/s
0.43
b/s
0.29
sa/s
0.00
d/s
1.29
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 2 | - |
| Sets | 7 | - |
| Kills | 17 | - |
| Kills per set | 2.43 | - |
| Errors | 11 | - |
| Total Attacks | 48 | - |
| Total Attacks per set | 6.86 | - |
| Hitting Percentage | .125 | - |
| Assists | 3 | - |
| Assists per set | 0.43 | - |
| Service Total Attempts | 23 | - |
| Service Aces | 0 | - |
| Service Errors | 4 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 21 | - |
| Reception Errors | 2 | - |
| Digs | 9 | - |
| Digs per set | 1.29 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.29 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 18.0 | - |
| Points per set | 2.6 | - |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Regina | W, 3-0 |
| Feb 3 | at Regina | W, 3-1 |
| Feb 9 | at Trinity Western | W, 3-1 |
| Feb 10 | Trinity Western | L, 3-2 |
| Feb 16 | Saskatchewan | W, 3-1 |
| Feb 17 | Saskatchewan | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at UBCO | W, 3-1 | 1 | 4 | 11 | 6 | 27 | .185 | 2 | 12.0 |
| Oct 21 | at UBCO | W, 3-1 | 1 | 3 | 6 | 5 | 21 | .048 | 1 | 6.0 |
| Nov 3 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. UBCO | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at UBCO | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at UBCO | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. UBCO | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at UBCO | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 15 | 1 |
| Oct 21 | at UBCO | W, 3-1 | 1 | 3 | 7 | 0 | 2 | 6 | 1 |
| Nov 3 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Regina | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 17 | 2.43 | 11 | 48 | 6.86 | .125 | 3 | 0.43 | 18.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 17 | 2.43 | 11 | 48 | 6.86 | .125 | 3 | 0.43 | 18.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 17 | 2.43 | 11 | 48 | 6.86 | .125 | 3 | 0.43 | 18.0 | 2.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 17 | 2.43 | 11 | 48 | 6.86 | .125 | 3 | 0.43 | 18.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 9 | 1.29 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 23 | 0 | 0.00 | 4 | 21 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 23 | 0 | 0.00 | 4 | 21 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 23 | 0 | 0.00 | 4 | 21 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 7 | 23 | 0 | 0.00 | 4 | 21 | 2 |
