Official Volleyball Box Score
Manitoba at MRU Mens
10/19/2018 at 8:35 pm
@ Calgary, AB (Kenyon court)
| Set: 1st | 2nd | 3rd | 4th | ||
| MBMVB | -- 1st -- | MRUMVB |
|---|---|---|
| MRUMVB starters: Luis Lange; Tanner Greves; Tyler schmidt; Trent Mounter; Matt Saly; Scott Gieske; libero Jonathan Phillips. | ||
| MBMVB starters: Dylan Sutherland; Jack Mandryck; Brendan Warren; Dustin Spring; Owen Schwartz; Kevin Negus; libero Kyle Martens. | ||
| 1-0 | [Tanner Greves] Kill by Dylan Sutherland (from Jack Mandryck). Point MBMVB | |
| [Dustin Spring] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 1-1 | |
| 2-1 | [Matt Saly] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Dylan Sutherland] Service error. Point MRUMVB | 2-2 | |
| 3-2 | [Scott Gieske] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| 4-2 | [Kevin Negus] Attack error by Trent Mounter (block by Jack Mandryck; Brendan Warren). Point MBMVB | |
| 5-2 | [Kevin Negus] Service ace (Jonathan Phillips). Point MBMVB | |
| [Kevin Negus] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 5-3 | |
| 6-3 | [Tyler schmidt] Service error. Point MBMVB | |
| [Owen Schwartz] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 6-4 | |
| 7-4 | [Brendan Warren] Kill by Brendan Warren (from Jack Mandryck). Point MBMVB | |
| [Brendan Warren] Kill by Luis Lange (from Tanner Greves). Point MRUMVB | 7-5 | |
| 8-5 | [Luis Lange] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| [Jack Mandryck] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 8-6 | |
| [Tanner Greves] Kill by Tyler schmidt (from Jonathan Phillips). Point MRUMVB | 8-7 | |
| 9-7 | [Tanner Greves] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| [Dustin Spring] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 9-8 | |
| 10-8 | [Matt Saly] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| 11-8 | [Dylan Sutherland] Kill by Owen Schwartz (from Dustin Spring). Point MBMVB | |
| 12-8 | [Dylan Sutherland] Attack error by Trent Mounter. Point MBMVB | |
| [Dylan Sutherland] Attack error by Owen Schwartz. Point MRUMVB | 12-9 | |
| 13-9 | [Scott Gieske] Kill by Dustin Spring (from Jack Mandryck). Point MBMVB | |
| [Kevin Negus] Service error. Point MRUMVB | 13-10 | |
| [Tyler schmidt] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 13-11 | |
| [Tyler schmidt] Attack error by Kevin Negus (block by Trent Mounter). Point MRUMVB | 13-12 | |
| [Tyler schmidt] Service ace (Dustin Spring). Point MRUMVB | 13-13 | |
| 14-13 | [Tyler schmidt] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| 15-13 | [Owen Schwartz] Attack error by Trent Mounter (block by Jack Mandryck; Brendan Warren). Point MBMVB | |
| [Owen Schwartz] Kill by Luis Lange (from Tanner Greves). Point MRUMVB | 15-14 | |
| [Trent Mounter] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 15-15 | |
| [Trent Mounter] Service ace (TEAM). Point MRUMVB | 15-16 | |
| Timeout (Media). | ||
| 16-16 | [Trent Mounter] Service error. Point MBMVB | |
| [Brendan Warren] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 16-17 | |
| MRUMVB subs: Mitchel Gorman. | ||
| [Mitchel Gorman] Attack error by Dustin Spring (block by Scott Gieske). Point MRUMVB | 16-18 | |
| [Mitchel Gorman] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 16-19 | |
| 17-19 | [Mitchel Gorman] Kill by Dustin Spring (from Kyle Martens). Point MBMVB | |
| MRUMVB subs: Luis Lange. | ||
| [Jack Mandryck] Kill by Matt Saly (from Tanner Greves). Point MRUMVB | 17-20 | |
| [Tanner Greves] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 17-21 | |
| 18-21 | [Tanner Greves] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| [Dustin Spring] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 18-22 | |
| 19-22 | [Matt Saly] Service error. Point MBMVB | |
| [Dylan Sutherland] Kill by Tyler schmidt (from Jonathan Phillips). Point MRUMVB | 19-23 | |
| [Scott Gieske] Attack error by Kevin Negus (block by Luis Lange; Trent Mounter). Point MRUMVB | 19-24 | |
| [Scott Gieske] Attack error by Kevin Negus (block by Luis Lange; Trent Mounter). Point MRUMVB | 19-25 | |
| back to top | ||
| MBMVB | -- 2nd -- | MRUMVB |
| MRUMVB starters: Trent Mounter; Tyler schmidt; Luis Lange; Matt Saly; Tanner Greves; Scott Gieske; libero Jonathan Phillips. | ||
| MBMVB starters: Jack Mandryck; Brendan Warren; Dustin Spring; Owen Schwartz; Kevin Negus; Dylan Sutherland; libero Kyle Martens. | ||
| [Dylan Sutherland] Bad set by Kevin Negus. Point MRUMVB | 0-1 | |
| 1-1 | [Tanner Greves] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Kevin Negus] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 1-2 | |
| 2-2 | [Matt Saly] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Owen Schwartz] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 2-3 | |
| [Scott Gieske] Attack error by Dustin Spring (block by Tyler schmidt; Trent Mounter). Point MRUMVB | 2-4 | |
| 3-4 | [Scott Gieske] Attack error by Luis Lange. Point MBMVB | |
| 4-4 | [Brendan Warren] Bad set by Tyler schmidt. Point MBMVB | |
| [Brendan Warren] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 4-5 | |
| 5-5 | [Tyler schmidt] Attack error by Tyler schmidt. Point MBMVB | |
| [Jack Mandryck] Attack error by Dustin Spring (block by Tanner Greves; Luis Lange; Trent Mounter). Point MRUMVB | 5-6 | |
| [Trent Mounter] Service ace (Dylan Sutherland). Point MRUMVB | 5-7 | |
| 6-7 | [Trent Mounter] Kill by Dylan Sutherland. Point MBMVB | |
| 7-7 | [Dustin Spring] Attack error by Luis Lange. Point MBMVB | |
| 8-7 | [Dustin Spring] Kill by Kevin Negus. Point MBMVB | |
| [Dustin Spring] Kill by Luis Lange (from Tanner Greves). Point MRUMVB | 8-8 | |
| 9-8 | [Luis Lange] Service error. Point MBMVB | |
| [Dylan Sutherland] Kill by Matt Saly (from Tanner Greves). Point MRUMVB | 9-9 | |
| [Tanner Greves] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 9-10 | |
| 10-10 | [Tanner Greves] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Kevin Negus] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 10-11 | |
| [Matt Saly] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 10-12 | |
| 11-12 | [Matt Saly] Attack error by Tyler schmidt. Point MBMVB | |
| [Owen Schwartz] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 11-13 | |
| 12-13 | [Scott Gieske] Kill by Dustin Spring (from Jack Mandryck). Point MBMVB | |
| [Brendan Warren] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 12-14 | |
| 13-14 | [Tyler schmidt] Service error. Point MBMVB | |
| 14-14 | [Jack Mandryck] Attack error by Trent Mounter (block by Dylan Sutherland; Kevin Negus). Point MBMVB | |
| 15-14 | [Jack Mandryck] Kill by Dustin Spring (from Owen Schwartz). Point MBMVB | |
| [Jack Mandryck] Bad set by Owen Schwartz. Point MRUMVB | 15-15 | |
| 16-15 | [Trent Mounter] Kill by Dustin Spring (from Jack Mandryck). Point MBMVB | |
| Timeout (Media). | ||
| [Dustin Spring] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 16-16 | |
| MRUMVB subs: Mitchel Gorman. | ||
| 17-16 | [Mitchel Gorman] Kill by Dylan Sutherland (from Jack Mandryck). Point MBMVB | |
| MRUMVB subs: Luis Lange. | ||
| [Dylan Sutherland] Kill by Matt Saly (from Tanner Greves). Point MRUMVB | 17-17 | |
| [Tanner Greves] Bad set by Jack Mandryck. Point MRUMVB | 17-18 | |
| 18-18 | [Tanner Greves] Attack error by Matt Saly (block by Kevin Negus; Brendan Warren). Point MBMVB | |
| [Kevin Negus] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 18-19 | |
| [Matt Saly] Service ace (Kyle Martens). Point MRUMVB | 18-20 | |
| 19-20 | [Matt Saly] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| 20-20 | [Owen Schwartz] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| [Owen Schwartz] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 20-21 | |
| [Scott Gieske] Attack error by Dustin Spring (block by Luis Lange; Tyler schmidt). Point MRUMVB | 20-22 | |
| Timeout Manitoba. | ||
| 21-22 | [Scott Gieske] Service error. Point MBMVB | |
| [Brendan Warren] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 21-23 | |
| [Tyler schmidt] Attack error by Kevin Negus (block by Luis Lange; Trent Mounter). Point MRUMVB | 21-24 | |
| Timeout Manitoba. | ||
| 22-24 | [Tyler schmidt] Service error. Point MBMVB | |
| 23-24 | [Jack Mandryck] Attack error by Luis Lange. Point MBMVB | |
| 24-24 | [Jack Mandryck] Kill by Dustin Spring. Point MBMVB | |
| Timeout MRU Mens. | ||
| [Jack Mandryck] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 24-25 | |
| 25-25 | [Trent Mounter] Service error. Point MBMVB | |
| 26-25 | [Dustin Spring] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Dustin Spring] Kill by Luis Lange. Point MRUMVB | 26-26 | |
| 27-26 | [Luis Lange] Service error. Point MBMVB | |
| 28-26 | [Dylan Sutherland] Attack error by Matt Saly. Point MBMVB | |
| back to top | ||
| MBMVB | -- 3rd -- | MRUMVB |
| MRUMVB starters: Tyler schmidt; Scott Gieske; Matt Saly; Trent Mounter; Luis Lange; Tanner Greves; libero Jonathan Phillips. | ||
| MBMVB starters: Dylan Sutherland; Owen Schwartz; Kevin Negus; Dustin Spring; Brendan Warren; Jack Mandryck; libero Kyle Martens. | ||
| 1-0 | [Tanner Greves] Kill by Dylan Sutherland (from Jack Mandryck). Point MBMVB | |
| [Dylan Sutherland] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 1-1 | |
| [Matt Saly] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 1-2 | |
| 2-2 | [Matt Saly] Service error. Point MBMVB | |
| [Kevin Negus] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 2-3 | |
| [Scott Gieske] Attack error by Kevin Negus (block by Tyler schmidt; Trent Mounter; Luis Lange). Point MRUMVB | 2-4 | |
| 3-4 | [Scott Gieske] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| 4-4 | [Owen Schwartz] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| [Owen Schwartz] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 4-5 | |
| 5-5 | [Tyler schmidt] Kill by Brendan Warren (from Jack Mandryck). Point MBMVB | |
| [Brendan Warren] Kill by Tanner Greves (from Trent Mounter). Point MRUMVB | 5-6 | |
| [Trent Mounter] Kill by Luis Lange (from Tanner Greves). Point MRUMVB | 5-7 | |
| 6-7 | [Trent Mounter] Service error. Point MBMVB | |
| [Jack Mandryck] Kill by Luis Lange (from Tanner Greves). Point MRUMVB | 6-8 | |
| 7-8 | [Luis Lange] Service error. Point MBMVB | |
| [Dustin Spring] Kill by Scott Gieske (from Tanner Greves), block error by Kevin Negus. Point MRUMVB | 7-9 | |
| 8-9 | [Tanner Greves] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Dylan Sutherland] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 8-10 | |
| [Matt Saly] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 8-11 | |
| [Matt Saly] Kill by Tyler schmidt. Point MRUMVB | 8-12 | |
| Timeout MRU Mens. | ||
| 9-12 | [Matt Saly] Kill by Brendan Warren (from Jack Mandryck). Point MBMVB | |
| [Kevin Negus] Attack error by Owen Schwartz (block by Trent Mounter). Point MRUMVB | 9-13 | |
| [Scott Gieske] Kill by Tyler schmidt. Point MRUMVB | 9-14 | |
| [Scott Gieske] Attack error by Brendan Warren. Point MRUMVB | 9-15 | |
| [Scott Gieske] Bad set by Dustin Spring. Point MRUMVB | 9-16 | |
| Timeout (Media). | ||
| [Scott Gieske] Attack error by Kevin Negus (block by Trent Mounter; Luis Lange). Point MRUMVB | 9-17 | |
| 10-17 | [Scott Gieske] Kill by Kevin Negus (from Dustin Spring). Point MBMVB | |
| [Owen Schwartz] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 10-18 | |
| 11-18 | [Tyler schmidt] Attack error by Trent Mounter (block by Jack Mandryck; Brendan Warren). Point MBMVB | |
| 12-18 | [Brendan Warren] Attack error by Tyler schmidt. Point MBMVB | |
| 13-18 | [Brendan Warren] Service ace (Jonathan Phillips). Point MBMVB | |
| [Brendan Warren] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 13-19 | |
| [Trent Mounter] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 13-20 | |
| 14-20 | [Trent Mounter] Service error. Point MBMVB | |
| 15-20 | [Jack Mandryck] Attack error by Tyler schmidt (block by Dylan Sutherland; Dustin Spring). Point MBMVB | |
| 16-20 | [Jack Mandryck] Kill by Dylan Sutherland. Point MBMVB | |
| [Jack Mandryck] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 16-21 | |
| MRUMVB subs: Mitchel Gorman. | ||
| 17-21 | [Mitchel Gorman] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| MRUMVB subs: Luis Lange. | ||
| [Dustin Spring] Kill by Matt Saly (from Tanner Greves). Point MRUMVB | 17-22 | |
| 18-22 | [Tanner Greves] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Dylan Sutherland] Service error. Point MRUMVB | 18-23 | |
| [Matt Saly] Bad set by Jack Mandryck. Point MRUMVB | 18-24 | |
| [Matt Saly] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 18-25 | |
| back to top | ||
| MBMVB | -- 4th -- | MRUMVB |
| MBMVB starters: Brendan Warren; Owen Schwartz; Kevin Negus; Jack Mandryck; Dustin Spring; Dylan Sutherland; libero Kyle Martens. | ||
| MRUMVB starters: Scott Gieske; Matt Saly; Tanner Greves; Tyler schmidt; Trent Mounter; Luis Lange; libero Jonathan Phillips. | ||
| [Dylan Sutherland] Bad set by Dustin Spring. Point MRUMVB | 0-1 | |
| 1-1 | [Tanner Greves] Kill by Brendan Warren (from Jack Mandryck). Point MBMVB | |
| [Kevin Negus] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 1-2 | |
| [Matt Saly] Attack error by Owen Schwartz (block by Scott Gieske; Tyler schmidt). Point MRUMVB | 1-3 | |
| 2-3 | [Matt Saly] Attack error by Scott Gieske. Point MBMVB | |
| [Owen Schwartz] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 2-4 | |
| 3-4 | [Scott Gieske] Kill by Kevin Negus (from Jack Mandryck), block error by Trent Mounter. Point MBMVB | |
| 4-4 | [Brendan Warren] Attack error by Matt Saly. Point MBMVB | |
| 5-4 | [Brendan Warren] Attack error by Tyler schmidt (block by Dylan Sutherland; Dustin Spring). Point MBMVB | |
| 6-4 | [Brendan Warren] Attack error by Trent Mounter. Point MBMVB | |
| 7-4 | [Brendan Warren] Service ace (Matt Saly). Point MBMVB | |
| [Brendan Warren] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 7-5 | |
| 8-5 | [Tyler schmidt] Service error. Point MBMVB | |
| [Jack Mandryck] Kill by Trent Mounter (from Tanner Greves). Point MRUMVB | 8-6 | |
| 9-6 | [Trent Mounter] Service error. Point MBMVB | |
| [Dustin Spring] Kill by Tyler schmidt (from Jonathan Phillips). Point MRUMVB | 9-7 | |
| MRUMVB subs: Jackson Brennan. | ||
| 10-7 | [Luis Lange] Attack error by Matt Saly. Point MBMVB | |
| 11-7 | [Dylan Sutherland] Kill by Owen Schwartz (from Dustin Spring). Point MBMVB | |
| Timeout MRU Mens. | ||
| [Dylan Sutherland] Kill by Tyler schmidt (from Jackson Brennan). Point MRUMVB | 11-8 | |
| [Jackson Brennan] Attack error by Kevin Negus (block by Scott Gieske; Matt Saly). Point MRUMVB | 11-9 | |
| [Jackson Brennan] Attack error by Owen Schwartz (block by Scott Gieske; Tyler schmidt). Point MRUMVB | 11-10 | |
| Timeout Manitoba. | ||
| 12-10 | [Jackson Brennan] Service error. Point MBMVB | |
| [Kevin Negus] Kill by Trent Mounter (from Jackson Brennan). Point MRUMVB | 12-11 | |
| [Matt Saly] Kill by Tyler schmidt (from Jonathan Phillips). Point MRUMVB | 12-12 | |
| 13-12 | [Matt Saly] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Owen Schwartz] Kill by Trent Mounter (from Jackson Brennan). Point MRUMVB | 13-13 | |
| [Scott Gieske] Kill by Trent Mounter (from Jackson Brennan). Point MRUMVB | 13-14 | |
| 14-14 | [Scott Gieske] Service error. Point MBMVB | |
| [Brendan Warren] Kill by Trent Mounter (from Jackson Brennan). Point MRUMVB | 14-15 | |
| 15-15 | [Tyler schmidt] Service error. Point MBMVB | |
| [Jack Mandryck] Attack error by Kevin Negus (block by Luis Lange; Trent Mounter). Point MRUMVB | 15-16 | |
| Timeout (Media). | ||
| 16-16 | [Trent Mounter] Service error. Point MBMVB | |
| 17-16 | [Dustin Spring] Kill by Dylan Sutherland (from Jack Mandryck). Point MBMVB | |
| 18-16 | [Dustin Spring] Attack error by Luis Lange. Point MBMVB | |
| 19-16 | [Dustin Spring] Kill by Dylan Sutherland. Point MBMVB | |
| Timeout Manitoba. | ||
| [Dustin Spring] Kill by Tyler schmidt (from Jackson Brennan). Point MRUMVB | 19-17 | |
| MRUMVB subs: Mitchel Gorman. | ||
| [Mitchel Gorman] Attack error by Owen Schwartz (block by Scott Gieske; Jackson Brennan). Point MRUMVB | 19-18 | |
| 20-18 | [Mitchel Gorman] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| MRUMVB subs: Luis Lange. | ||
| 21-18 | [Dustin Spring] Kill by Owen Schwartz (from Jack Mandryck). Point MBMVB | |
| [Dylan Sutherland] Attack error by Kevin Negus (block by Scott Gieske; Matt Saly). Point MRUMVB | 21-19 | |
| MRUMVB subs: Tanner Greves. | ||
| 22-19 | [Tanner Greves] Kill by Kevin Negus (from Jack Mandryck). Point MBMVB | |
| [Kevin Negus] Attack error by Kevin Negus (block by Scott Gieske; Tyler schmidt). Point MRUMVB | 22-20 | |
| [Matt Saly] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 22-21 | |
| Timeout Manitoba. | ||
| [Matt Saly] Kill by Tyler schmidt (from Tanner Greves). Point MRUMVB | 22-22 | |
| [Matt Saly] Attack error by Kevin Negus. Point MRUMVB | 22-23 | |
| [Matt Saly] Kill by Scott Gieske (from Tanner Greves). Point MRUMVB | 22-24 | |
| [Matt Saly] Attack error by Kevin Negus. Point MRUMVB | 22-25 | |
| back to top | ||
