Official Volleyball Box Score
UBC Okanagan at Winnipeg
11/2/2018 at 7:45pm
@ Winnipeg, MB (Duckworth Centre)
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 33 | .061 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 15 | 5 | 36 | .278 |
| 4 | 14 | 2 | 31 | .387 |
| 5 | 4 | 7 | 23 | -.130 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 10 | 5 | 25 | .200 |
| 4 | 14 | 5 | 34 | .265 |
| 5 | 7 | 2 | 15 | .333 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Risso | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Heppell * | 5 | 21 | 6 | 45 | .333 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 23.5 |
| 4 | Noah Campbell * | 5 | 16 | 5 | 48 | .229 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Morgan Nichols | 4 | 1 | 1 | 4 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Matt Aubrey | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hunter Scott * | 5 | 6 | 2 | 14 | .286 | 2 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Johnson Yi * | 5 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 3.5 |
| 13 | Brennan Goski * | 5 | 10 | 7 | 25 | .120 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Denham O'Reilly * | 5 | 4 | 3 | 12 | .083 | 37 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 58 | 28 | 154 | .195 | 55 | 6 | 13 | 1 | 59 | 4 | 8 | 1 | 0 | 72.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Darian Picklyk | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Thiessen * | 5 | 22 | 8 | 45 | .311 | 1 | 1 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 25.0 |
| 5 | Keegan Teetaert * | 5 | 9 | 1 | 15 | .533 | 1 | 0 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 15.5 |
| 10 | Matt Klysh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikael Clegg * | 5 | 6 | 1 | 12 | .417 | 43 | 0 | 2 | 1 | 16 | 2 | 1 | 1 | 0 | 8.5 |
| 12 | Garrett Jones * | 5 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Ethan Duncan * | 5 | 5 | 7 | 25 | -.080 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Adrian Dyck * | 5 | 12 | 6 | 37 | .162 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 58 | 23 | 145 | .241 | 53 | 1 | 9 | 6 | 61 | 10 | 10 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 200 Time: |
* = Starter
