Official Volleyball Box Score
British Columbia at Hawaii
1/4/2019 at 7:07 pm
@ Honolulu, HI (Stan Sheriff Center)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 23 | .261 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 8 | 8 | 33 | .000 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 14 | 5 | 36 | .250 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zeid Hamadeh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coltyn Liu * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | James Takken * | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ben Hooker * | 3 | 1 | 1 | 6 | .000 | 26 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Zec Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Deshane * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Joel Regehr * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Nick Mickelberry * | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Matt Neaves | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Danny Aspenlieder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michael Dowhaniuk | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Gerard Murray | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tyson Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 82 | .098 | 27 | 3 | 12 | 6 | 34 | 0 | 6 | 0 | 0 | 34.0 | ||
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Worsley, Joe * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anastassiades, James | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosenmeier, Brett | 1 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | van Tilburg, Stijn * | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Worsley, Gage | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Thelle, Jakob | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Solbrig, Dalton * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Gasman, Patrick * | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Cowell, Colton * | 3 | 10 | 4 | 25 | .240 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Parapunov, Rado * | 2 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 12 | 86 | .291 | 33 | 6 | 9 | 3 | 29 | 1 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Stan Sheriff Center Attendance: 3079 Time: 1:40 1st Referee: Dixon Chun 2nd Referee: Dan Hironaka |
* = Starter
