Official Volleyball Box Score
Jastrzebski Wegiel at McMaster
1/5/2019 at 3:00 PM
@ Burridge Gymnasium
Jastrzebski Wegiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 14 | 9 | 34 | .147 |
| 3 | 13 | 5 | 24 | .333 |
| 4 | 5 | 8 | 18 | -.167 |
| 5 | 5 | 4 | 17 | .059 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 21 | .048 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 11 | 4 | 21 | .333 |
| 4 | 8 | 2 | 15 | .400 |
| 5 | 10 | 5 | 16 | .312 |
Jastrzebski Wegiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Artur Blazej * | 5 | 1 | 0 | 3 | .333 | 42 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Wojciech Kraj * | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 10.0 |
| 07 | Oskar Laskowski * | 5 | 5 | 2 | 11 | .273 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 09 | Jakub Myszka | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dawid Nabialczyk * | 5 | 15 | 10 | 33 | .152 | 1 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 19.0 |
| 12 | Wojciech Szwed * | 5 | 14 | 9 | 31 | .161 | 2 | 2 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Piotr Wolodzko | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Krystian Walczak * | 5 | 9 | 8 | 29 | .034 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 25 | Konrad Stoklosinski | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 32 | 122 | .156 | 48 | 4 | 27 | 6 | 24 | 13 | 0 | 1 | 0 | 68.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | David Doty | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Pearson Stiller * | 5 | 0 | 0 | 1 | .000 | 37 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 3.0 |
| 03 | Nathan Delguidice * | 3 | 5 | 5 | 13 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Thomas Williams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jordan Pereira | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Andrew Richards * | 5 | 12 | 5 | 23 | .304 | 2 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Tyler Pavelic * | 5 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Connor Santoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Craig Ireland | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Matt Passalent * | 5 | 17 | 6 | 29 | .379 | 3 | 1 | 2 | 0 | 8 | 4 | 1 | 0 | 0 | 22.5 |
| 17 | Josh Ecklund * | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 100 | .240 | 46 | 6 | 16 | 4 | 30 | 13 | 2 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 826 Time: |
* = Starter
