Official Volleyball Box Score
British Columbia at Hawaii
1/5/2019 at 7:06 pm
@ Honolulu, HI (Stan Sheriff Center)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 10 | 9 | 29 | .034 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 8 | 10 | 26 | -.077 |
| 3 | 5 | 2 | 14 | .214 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Harrison Byrne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Coltyn Liu * | 3 | 14 | 3 | 22 | .500 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Ben Hooker * | 3 | 0 | 1 | 2 | -.500 | 25 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 7 | Zec Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Deshane * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 9 | Joel Regehr * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 11 | Matt Neaves * | 3 | 2 | 9 | 19 | -.368 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Danny Aspenlieder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michael Dowhaniuk * | 3 | 6 | 8 | 25 | -.080 | 0 | 0 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 16 | Tyson Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 85 | .071 | 27 | 2 | 14 | 8 | 20 | 3 | 14 | 1 | 2 | 41.0 | ||
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Worsley, Joe * | 3 | 1 | 0 | 5 | .200 | 18 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Anastassiades, James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosenmeier, Brett | 1 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | van Tilburg, Stijn * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Worsley, Gage | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Thelle, Jakob | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Solbrig, Dalton * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 15 | Gasman, Patrick * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 17 | Cowell, Colton * | 2 | 6 | 6 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Humler, Filip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Parapunov, Rado * | 3 | 8 | 6 | 18 | .111 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 27 | 16 | 67 | .164 | 24 | 8 | 8 | 2 | 20 | 1 | 20 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Stan Sheriff Center Attendance: 3016 Time: 1:34 1st Referee: Wayne Lee 2nd Referee: Ernie Ho |
* = Starter
