Official Volleyball Box Score
UBC Okanagan at Alberta
2/9/2019 at 6:40 PM
@ Edmonton, AB (SCSC)
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 7 | 5 | 27 | .074 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 20 | 6 | 30 | .467 |
| 3 | 17 | 7 | 38 | .263 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Heppell * | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Matt Aubrey * | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Johnson Yi * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Brennan Goski * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Denham O'Reilly * | 3 | 3 | 0 | 4 | .750 | 20 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Teo Ardanaz * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Ryder Kehler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cam Vanderveen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 75 | .133 | 24 | 2 | 5 | 5 | 19 | 0 | 11 | 0 | 0 | 31.5 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Luke Brisbane * | 3 | 0 | 0 | 0 | .000 | 47 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Jacob Deinum * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Jackson Kennedy * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | George Hobern * | 3 | 6 | 1 | 7 | .714 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Taryq Sani * | 3 | 19 | 7 | 35 | .343 | 0 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 0 | 22.5 |
| 16 | Alex McMullin * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Clark Spencer | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jared Schubert | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Braedon Friesen | 2 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 93 | .366 | 50 | 5 | 13 | 2 | 30 | 2 | 10 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Location: Edmonton, AB Arena: SCSC Attendance: 550 Time: 1:30 1st Referee: T. Roszell 2nd Referee: J. Boyko Line Judge: S. Kwon Line Judge: M. Law |
* = Starter
