Official Volleyball Box Score
Dalhousie at Montreal
10/25/2019 at 7:30 PM
@ Montreal (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 17 | .353 |
| 2 | 5 | 5 | 20 | .000 |
| 3 | 8 | 3 | 26 | .192 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 12 | 4 | 23 | .348 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Craig Therkildsen | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Andrew Arseneau * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Malachy Shannon * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ethan Boyd * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Blake McNeil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan West * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Bruce Aku | 2 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Arcel Siosan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Graham Schmuland * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 63 | .175 | 20 | 2 | 22 | 7 | 18 | 2 | 2 | 0 | 0 | 25.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 3 | 0 | 0 | 0 | .000 | 30 | 3 | 7 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Julien Boileau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Simon Bilodeau | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Tournier * | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Olivier Riopel * | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Isaiah Norfleet | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frederic Xiong * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mathieu Lassonde * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Youssef Baati * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Alexandre Lafontaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 67 | .284 | 34 | 7 | 22 | 2 | 29 | 0 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Location: Montreal Arena: CEPSUM Attendance: 200 Time: 1:55 1st Referee: Isabelle Robichaud 2nd Referee: Alain Rondeau |
* = Starter
