Official Volleyball Box Score
Ryerson Rams at Guelph Gryphons
11/8/2019 at 8:45pm
@ Guelph, ON (GGAC)
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 11 | 8 | 29 | .103 |
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 21 | .667 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 11 | 4 | 26 | .269 |
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saad Shaikh * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Omari Young * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Greg Vukets * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Navreet Suhan * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Xander Ketrzysnki * | 3 | 15 | 6 | 32 | .281 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Derek Webster * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lhexen Rabit | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joel Hannan | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 77 | .143 | 25 | 2 | 13 | 5 | 22 | 3 | 0 | 1 | 0 | 33.0 | ||
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakson Paterson * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Gideon Dresser * | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Noah Romero-Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Kissack | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Arjun Selhi * | 3 | 5 | 0 | 9 | .556 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Zarko Ubiparip * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Nicolas Gumienik | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eric Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jonathan Pickett * | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jared Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matthew Baxter * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 77 | .390 | 31 | 5 | 16 | 2 | 26 | 2 | 0 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: GGAC Attendance: 500 Time: 1h15 1st Referee: Bill Stanger 2nd Referee: Chris Goetz |
* = Starter
