Official Volleyball Box Score
UBC Okanagan at Trinity Western
1/18/2020 at 7:00 pm
@ LEC
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 5 | 4 | 15 | .067 |
| 3 | 6 | 4 | 15 | .133 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 16 | 5 | 27 | .407 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Heppell * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Noah Campbell | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cam Vanderveen * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jakob Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Nichols | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Aubrey | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Johnson Yi * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Owen Cotito * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Teo Ardanaz * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Denham O'Reilly * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Luke Tiegen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Carlson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 48 | .104 | 16 | 2 | 6 | 17 | 16 | 0 | 4 | 0 | 0 | 20.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 2 | Colton Loewen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jesse Elser * | 3 | 5 | 3 | 13 | .154 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Brodie Hofer | 1 | 3 | 2 | 6 | .167 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mathias Elser | 2 | 2 | 0 | 3 | .667 | 23 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Jackson Howe * | 2 | 6 | 0 | 8 | .750 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Eric Loeppky * | 2 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Henry Rempel | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Jacob Kern * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Jordan Schnitzer | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Isaiah Olfert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Epp * | 1 | 0 | 0 | 0 | .000 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 9 | 68 | .441 | 38 | 17 | 14 | 2 | 18 | 1 | 16 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Location: LEC Attendance: 230 Time: 1:21 pm 1st Referee: Fred Setterington 2nd Referee: Trent Erickson 3rd Referee: Raymond Young Scorer: Nick Tran |
* = Starter
