m
22
k/s
0.92
h %
.248
a/s
0.09
b/s
0.27
sa/s
0.09
d/s
0.20
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 22 | - |
| Sets | 66 | - |
| Kills | 61 | - |
| Kills per set | 0.92 | - |
| Errors | 25 | - |
| Total Attacks | 145 | - |
| Total Attacks per set | 2.20 | - |
| Hitting Percentage | .248 | - |
| Assists | 6 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 23 | - |
| Service Aces | 6 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 3 | - |
| Reception Errors | 0 | - |
| Digs | 13 | - |
| Digs per set | 0.20 | - |
| Block Solo | 2 | - |
| Block Assist | 16 | - |
| Block Total | 18 | - |
| Blocks per set | 0.27 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 77.0 | - |
| Points per set | 1.2 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Trinity Western | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Winnipeg | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | at Winnipeg | W, 3-1 | - | 4 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Oct 25 | at Saskatchewan | L, 3-1 | - | 4 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 26 | at Saskatchewan | L, 3-1 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Nov 1 | Mount Royal | W, 3-1 | - | 4 | 3 | 0 | 9 | .333 | 0 | 4.5 |
| Nov 2 | Mount Royal | W, 3-1 | - | 4 | 5 | 3 | 12 | .167 | 0 | 5.5 |
| Nov 15 | Calgary | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 16 | Calgary | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 1 | 3.0 |
| Nov 22 | Thompson Rivers | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 23 | Thompson Rivers | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 1 | 2.0 |
| Nov 29 | at Alberta | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Nov 30 | at Alberta | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Jan 10 | at MacEwan | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Jan 11 | at MacEwan | W, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Jan 17 | at Manitoba | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Jan 18 | at Manitoba | W, 3-0 | - | 2 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Jan 24 | Trinity Western | L, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 25 | Trinity Western | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Feb 7 | at UBCO | W, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Feb 8 | at UBCO | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 2 | 7.0 |
| Feb 14 | Brandon | W, 3-1 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Feb 15 | Brandon | W, 3-1 | 1 | 4 | 13 | 10 | 33 | .091 | 0 | 19.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Trinity Western | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Winnipeg | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saskatchewan | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saskatchewan | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Mount Royal | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | Mount Royal | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Calgary | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Thompson Rivers | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | Thompson Rivers | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Alberta | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Alberta | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at MacEwan | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at MacEwan | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Manitoba | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | at Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Trinity Western | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UBCO | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UBCO | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | Brandon | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Brandon | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Trinity Western | - | - | - | - | - | - | - | |
| Oct 5 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Winnipeg | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saskatchewan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Saskatchewan | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Mount Royal | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Mount Royal | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Thompson Rivers | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Thompson Rivers | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Alberta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Alberta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at MacEwan | W, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 11 | at MacEwan | W, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 17 | at Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Manitoba | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Trinity Western | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UBCO | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Feb 8 | at UBCO | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 14 | Brandon | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Brandon | W, 3-1 | 1 | 4 | 12 | 4 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 61 | 0.92 | 25 | 145 | 2.20 | .248 | 6 | 0.09 | 77.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 29 | 0.88 | 17 | 80 | 2.42 | .150 | 3 | 0.09 | 39.0 | 1.2 |
| Away | 12 | 33 | 32 | 0.97 | 8 | 65 | 1.97 | .369 | 3 | 0.09 | 38.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 50 | 53 | 1.06 | 22 | 124 | 2.48 | .250 | 4 | 0.08 | 68.5 | 1.4 |
| Losses | 5 | 16 | 8 | 0.50 | 3 | 21 | 1.31 | .238 | 2 | 0.13 | 8.5 | 0.5 |
| October | 4 | 13 | 11 | 0.85 | 2 | 21 | 1.62 | .429 | 1 | 0.08 | 11.5 | 0.9 |
| November | 8 | 25 | 16 | 0.64 | 8 | 43 | 1.72 | .186 | 2 | 0.08 | 21.0 | 0.8 |
| January | 6 | 16 | 16 | 1.00 | 1 | 28 | 1.75 | .536 | 1 | 0.06 | 18.5 | 1.2 |
| February | 4 | 12 | 18 | 1.50 | 14 | 53 | 4.42 | .075 | 2 | 0.17 | 26.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 13 | 0.20 | 2 | 16 | 18 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 9 | 0.27 | 2 | 8 | 10 | 0.30 |
| Away | 12 | 33 | 4 | 0.12 | 0 | 8 | 8 | 0.24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 50 | 12 | 0.24 | 2 | 15 | 17 | 0.34 |
| Losses | 5 | 16 | 1 | 0.06 | 0 | 1 | 1 | 0.06 |
| October | 4 | 13 | 1 | 0.08 | 0 | 1 | 1 | 0.08 |
| November | 8 | 25 | 4 | 0.16 | 2 | 6 | 8 | 0.32 |
| January | 6 | 16 | 2 | 0.13 | 0 | 3 | 3 | 0.19 |
| February | 4 | 12 | 6 | 0.50 | 0 | 6 | 6 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 23 | 6 | 0.09 | 9 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 12 | 4 | 0.12 | 4 | 0 | 0 |
| Away | 12 | 33 | 11 | 2 | 0.06 | 5 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 50 | 23 | 6 | 0.12 | 9 | 3 | 0 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 16 | 8 | 1 | 0.06 | 4 | 0 | 0 |
| February | 4 | 12 | 15 | 5 | 0.42 | 5 | 3 | 0 |
