Official Volleyball Box Score
Dalhousie at Montreal
10/29/2021 at 7:30 PM
@ CEPSUM (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 8 | 4 | 17 | .235 |
| 3 | 4 | 5 | 29 | -.034 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 15 | 6 | 26 | .346 |
| 3 | 15 | 4 | 28 | .393 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Craig Therkildsen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Arcel Siosan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew Arseneau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Donovan * | 3 | 7 | 7 | 25 | .000 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Malachy Shannon * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Ethan Boyd * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sartaj Sidhu * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Jeffrey Walton | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Justin Cross * | 3 | 5 | 3 | 19 | .105 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Quinton Dowling * | 3 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 74 | .041 | 19 | 2 | 3 | 10 | 20 | 1 | 9 | 0 | 1 | 27.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime St-Denis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julien Boileau * | 3 | 8 | 5 | 19 | .158 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Simon Bilodeau * | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Guillaume Bisson * | 3 | 11 | 2 | 18 | .500 | 0 | 6 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Alexis Tournier * | 3 | 11 | 3 | 17 | .471 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Marc-Antoine Dion | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandre St-Denis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mathieu Lassonde * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Pierre-C. Latour-B. | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nidhal Ridene * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 78 | .385 | 42 | 10 | 13 | 2 | 26 | 3 | 12 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 1:20 1st Referee: Hugo Giroux 2nd Referee: Serge Therriault 3rd Referee: Benedicte V.-Trudel |
* = Starter
