Official Volleyball Box Score
Dalhousie at Montreal
10/30/2021 at 2:00 PM
@ Montreal, Qc (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 10 | 6 | 23 | .174 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 14 | 8 | 30 | .200 |
| 3 | 13 | 2 | 21 | .524 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Craig Therkildsen | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 3 | Arcel Siosan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew Arseneau | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Donovan * | 3 | 12 | 7 | 28 | .179 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 12.5 |
| 6 | Malachy Shannon * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Sartaj Sidhu * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Jeffrey Walton * | 3 | 7 | 5 | 15 | .133 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Justin Cross * | 3 | 2 | 6 | 18 | -.222 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Quinton Dowling * | 2 | 2 | 0 | 3 | .667 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 73 | .123 | 27 | 2 | 10 | 3 | 21 | 2 | 3 | 6 | 1 | 33.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime St-Denis | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Julien Boileau * | 3 | 7 | 5 | 15 | .133 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Simon Bilodeau * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
| 5 | Guillaume Bisson * | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Alexis Tournier * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Marc-Antoine Dion | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexandre St-Denis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pierre-C. Latour-B. * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Nidhal Ridene * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 77 | .364 | 40 | 3 | 12 | 2 | 21 | 1 | 14 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Location: Montreal, Qc Arena: CEPSUM Attendance: 0 Time: 1:25 1st Referee: Alain Rondeau 2nd Referee: Serge Theriault 3rd Referee: D. Lelievre/M. Proulx |
* = Starter
