Official Volleyball Box Score
Alberta at MacEwan
11/6/2021 at 3:50pm
@ Edmonton (David Atkinson Gym)
| Set: 1st | 2nd | 3rd | ||
| ALB | -- 1st -- | GMU |
|---|---|---|
| ALB starters: Billy Johnstone; Braedon Friesen; Max Elgert; Jordan Canham; Isaac Heslinga; Grayden Wiebe; libero Landon Currie. | ||
| GMU starters: Jefferson Morrow; Ethan Nashim; Jonah Karsten; Mark Alexander; Alexander Lyndon; Alexei Walisser; libero Nolan Shannon. | ||
| [Grayden Wiebe] Kill by Ethan Nashim (from Ryan Wasylyshyn). Point GMU | 0-1 | |
| [Jonah Karsten] Attack error by Braedon Friesen (block by Mark Alexander). Point GMU | 0-2 | |
| 1-2 | [Jonah Karsten] Kill by Billy Johnstone (from Max Elgert). Point ALB | |
| [Max Elgert] Service error. Point GMU | 1-3 | |
| 2-3 | [Ethan Nashim] Service error. Point ALB | |
| 3-3 | [Braedon Friesen] Attack error by Ethan Nashim (block by Isaac Heslinga; Billy Johnstone). Point ALB | |
| 4-3 | [Braedon Friesen] Attack error by Jefferson Morrow (block by Jordan Canham; Billy Johnstone). Point ALB | |
| 5-3 | [Braedon Friesen] Service ace (Jefferson Morrow). Point ALB | |
| 6-3 | [Braedon Friesen] Kill by Billy Johnstone (from Max Elgert). Point ALB | |
| 7-3 | [Jefferson Morrow] Service error. Point ALB | |
| 8-3 | [Billy Johnstone] Attack error by Alexei Walisser (block by Grayden Wiebe). Point ALB | |
| [Billy Johnstone] Service error. Point GMU | 8-4 | |
| 8-5 | [Mark Alexander] Kill by Braedon Friesen (from Max Elgert). Point ALB | |
| 9-5 | [Jordan Canham] Attack error by Alexei Walisser (block by Grayden Wiebe; Max Elgert). Point ALB | |
| [Jordan Canham] Service error. Point GMU | 9-6 | |
| 10-6 | [Alexander Lyndon] Kill by Max Elgert (from Isaac Heslinga). Point ALB | |
| [Isaac Heslinga] Service error. Point GMU | 10-7 | |
| [Alexei Walisser] Service ace (Braedon Friesen). Point GMU | 10-8 | |
| [Alexei Walisser] Attack error by Jordan Canham (block by Jefferson Morrow). Point GMU | 10-9 | |
| 11-9 | [Alexei Walisser] Attack error by Ethan Nashim (block by Braedon Friesen). Point ALB | |
| 12-9 | [Grayden Wiebe] Kill by Braedon Friesen (from Max Elgert). Point ALB | |
| 13-9 | [Grayden Wiebe] Attack error by Jefferson Morrow. Point ALB | |
| Timeout MacEwan. | ||
| 14-9 | [Grayden Wiebe] Attack error by Mason Natras. Point ALB | |
| 15-9 | [Grayden Wiebe] Attack error by Jefferson Morrow. Point ALB | |
| Timeout MacEwan. | ||
| 16-9 | [Grayden Wiebe] Attack error by Jefferson Morrow (block by Max Elgert; Billy Johnstone). Point ALB | |
| Timeout (Media). | ||
| GMU subs: Tyler Jodoin; Jefferson Morrow. | ||
| 17-9 | [Grayden Wiebe] Kill by Braedon Friesen. Point ALB | |
| 18-9 | [Grayden Wiebe] Service ace (Tyler Jodoin). Point ALB | |
| [Grayden Wiebe] Service error. Point GMU | 18-10 | |
| 19-10 | [Jonah Karsten] Kill by Isaac Heslinga (from Max Elgert). Point ALB | |
| 20-10 | [Jonah Karsten] Kill by Billy Johnstone (from Max Elgert). Point ALB | |
| 21-10 | [Max Elgert] Attack error by Ethan Nashim (block by Braedon Friesen; Billy Johnstone). Point ALB | |
| 22-10 | [Max Elgert] Kill by Jordan Canham (from Billy Johnstone), block error by Mark Alexander. Point ALB | |
| 23-10 | [Max Elgert] Attack error by Mark Alexander. Point ALB | |
| 23-11 | [Max Elgert] Kill by Jordan Canham (from Max Elgert). Point ALB | |
| [Max Elgert] Kill by Olamide Ajayi (from Alexander Lyndon). Point GMU | 23-12 | |
| 24-12 | [Olamide Ajayi] Kill by Billy Johnstone (from Max Elgert). Point ALB | |
| [Braedon Friesen] Service error. Point GMU | 24-13 | |
| 25-13 | [Tyler Jodoin] Service error. Point ALB | |
| back to top | ||
| ALB | -- 2nd -- | GMU |
| GMU starters: Alexander Lyndon; Mark Alexander; Jefferson Morrow; Olamide Ajayi; Jonah Karsten; Alexei Walisser; libero Ryan Wasylyshyn. | ||
| ALB starters: Isaac Heslinga; Grayden Wiebe; Max Elgert; Jordan Canham; Billy Johnstone; Braedon Friesen; libero Landon Currie. | ||
| 1-0 | [Alexander Lyndon] Service error. Point ALB | |
| 2-0 | [Grayden Wiebe] Kill by Jordan Canham (from Max Elgert). Point ALB | |
| [Grayden Wiebe] Service error. Point GMU | 2-1 | |
| 3-1 | [Alexei Walisser] Kill by Jordan Canham (from Max Elgert). Point ALB | |
| 4-1 | [Max Elgert] Service ace (Alexei Walisser). Point ALB | |
| [Max Elgert] Service error. Point GMU | 4-2 | |
| 5-2 | [Jonah Karsten] Kill by Braedon Friesen (from Max Elgert). Point ALB | |
| 6-2 | [Braedon Friesen] Attack error by Jefferson Morrow (block by Jordan Canham; Billy Johnstone). Point ALB | |
| [Braedon Friesen] Kill by Olamide Ajayi (from Alexander Lyndon). Point GMU | 6-3 | |
| [Olamide Ajayi] Service ace (Billy Johnstone). Point GMU | 6-4 | |
| 7-4 | [Olamide Ajayi] Service error. Point ALB | |
| [Billy Johnstone] Attack error by Isaac Heslinga. Point GMU | 7-5 | |
| 8-5 | [Jefferson Morrow] Kill by Isaac Heslinga (from Max Elgert). Point ALB | |
| 9-5 | [Jordan Canham] Kill by Isaac Heslinga (from Max Elgert). Point ALB | |
| 10-5 | [Jordan Canham] Service ace (Ryan Wasylyshyn). Point ALB | |
| [Jordan Canham] Service error. Point GMU | 10-6 | |
| [Mark Alexander] Bad set by Landon Currie. Point GMU | 10-7 | |
| 11-7 | [Mark Alexander] Kill by Isaac Heslinga (from Max Elgert). Point ALB | |
| 12-7 | [Isaac Heslinga] Kill by Braedon Friesen (from Jordan Canham). Point ALB | |
| [Isaac Heslinga] Service error. Point GMU | 12-8 | |
| 13-8 | [Alexander Lyndon] Kill by Jordan Canham (from Grayden Wiebe). Point ALB | |
| 14-8 | [Grayden Wiebe] Attack error by Olamide Ajayi. Point ALB | |
| [Grayden Wiebe] Kill by Alexei Walisser (from Alexander Lyndon). Point GMU | 14-9 | |
| 15-9 | [Alexei Walisser] Kill by Braedon Friesen (from Max Elgert). Point ALB | |
| [Max Elgert] Kill by Olamide Ajayi (from Alexander Lyndon). Point GMU | 15-10 | |
| [Jonah Karsten] Service ace (Billy Johnstone). Point GMU | 15-11 | |
| [Jonah Karsten] Kill by Jefferson Morrow (from Alexander Lyndon). Point GMU | 15-12 | |
| [Jonah Karsten] Attack error by Braedon Friesen. Point GMU | 15-13 | |
| 16-13 | [Jonah Karsten] Service error. Point ALB | |
| 17-13 | [Braedon Friesen] Bad set by TEAM. Point ALB | |
| 18-13 | [Olamide Ajayi] Kill by Jordan Canham (from Billy Johnstone). Point ALB | |
| 19-13 | [Billy Johnstone] Attack error by Jefferson Morrow (block by Jordan Canham; Grayden Wiebe). Point ALB | |
| 19-15 | [Billy Johnstone] Attack error by Jefferson Morrow. Point ALB | |
| [Billy Johnstone] Service error. Point GMU | 19-16 | |
| 20-16 | [Jefferson Morrow] Attack error by Olamide Ajayi. Point ALB | |
| 21-16 | [Jordan Canham] Attack error by Alexei Walisser. Point ALB | |
| 22-16 | [Jordan Canham] Attack error by Olamide Ajayi. Point ALB | |
| GMU starters: Tyler Jodoin; Alexander Lyndon; Mason Natras; Olamide Ajayi; libero Ryan Wasylyshyn. | ||
| 23-16 | [Jordan Canham] Service ace (Ryan Wasylyshyn). Point ALB | |
| 24-16 | [Jordan Canham] Service ace (Ryan Wasylyshyn). Point ALB | |
| [Jordan Canham] Service error. Point GMU | 24-17 | |
| GMU subs: Daylan Andison; Mark Alexander. | ||
| [Daylan Andison] Kill by Jonah Karsten (from Mason Natras). Point GMU | 24-18 | |
| 25-18 | [Daylan Andison] Attack error by Tyler Jodoin. Point ALB | |
| back to top | ||
| ALB | -- 3rd -- | GMU |
| ALB starters: Billy Johnstone; Jordan Canham; Grayden Wiebe; Cam Kern; Isaac Heslinga; Max Elgert; libero Landon Currie. | ||
| GMU starters: Olamide Ajayi; Keenan Koss; Mason Natras; Ryan Wasylyshyn; Mark Alexander; Alexei Walisser; libero Ryan Wasylyshyn. | ||
| [Grayden Wiebe] Service error. Point GMU | 0-1 | |
| 1-1 | [Alexei Walisser] Service error. Point ALB | |
| 2-1 | [Max Elgert] Service ace (Jefferson Morrow). Point ALB | |
| [Max Elgert] Bad set by Braedon Friesen. Point GMU | 2-2 | |
| 3-2 | [Jonah Karsten] Kill by Billy Johnstone (from Max Elgert). Point ALB | |
| 4-2 | [Braedon Friesen] Attack error by Olamide Ajayi. Point ALB | |
| 5-2 | [Braedon Friesen] Service ace (Alexei Walisser). Point ALB | |
| [Braedon Friesen] Service error. Point GMU | 5-3 | |
| [Olamide Ajayi] Attack error by Bryce Neuls. Point GMU | 5-4 | |
| 6-4 | [Olamide Ajayi] Bad set by Olamide Ajayi. Point ALB | |
| [Billy Johnstone] Service error. Point GMU | 6-5 | |
| 7-5 | [Jefferson Morrow] Kill by Isaac Heslinga (from Max Elgert). Point ALB | |
| 8-5 | [Jordan Canham] Bad set by Mason Natras. Point ALB | |
| [Jordan Canham] Kill by Alexei Walisser (from Mason Natras). Point GMU | 8-6 | |
| 9-6 | [Carsten Bergeron] Attack error by Olamide Ajayi. Point ALB | |
| 10-6 | [Isaac Heslinga] Attack error by Mason Natras. Point ALB | |
| [Isaac Heslinga] Kill by Alexei Walisser (from Mason Natras). Point GMU | 10-7 | |
| 11-7 | [Mason Natras] Kill by Jordan Canham (from Max Elgert). Point ALB | |
| 12-7 | [Grayden Wiebe] Bad set by Mason Natras. Point ALB | |
| GMU subs: Daylan Andison; Jefferson Morrow. | ||
| 13-7 | [Grayden Wiebe] Kill by Jordan Canham (from Max Elgert). Point ALB | |
| 14-7 | [Grayden Wiebe] Attack error by Alexei Walisser (block by Braedon Friesen; Billy Johnstone). Point ALB | |
| [Grayden Wiebe] Kill by Alexei Walisser (from Mason Natras). Point GMU | 14-8 | |
| 15-8 | [Alexei Walisser] Service error. Point ALB | |
| [Max Elgert] Service error. Point GMU | 16-9 | |
| 17-9 | [Jonah Karsten] Kill by Billy Johnstone (from Max Elgert). Point ALB | |
| [Braedon Friesen] Kill by Mark Alexander (from Mason Natras). Point GMU | 17-10 | |
| 18-10 | [Olamide Ajayi] Kill by Jordan Canham (from Max Elgert). Point ALB | |
| ALB subs: Cam Kern; Grayden Wiebe. | ||
| 19-10 | [Billy Johnstone] Attack error by Daylan Andison. Point ALB | |
| [Billy Johnstone] Kill by Alexei Walisser (from Mason Natras). Point GMU | 19-11 | |
| [Daylan Andison] Attack error by Cam Kern. Point GMU | 19-12 | |
| 20-12 | [Daylan Andison] Kill by Jordan Canham (from Max Elgert). Point ALB | |
| 21-12 | [Jordan Canham] Kill by Isaac Heslinga. Point ALB | |
| ALB subs: Bryce Neuls; Isaac Heslinga. | ||
| 22-12 | [Jordan Canham] Kill by Bryce Neuls (from Jordan Canham). Point ALB | |
| [Jordan Canham] Service error. Point GMU | 22-13 | |
| 23-13 | [Mark Alexander] Kill by Cam Kern (from Max Elgert). Point ALB | |
| [Bryce Neuls] Attack error by Braedon Friesen (block by Mason Natras; Jonah Karsten). Point GMU | 23-14 | |
| 24-14 | [Mason Natras] Kill by Cam Kern. Point ALB | |
| [Cam Kern] Kill by Olamide Ajayi (from Mason Natras). Point GMU | 24-15 | |
| [Alexei Walisser] Attack error by Braedon Friesen. Point GMU | 24-16 | |
| 25-16 | [Alexei Walisser] Kill by Braedon Friesen (from Max Elgert). Point ALB | |
| back to top | ||
