Official Volleyball Box Score
Western at Guelph
3/3/2022 at 8:30 PM
@ Guelph, ON (GGAC)
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 10 | 8 | 26 | .077 |
| 3 | 14 | 9 | 35 | .143 |
| 4 | 5 | 11 | 25 | -.240 |
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 11 | 9 | 30 | .067 |
| 4 | 8 | 6 | 21 | .095 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonah Millard * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 3 | Owen Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adam Hucal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amit Sayal * | 4 | 9 | 9 | 32 | .000 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Rhys Matheson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Bere * | 4 | 13 | 3 | 20 | .500 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 16.0 |
| 13 | Josiah Esau * | 4 | 0 | 1 | 4 | -.250 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blake Fenwick * | 4 | 5 | 14 | 33 | -.273 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 19 | Josh Thorson * | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 32 | 120 | .075 | 40 | 2 | 15 | 7 | 40 | 11 | 0 | 0 | 0 | 54.0 | ||
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexander Odle * | 4 | 8 | 9 | 27 | -.037 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Gideon Dresser | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joshua Glasbergen * | 4 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 12.0 |
| 7 | Ben Kissack | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jack Richards * | 4 | 0 | 2 | 2 | -1.000 | 37 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Arjun Selhi * | 4 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | N. Romero-Marshall * | 4 | 5 | 2 | 14 | .214 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Blake Brand | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jonathan Pickett * | 4 | 17 | 5 | 33 | .364 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 19 | Jacob Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 113 | .186 | 41 | 7 | 16 | 2 | 37 | 12 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Location: Guelph, ON Arena: GGAC Attendance: 0 Time: 2:00 |
* = Starter
