Official Volleyball Box Score
Trinity Western at Manitoba
3/25/2022 at 6:00 pm
@ Winnipeg, MB (IGAC)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 18 | 4 | 30 | .467 |
| 3 | 18 | 5 | 27 | .481 |
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 7 | 3 | 21 | .190 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brodie Hofer * | 3 | 13 | 4 | 21 | .429 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Mathias Elser * | 3 | 6 | 1 | 12 | .417 | 9 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jackson Howe * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Jesse Elser * | 3 | 7 | 3 | 12 | .333 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Jordan Schnitzer * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Derek Epp * | 3 | 2 | 0 | 3 | .667 | 38 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Colton Loewen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isaiah Olfert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cory Schoenherr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tate Calles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 81 | .444 | 48 | 10 | 11 | 2 | 30 | 0 | 6 | 0 | 0 | 62.0 | ||
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ben Carleton * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Darian Koskie * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Brendan Warren * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 12 | Jack Mandryk * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Schwartz * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Spencer Grahame * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Isaak Fast | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyle Martens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matthew Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 10 | 63 | .175 | 20 | 2 | 6 | 10 | 12 | 2 | 6 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Location: Winnipeg, MB Arena: IGAC Attendance: 800 Time: 1H30M 1st Referee: Ryan Bunyan 2nd Referee: Andrew Robb |
* = Starter
