Official Volleyball Box Score
Guelph at Toronto
1/7/2023 at 8:20 PM
@ Goldring High Performance Centre
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 11 | 4 | 27 | .259 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 17 | 3 | 26 | .538 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Song | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexander Odle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Joshua Glasbergen * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jack Richards * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Arjun Selhi * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | N. Romero-Marshall * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Daniel Pickett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicolas Gumienik | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Blake Brand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Nathan Peters | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | William Rocheleau | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jonathan Pickett * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 18 | Jacob Schweyer * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 82 | .207 | 31 | 1 | 9 | 7 | 25 | 3 | 0 | 0 | 2 | 35.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Davis Young * | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Jayden Talsma * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Michael Hickey | 2 | 1 | 0 | 1 | 1.000 | 27 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Evan Falardeau * | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Martin Licht | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Benedikt Licht * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Daniel Tudor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayden Cavender * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | John Dunning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mitchell Neuert * | 3 | 15 | 3 | 25 | .480 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 87 | .368 | 43 | 7 | 16 | 1 | 31 | 4 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:27 |
* = Starter
