Dalhousie
16

Josh DeYoung

m
14
k/s
2.75
h %
.147
a/s
0.08
b/s
0.40
sa/s
0.17
d/s
1.56
Recent Results
Date Opponent Result
Jan 27 Montreal L, 3-0
Jan 28 Montreal L, 3-0
Feb 3 UNB W, 3-2
Feb 4 UNB W, 3-2
Feb 10 at Sherbrooke L, 3-0
Feb 11 at Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 10 # Winnipeg W, 3-1 1 4 14 9 40 .125 0 17.0
Oct 11 # Winnipeg L, 3-2 - 4 12 4 21 .381 1 13.0
Oct 21 Laval L, 3-2 1 5 10 9 38 .026 1 12.0
Oct 22 Laval L, 3-2 1 5 11 3 33 .242 0 13.0
Oct 28 at Montreal L, 3-1 - - - - - - - -
Oct 29 at Montreal L, 3-0 - - - - - - - -
Nov 11 Sherbrooke L, 3-0 1 3 11 6 26 .192 0 12.0
Nov 12 Sherbrooke L, 3-2 1 5 21 7 50 .280 0 23.5
Nov 18 at UNB W, 3-1 1 4 14 6 34 .235 0 14.5
Nov 19 at UNB W, 3-0 1 3 13 6 28 .250 0 16.0
Jan 13 at Laval L, 3-0 1 3 3 6 23 -.130 0 6.5
Jan 14 at Laval L, 3-0 1 1 1 3 9 -.222 0 1.0
Jan 27 Montreal L, 3-0 1 2 4 2 13 .154 0 4.0
Jan 28 Montreal L, 3-0 1 3 9 6 25 .120 1 10.0
Feb 3 UNB W, 3-2 1 5 9 5 37 .108 1 10.0
Feb 4 UNB W, 3-2 1 5 22 10 52 .231 0 25.0
Feb 10 at Sherbrooke L, 3-0 1 3 3 6 18 -.167 1 3.5
Feb 11 at Sherbrooke L, 3-0 - 1 1 0 1 1.000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 10 # Winnipeg W, 3-1 1 4 10 2 2 0 4 0
Oct 11 # Winnipeg L, 3-2 - 4 6 0 2 0 2 0
Oct 21 Laval L, 3-2 1 5 11 1 2 0 3 0
Oct 22 Laval L, 3-2 1 5 7 0 0 0 0 0
Oct 28 at Montreal L, 3-1 - - - - - - - -
Oct 29 at Montreal L, 3-0 - - - - - - - -
Nov 11 Sherbrooke L, 3-0 1 3 2 1 0 0 1 0
Nov 12 Sherbrooke L, 3-2 1 5 4 1 3 0 4 0
Nov 18 at UNB W, 3-1 1 4 6 0 1 1 1 0
Nov 19 at UNB W, 3-0 1 3 8 0 4 0 4 0
Jan 13 at Laval L, 3-0 1 3 6 0 3 0 3 0
Jan 14 at Laval L, 3-0 1 1 1 0 0 0 0 0
Jan 27 Montreal L, 3-0 1 2 3 0 0 0 0 0
Jan 28 Montreal L, 3-0 1 3 6 1 0 1 1 0
Feb 3 UNB W, 3-2 1 5 14 1 0 2 1 0
Feb 4 UNB W, 3-2 1 5 7 0 0 1 0 0
Feb 10 at Sherbrooke L, 3-0 1 3 0 0 1 0 1 0
Feb 11 at Sherbrooke L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 10 # Winnipeg W, 3-1 1 4 18 0 2 0 0
Oct 11 # Winnipeg L, 3-2 - 4 8 0 1 0 0
Oct 21 Laval L, 3-2 1 5 12 0 3 1 1
Oct 22 Laval L, 3-2 1 5 18 2 0 2 0
Oct 28 at Montreal L, 3-1 - - - - - - -
Oct 29 at Montreal L, 3-0 - - - - - - -
Nov 11 Sherbrooke L, 3-0 1 3 8 0 2 8 1
Nov 12 Sherbrooke L, 3-2 1 5 12 0 1 2 0
Nov 18 at UNB W, 3-1 1 4 19 0 4 2 1
Nov 19 at UNB W, 3-0 1 3 14 1 1 2 0
Jan 13 at Laval L, 3-0 1 3 - 2 2 - 0
Jan 14 at Laval L, 3-0 1 1 - 0 0 - 0
Jan 27 Montreal L, 3-0 1 2 5 0 2 3 0
Jan 28 Montreal L, 3-0 1 3 6 0 1 2 0
Feb 3 UNB W, 3-2 1 5 19 0 2 3 0
Feb 4 UNB W, 3-2 1 5 23 3 2 0 0
Feb 10 at Sherbrooke L, 3-0 1 3 4 0 1 1 0
Feb 11 at Sherbrooke L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 4 11 18 1.64 21 73 6.64 -.041 0 0.00 19.0 1.7
2022-23 14 48 132 2.75 75 387 8.06 .147 4 0.08 152.0 3.2
2023-24 16 50 106 2.12 63 326 6.52 .132 11 0.22 117.5 2.4
2024-25 13 50 118 2.36 64 357 7.14 .151 9 0.18 133.0 2.7
Total 47 159 374 2.35 223 1143 7.19 .132 24 0.15 421.5 2.7
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 4 11 22 2.00 0 2 2 0.18
2022-23 14 48 75 1.56 5 14 19 0.40
2023-24 16 50 86 1.72 1 7 8 0.16
2024-25 13 50 66 1.32 3 10 13 0.26
Total 47 159 249 1.57 9 33 42 0.26
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 4 11 37 0 0.00 3 0 0
2022-23 14 48 140 8 0.17 21 26 3
2023-24 16 50 163 7 0.14 20 239 18
2024-25 13 50 151 7 0.14 20 299 24
Total 47 159 491 22 0.14 64 564 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 48 132 2.75 75 387 8.06 .147 4 0.08 152.0 3.2
Exhibition 2 8 26 3.25 13 61 7.63 .213 1 0.13 30.0 3.8
                         
Home 8 33 97 2.94 48 274 8.30 .179 3 0.09 109.5 3.3
Away 6 15 35 2.33 27 113 7.53 .071 1 0.07 42.5 2.8
Neutral - - - - - - - - - - - -
                         
Wins 4 17 58 3.41 27 151 8.88 .205 1 0.06 65.5 3.9
Losses 10 31 74 2.39 48 236 7.61 .110 3 0.10 86.5 2.8
                         
October 2 10 21 2.10 12 71 7.10 .127 1 0.10 25.0 2.5
November 4 15 59 3.93 25 138 9.20 .246 0 0.00 66.0 4.4
January 4 9 17 1.89 17 70 7.78 .000 1 0.11 21.5 2.4
February 4 14 35 2.50 21 108 7.71 .130 2 0.14 39.5 2.8
  m s digs d/s bs ba tot b/s
Total 14 48 75 1.56 5 14 19 0.40
Exhibition 2 8 16 2.00 2 4 6 0.75
                 
Home 8 33 54 1.64 5 5 10 0.30
Away 6 15 21 1.40 0 9 9 0.60
Neutral - - - - - - - -
                 
Wins 4 17 35 2.06 1 5 6 0.35
Losses 10 31 40 1.29 4 9 13 0.42
                 
October 2 10 18 1.80 1 2 3 0.30
November 4 15 20 1.33 2 8 10 0.67
January 4 9 16 1.78 1 3 4 0.44
February 4 14 21 1.50 1 1 2 0.14
  m s ta sa sa/s se r re
Total 14 48 140 8 0.17 21 26 3
Exhibition 2 8 26 0 0.00 3 0 0
                 
Home 8 33 103 5 0.15 13 21 2
Away 6 15 37 3 0.20 8 5 1
Neutral - - - - - - - -
                 
Wins 4 17 75 4 0.24 9 7 1
Losses 10 31 65 4 0.13 12 19 2
                 
October 2 10 30 2 0.20 3 3 1
November 4 15 53 1 0.07 8 14 2
January 4 9 11 2 0.22 5 5 0
February 4 14 46 3 0.21 5 4 0