Official Volleyball Box Score
Guelph at RMC
1/12/2024 at 8:00 PM
@ RMC
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 12 | 0 | 15 | .800 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 24 | .000 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 10 | 3 | 25 | .280 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Song | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexander Odle | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Thomas Pugsley | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jack Richards | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Noah Romero-Marshall | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Daniel Pickett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joshua Glasbergen | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Blake Brand | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nathan Peters | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jonathan Pickett | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Liam Kinahan | 3 | 11 | 0 | 15 | .733 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 4 | 69 | .522 | 34 | 3 | 14 | 0 | 24 | 5 | 0 | 0 | 0 | 48.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Tessier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Troy Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Nissan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maciej Tereszko | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | David Feher | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | David Hurley | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cameron Moar | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Andrew Gallant | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victor Bachand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Tessier | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alex Goddyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Daniel Hurtado | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 8 | 71 | .155 | 14 | 0 | 14 | 0 | 8 | 2 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
