Official Volleyball Box Score
UBC at Trinity Western
02/01/2024 at 11:00 AM
@ Langley, BC (Langley Events Centre)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UBC | -- 1st -- | TWU |
|---|---|---|
| UBC starters: Gingera, Reeve; Moes, Gavin; Taub, Conaire; Greves, Mason; Vincett, James; Robinson-Dunning, Kieran; libero Greves, Logan; libero Hsu, Calvin. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Rempel, Henry; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Dmitruk, Kyden; libero Roxburgh, Tayler. | ||
| 1-0 | [Rein Anselm] Kill by Vincett, James from (Greves, Mason) Point UBC | |
| [Greves, Mason] Attack error by Gingera, Reeve (block by Rempel, Henry; Corneil, Jackson). Point TWU | 1-1 | |
| [De Greeff Piers] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 1-2 | |
| 2-2 | [De Greeff, Piers] Service error. Point UBC | |
| 3-2 | [Moes, Gavin] Service ace (Schmidt, Kaden) Point UBC | |
| [Moes Gavin] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 3-3 | |
| [Corneil, Jackson] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 3-4 | |
| [Corneil, Jackson] Attack error by Gingera, Reeve (block by Schoenherr, Cory; Schmidt, Kaden). Point TWU | 3-5 | |
| [Corneil Jackson] Kill by Rempel, Henry from (De Greeff, Piers) Point TWU | 3-6 | |
| 4-6 | [Corneil Jackson] Kill by Taub, Conaire from (Greves, Mason) Point UBC | |
| 5-6 | [Vincett, James] Attack error by Schoenherr, Cory (from Rein, Anselm). Point UBC | |
| 6-6 | [Vincett James] Kill by Taub, Conaire from (Greves, Mason) Point UBC | |
| [Vincett, James] Service error. Point TWU | 6-7 | |
| [Rempel, Henry] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 6-8 | |
| 7-8 | [Rempel, Henry] Service error. Point UBC | |
| 8-8 | [Gingera, Reeve] Attack error by De Greeff, Piers (block by Robinson-Dunning, Kieran; Greves, Mason). Point UBC | |
| 9-8 | [Gingera Reeve] Kill by Greves, Mason Point UBC | |
| 10-8 | [Gingera, Reeve] Service ace (De Greeff, Piers) Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 10-9 | |
| 11-9 | [Schmidt Kaden] Kill by Taub, Conaire from (Greves, Mason) Point UBC | |
| 12-9 | [Taub Conaire] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Taub, Conaire] Service error. Point TWU | 12-10 | |
| 13-10 | [Schoenherr Cory] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Rein, Anselm Point TWU | 13-11 | |
| [Rein, Anselm] Bad set by Greves, Mason. Point TWU | 13-12 | |
| 14-12 | [Rein Anselm] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Greves Mason] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 14-13 | |
| 15-13 | [De Greeff, Piers] Attack error by Rempel, Henry (block by Vincett, James; Gingera, Reeve). Point UBC | |
| [Moes, Gavin] Attack error by Taub, Conaire (from Greves, Logan). Point TWU | 15-14 | |
| [Corneil Jackson] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 15-15 | |
| 16-15 | [Corneil Jackson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Vincett, James] Service error. Point TWU | 16-16 | |
| 17-16 | [Rempel, Henry] Service error. Point UBC | |
| 18-16 | [Gingera Reeve] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| Timeout Trinity Western | ||
| [Gingera Reeve] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 18-17 | |
| 19-17 | [Schmidt Kaden] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Taub, Conaire] Service error. Point TWU | 19-18 | |
| 20-18 | [Pike Ben] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| 21-18 | [Johnson Nicholas] Kill by Greves, Mason from (Rempel, Henry) Point UBC | |
| [Johnson Nicholas] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 21-19 | |
| [Rein, Anselm] Attack error by Moes, Gavin (from Greves, Mason). Point TWU | 21-20 | |
| Timeout UBC | ||
| [Rein, Anselm] Service ace (Taub, Conaire) Point TWU | 21-21 | |
| [Rein, Anselm] Service ace (Taub, Conaire) Point TWU | 21-22 | |
| Timeout UBC | ||
| 22-22 | [Rein, Anselm] Service error. Point UBC | |
| [Greves Mason] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 22-23 | |
| 23-23 | [De Greeff, Piers] Service error. Point UBC | |
| 24-23 | [Moes, Gavin] Attack error by Rempel, Henry (block by Vincett, James; Gingera, Reeve). Point UBC | |
| Timeout Trinity Western | ||
| [Moes Gavin] Kill by Schmidt, Kaden from (Rempel, Henry) Point TWU | 24-24 | |
| 25-24 | [Corneil Jackson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Vincett, James] Service error. Point TWU | 25-25 | |
| 26-25 | [Rempel Henry] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Gingera Reeve] Kill by Rein, Anselm from (Rempel, Henry) Point TWU | 26-26 | |
| 27-26 | [Schmidt, Kaden] Service error. Point UBC | |
| [Taub, Conaire] Service error. Point TWU | 27-27 | |
| 28-27 | [Schoenherr, Cory] Service error. Point UBC | |
| 29-27 | [Robinson-Dunning, Kieran] Attack error by Rempel, Henry (from Rein, Anselm). Point UBC | |
| back to top | ||
| UBC | -- 2nd -- | TWU |
| UBC starters: Gingera, Reeve; Moes, Gavin; Taub, Conaire; Greves, Mason; Vincett, James; Robinson-Dunning, Kieran; libero Greves, Logan; libero Hsu, Calvin. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Rempel, Henry; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Dmitruk, Kyden; libero Roxburgh, Tayler. | ||
| [Greves, Mason] Service error. Point TWU | 0-1 | |
| [Rein Anselm] Kill by De Greeff, Piers from (Schmidt, Kaden) Point TWU | 0-2 | |
| [Rein, Anselm] Attack error by Moes, Gavin (block by Corneil, Jackson; De Greeff, Piers). Point TWU | 0-3 | |
| [Rein, Anselm] Service ace (Vincett, James) Point TWU | 0-4 | |
| Timeout UBC | ||
| 1-4 | [Rein, Anselm] Service error. Point UBC | |
| [Moes Gavin] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 1-5 | |
| [De Greeff Piers] Kill by Rempel, Henry from (Greves, Mason) Point TWU | 1-6 | |
| [De Greeff Piers] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 1-7 | |
| [De Greeff Piers] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 1-8 | |
| Timeout UBC | ||
| 2-8 | [De Greeff, Piers] Attack error by Schmidt, Kaden (block by Vincett, James; Gingera, Reeve). Point UBC | |
| [Vincett James] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 2-9 | |
| 3-9 | [Corneil Jackson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 3-10 | |
| [Rempel, Henry] Service ace (TEAM) Point TWU | 3-11 | |
| 4-11 | [Rempel, Henry] Service error. Point UBC | |
| [Taub Conaire] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 4-12 | |
| [Schmidt, Kaden] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 4-13 | |
| 5-13 | [Schmidt, Kaden] Service error. Point UBC | |
| [Robinson-Dunning Kieran] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 5-14 | |
| [Schoenherr, Cory] Service ace (Moes, Gavin) Point TWU | 5-15 | |
| [Schoenherr, Cory] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 5-16 | |
| [Schoenherr, Cory] Service ace (Moes, Gavin) Point TWU | 5-17 | |
| 6-17 | [Schoenherr, Cory] Service error. Point UBC | |
| 7-17 | [Greves Mason] Kill by Lockie, Jon from (Greves, Mason) Point UBC | |
| [Greves, Mason] Service error. Point TWU | 7-18 | |
| 8-18 | [Rein Anselm] Kill by Lockie, Jon from (Moes, Gavin) Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 8-19 | |
| 9-19 | [De Greeff, Piers] Service error. Point UBC | |
| [Lockie Jon] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 9-20 | |
| 10-20 | [Corneil Jackson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Johnson Nicholas] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 10-21 | |
| 11-21 | [Rempel Henry] Kill by Taub, Nick from (Johnson, Nicholas) Point UBC | |
| [Taub, Nick] Service error. Point TWU | 11-22 | |
| [Schmidt, Kaden] Attack error by Moes, Gavin (from Johnson, Nicholas). Point TWU | 11-23 | |
| [Schmidt, Kaden] Service ace (Taub, Nick) Point TWU | 11-24 | |
| [Schmidt Kaden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 11-25 | |
| back to top | ||
| UBC | -- 3rd -- | TWU |
| UBC starters: Gingera, Reeve; Moes, Gavin; Taub, Conaire; Greves, Mason; Vincett, James; Robinson-Dunning, Kieran; libero Greves, Logan; libero Hsu, Calvin. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Rempel, Henry; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Dmitruk, Kyden; libero Roxburgh, Tayler. | ||
| [Rein Anselm] Kill by De Greeff, Piers from (Schmidt, Kaden) Point TWU | 0-1 | |
| 1-1 | [Rein, Anselm] Attack error by De Greeff, Piers (from Rein, Anselm). Point UBC | |
| 2-1 | [Greves Mason] Kill by Moes, Gavin from (Greves, Logan) Point UBC | |
| [Greves Mason] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 2-2 | |
| 3-2 | [De Greeff Piers] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| 4-2 | [Moes Gavin] Kill by Gingera, Reeve from (Greves, Logan) Point UBC | |
| 5-2 | [Moes, Gavin] Attack error by Rempel, Henry (from Rein, Anselm). Point UBC | |
| Timeout Trinity Western | ||
| 6-2 | [Moes, Gavin] Attack error by Schmidt, Kaden (block by Gingera, Reeve). Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 6-3 | |
| [Corneil, Jackson] Attack error by Taub, Conaire (block by Schoenherr, Cory; Rempel, Henry). Point TWU | 6-4 | |
| [Corneil, Jackson] Service ace (Taub, Conaire) Point TWU | 6-5 | |
| [Corneil, Jackson] Attack error by Taub, Conaire (from Greves, Mason). Point TWU | 6-6 | |
| Timeout UBC | ||
| [Corneil, Jackson] Attack error by Moes, Gavin (block by Schoenherr, Cory). Point TWU | 6-7 | |
| [Corneil Jackson] Kill by Rempel, Henry Point TWU | 6-8 | |
| [Corneil, Jackson] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 6-9 | |
| Timeout UBC | ||
| 7-9 | [Corneil Jackson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 7-10 | |
| [Rempel Henry] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 7-11 | |
| [Rempel Henry] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 7-12 | |
| [Rempel, Henry] Service ace (TEAM) Point TWU | 7-13 | |
| 8-13 | [Rempel, Henry] Service error. Point UBC | |
| [Gingera Reeve] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 8-14 | |
| [Schmidt, Kaden] Attack error by Lockie, Jon (from Greves, Mason). Point TWU | 8-15 | |
| [Schmidt, Kaden] Service ace (Moes, Gavin) Point TWU | 8-16 | |
| [Schmidt, Kaden] Service ace (Greves, Logan) Point TWU | 8-17 | |
| [Schmidt, Kaden] Service ace (Moes, Gavin) Point TWU | 8-18 | |
| 9-18 | [Schmidt Kaden] Kill by Taub, Nick from (Greves, Mason) Point UBC | |
| [Taub Nick] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 9-19 | |
| [Schoenherr, Cory] Service ace (Taub, Nick) Point TWU | 9-20 | |
| 10-20 | [Schoenherr Cory] Kill by Lockie, Jon from (Greves, Mason) Point UBC | |
| [Lockie, Jon] Service error. Point TWU | 10-21 | |
| 11-21 | [Rein, Anselm] Service error. Point UBC | |
| [Greves Mason] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 11-22 | |
| 12-22 | [De Greeff, Piers] Service error. Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 12-23 | |
| [Corneil Jackson] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 12-24 | |
| 13-24 | [Corneil, Jackson] Attack error by Schoenherr, Cory (block by Robinson-Dunning, Kieran; Gingera, Reeve). Point UBC | |
| [Robinson-Dunning Kieran] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 13-25 | |
| back to top | ||
| UBC | -- 4th -- | TWU |
| UBC starters: Lockie, Jon; Gingera, Reeve; Moes, Gavin; Taub, Conaire; Greves, Mason; Robinson-Dunning, Kieran; libero Greves, Logan; libero Hsu, Calvin. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Rempel, Henry; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Dmitruk, Kyden; libero Roxburgh, Tayler. | ||
| 1-0 | [Greves, Mason] Attack error by Corneil, Jackson (from Rein, Anselm). Point UBC | |
| [Greves Mason] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 1-1 | |
| 2-1 | [Rein Anselm] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Taub Conaire] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 2-2 | |
| 3-2 | [De Greeff Piers] Kill by Lockie, Jon from (Greves, Mason) Point UBC | |
| 4-2 | Sanction To Trinity Western Point UBC | |
| 5-2 | [Lockie, Jon] Attack error by Rempel, Henry (block by Moes, Gavin). Point UBC | |
| Timeout Trinity Western | ||
| [Lockie Jon] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 5-3 | |
| [Corneil, Jackson] Attack error by Gingera, Reeve (block by Schoenherr, Cory). Point TWU | 5-4 | |
| [Corneil, Jackson] Service ace (Moes, Gavin) Point TWU | 5-5 | |
| 6-5 | [Corneil, Jackson] Service error. Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 6-6 | |
| 7-6 | [Rempel, Henry] Attack error by Schmidt, Kaden (from Rein, Anselm). Point UBC | |
| [Moes Gavin] Kill by Rein, Anselm from (Rempel, Henry) Point TWU | 7-7 | |
| 8-7 | [Schmidt, Kaden] Service error. Point UBC | |
| [Robinson-Dunning Kieran] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 8-8 | |
| 9-8 | [Schoenherr, Cory] Service error. Point UBC | |
| [Greves Mason] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 9-9 | |
| 10-9 | [Rein, Anselm] Service error. Point UBC | |
| [Taub Conaire] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 10-10 | |
| 11-10 | [De Greeff Piers] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Lockie Jon] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 11-11 | |
| 12-11 | [Corneil Jackson] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 12-12 | |
| 13-12 | [Rempel Henry] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 13-13 | |
| 14-13 | [Schmidt Kaden] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Robinson-Dunning, Kieran] Service error. Point TWU | 14-14 | |
| 15-14 | [Pike Ben] Kill by Greves, Mason Point UBC | |
| [Greves Mason] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 15-15 | |
| 16-15 | [Rein Anselm] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Taub Conaire] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 16-16 | |
| 17-16 | [De Greeff, Piers] Service error. Point UBC | |
| 18-16 | [Lockie, Jon] Service ace (Dmitruk, Kyden) Point UBC | |
| [Lockie Jon] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 18-17 | |
| 19-17 | [Corneil Jackson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 19-18 | |
| 20-18 | [Rempel Henry] Kill by Moes, Gavin from (Greves, Mason) Point UBC | |
| [Moes Gavin] Kill by Rempel, Henry from (De Greeff, Piers) Point TWU | 20-19 | |
| 21-19 | [Schmidt Kaden] Kill by Robinson-Dunning, Kieran from (Greves, Mason) Point UBC | |
| [Johnson, Nicholas] Service error. Point TWU | 21-20 | |
| 22-20 | [Schoenherr, Cory] Service error. Point UBC | |
| [Greves Mason] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 22-21 | |
| [Rein, Anselm] Attack error by Gingera, Reeve (from Lockie, Jon). Point TWU | 22-22 | |
| Timeout UBC | ||
| [Rein Anselm] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 22-23 | |
| Timeout UBC | ||
| 23-23 | [Rein Anselm] Kill by Gingera, Reeve from (Lockie, Jon) Point UBC | |
| 24-23 | [Taub, Conaire] Attack error by Rempel, Henry (block by Lockie, Jon; Gingera, Reeve). Point UBC | |
| Timeout Trinity Western | ||
| 25-23 | [Taub Conaire] Kill by Moes, Gavin from (Greves, Logan) Point UBC | |
| back to top | ||
| UBC | -- 5th -- | TWU |
| UBC starters: Lockie, Jon; Gingera, Reeve; Moes, Gavin; Taub, Conaire; Greves, Mason; Robinson-Dunning, Kieran; libero Greves, Logan; libero Hsu, Calvin. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Rempel, Henry; Schoenherr, Cory; De Greeff, Piers; Rein, Anselm; libero Dmitruk, Kyden; libero Roxburgh, Tayler. | ||
| 1-0 | [Rein Anselm] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Taub Conaire] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 1-1 | |
| 2-1 | [De Greeff, Piers] Attack error by Schmidt, Kaden (block by Gingera, Reeve; Lockie, Jon). Point UBC | |
| [Lockie Jon] Kill by Schmidt, Kaden from (Dmitruk, Kyden) Point TWU | 2-2 | |
| [Corneil, Jackson] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 2-3 | |
| [Corneil, Jackson] Attack error by Gingera, Reeve (block by Schmidt, Kaden; Schoenherr, Cory). Point TWU | 2-4 | |
| 3-4 | [Corneil, Jackson] Service error. Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 3-5 | |
| 4-5 | [Rempel, Henry] Service error. Point UBC | |
| [Moes, Gavin] Service error. Point TWU | 4-6 | |
| 5-6 | [Schmidt, Kaden] Service error. Point UBC | |
| [Robinson-Dunning Kieran] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 5-7 | |
| [Pike Ben] Kill by De Greeff, Piers from (Corneil, Jackson) Point TWU | 5-8 | |
| Timeout UBC | ||
| 6-8 | [Pike, Ben] Attack error by De Greeff, Piers (from Pike, Ben). Point UBC | |
| [Greves Mason] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 6-9 | |
| [Rein, Anselm] Attack error by Gingera, Reeve (from Greves, Mason). Point TWU | 6-10 | |
| Timeout UBC | ||
| 7-10 | [Rein, Anselm] Attack error by De Greeff, Piers (block by Lockie, Jon; Taub, Conaire). Point UBC | |
| [Taub, Conaire] Service error. Point TWU | 7-11 | |
| 8-11 | [Elser Aaron] Kill by Lockie, Jon from (Greves, Mason) Point UBC | |
| [Lockie Jon] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 8-12 | |
| 9-12 | [Corneil Jackson] Kill by Gingera, Reeve from (Greves, Mason) Point UBC | |
| [Gingera, Reeve] Service error. Point TWU | 9-13 | |
| 10-13 | [Rempel, Henry] Attack error by Schmidt, Kaden (from De Greeff, Piers). Point UBC | |
| [Moes Gavin] Kill by Rempel, Henry from (Rein, Anselm) Point TWU | 10-14 | |
| [Schmidt, Kaden] Attack error by Robinson-Dunning, Kieran (from Greves, Mason). Point TWU | 10-15 | |
| back to top | ||
