Official Volleyball Box Score
Alberta at Trinity Western University
01/18/2025 at 16:30 PM
@ Langley, Bc (Langley Events Centre)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| ALB | -- 1st -- | TWU |
|---|---|---|
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schroenherr, Cory; De Greef, Piers; Rein, Anselm; libero Calles, Tate. | ||
| [Corneil Jackson] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 0-1 | |
| 1-1 | [Corneil Jackson] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Besirevic Enis] Kill by Schroenherr, Cory from (Rein, Anselm) Point TWU | 1-2 | |
| 2-2 | [Rein, Anselm] Service error. Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 2-3 | |
| [Schmidt, Kaden] Service ace (TEAM) Point TWU | 2-4 | |
| 3-4 | [Schmidt Kaden] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Heslinga Isaac] Kill by De Greef, Piers from (Calles, Tate) Point TWU | 3-5 | |
| [Schroenherr, Cory] Attack error by Espedido, Liam (block by Corneil, Jackson; De Greef, Piers). Point TWU | 3-6 | |
| 4-6 | [Schroenherr Cory] Kill by Espedido, Liam from (Rein, Anselm) Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 4-7 | |
| [Dmitruk Kyden] Kill by Rein, Anselm Point TWU | 4-8 | |
| Timeout Alberta | ||
| [Dmitruk, Kyden] Attack error by Espedido, Liam. Point TWU | 4-9 | |
| 5-9 | [Dmitruk Kyden] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| [Espedido, Liam] Service error. Point TWU | 5-10 | |
| 6-10 | [De Greef, Piers] Service error. Point ALB | |
| [Martens, Dylan] Service error. Point TWU | 6-11 | |
| 7-11 | [Corneil, Jackson] Bad set by Schroenherr, Cory. Point ALB | |
| [Besirevic, Enis] Service error. Point TWU | 7-12 | |
| [Rein Anselm] Kill by De Greef, Piers from (Schmidt, Kaden) Point TWU | 7-13 | |
| [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 7-14 | |
| Timeout Alberta | ||
| [Rein, Anselm] Service ace (TEAM) Point TWU | 7-15 | |
| 8-15 | [Rein, Anselm] Service error. Point ALB | |
| [Weddell Luke] Kill by Dmitruk, Kyden from (Calles, Tate) Point TWU | 8-16 | |
| 9-16 | [Schmidt Kaden] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Heslinga Isaac] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 9-17 | |
| 10-17 | [Schroenherr Cory] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 11-17 | [Cherewaty Trent] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 11-18 | |
| 12-18 | [Dmitruk Kyden] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 13-18 | [Sargent Jacob] Kill by Martens, Dylan Point ALB | |
| [Sargent, Jacob] Service error. Point TWU | 13-19 | |
| 14-19 | [De Greef, Piers] Attack error by Rein, Anselm. Point ALB | |
| [Martens Dylan] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 14-20 | |
| 15-20 | [Corneil Jackson] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Besirevic Enis] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 15-21 | |
| 16-21 | [Rein, Anselm] Service error. Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 16-22 | |
| 17-22 | [Schmidt, Kaden] Service error. Point ALB | |
| 18-22 | [Heslinga, Isaac] Attack error by De Greef, Piers (block by Sargent, Jacob; Cherewaty, Trent). Point ALB | |
| 19-22 | [Heslinga, Isaac] Service ace (TEAM) Point ALB | |
| Timeout Trinity Western University | ||
| [Heslinga, Isaac] Service error. Point TWU | 19-23 | |
| [Schroenherr, Cory] Attack error by Sargent, Jacob (block by Corneil, Jackson; De Greef, Piers). Point TWU | 19-24 | |
| 20-24 | [Schroenherr Cory] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Shand Matt] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 20-25 | |
| back to top | ||
| ALB | -- 2nd -- | TWU |
| ALB starters: Harris, Owen; Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schroenherr, Cory; De Greef, Piers; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Espedido, Liam] Service ace (TEAM) Point ALB | |
| [Espedido Liam] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 1-1 | |
| [Corneil, Jackson] Attack error by Harris, Owen (block by Schroenherr, Cory). Point TWU | 1-2 | |
| [Corneil Jackson] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 1-3 | |
| 2-3 | [Corneil Jackson] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 3-3 | [Martens, Dylan] Attack error by De Greef, Piers (from Rein, Anselm). Point ALB | |
| [Martens, Dylan] Service error. Point TWU | 3-4 | |
| [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 3-5 | |
| 4-5 | [Rein Anselm] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Harris Owen] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 4-6 | |
| 5-6 | [Schmidt, Kaden] Service error. Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 5-7 | |
| [Schroenherr, Cory] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | 5-8 | |
| [Schroenherr, Cory] Attack error by Cherewaty, Trent (from Edwards, Marek). Point TWU | 5-9 | |
| Timeout Alberta | ||
| 6-9 | [Schroenherr, Cory] Attack error by De Greef, Piers (from Schmidt, Kaden). Point ALB | |
| [Heslinga Isaac] Kill by Dmitruk, Kyden from (Rein, Anselm) Point TWU | 6-10 | |
| 7-10 | [Dmitruk, Kyden] Bad set by De Greef, Piers. Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 7-11 | |
| [De Greef Piers] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 7-12 | |
| 8-12 | [De Greef, Piers] Service error. Point ALB | |
| 9-12 | [Espedido, Liam] Service ace (TEAM) Point ALB | |
| 10-12 | [Espedido, Liam] Service ace (TEAM) Point ALB | |
| 11-12 | [Espedido Liam] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| Timeout Trinity Western University | ||
| [Espedido Liam] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 11-13 | |
| 12-13 | [Corneil Jackson] Kill by Heslinga, Isaac from (Martens, Dylan) Point ALB | |
| [Martens, Dylan] Attack error by Harris, Owen (block by Schroenherr, Cory; Rein, Anselm). Point TWU | 12-14 | |
| 13-14 | [Rein, Anselm] Service error. Point ALB | |
| 14-14 | [Harris, Owen] Attack error by De Greef, Piers (from Rein, Anselm). Point ALB | |
| [Harris, Owen] Service error. Point TWU | 14-15 | |
| 15-15 | [Schmidt Kaden] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| 16-15 | [Weddell Luke] Kill by Heslinga, Isaac from (Edwards, Marek) Point ALB | |
| [Weddell Luke] Kill by Schroenherr, Cory from (Rein, Anselm) Point TWU | 16-16 | |
| 17-16 | [Schroenherr, Cory] Attack error by Schmidt, Kaden (block by Cherewaty, Trent; Heslinga, Isaac). Point ALB | |
| [Heslinga Isaac] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 17-17 | |
| 18-17 | [Dmitruk, Kyden] Service error. Point ALB | |
| [Shand, Matt] Attack error by Harris, Owen (from De Greef, Piers). Point TWU | 18-18 | |
| [De Greef, Piers] Attack error by Espedido, Liam (block by Schmidt, Kaden; Corneil, Jackson). Point TWU | 18-19 | |
| Timeout Alberta | ||
| [De Greef, Piers] Service ace (TEAM) Point TWU | 18-20 | |
| 19-20 | [De Greef, Piers] Attack error by De Greef, Piers (block by Besirevic, Enis). Point ALB | |
| [Espedido Liam] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 19-21 | |
| 20-21 | [Corneil Jackson] Kill by Besirevic, Enis from (Weddell, Luke) Point ALB | |
| [Martens, Dylan] Service error. Point TWU | 20-22 | |
| 21-22 | [Rein, Anselm] Attack error by Schmidt, Kaden (block by Besirevic, Enis; Heslinga, Isaac; Weddell, Luke). Point ALB | |
| 22-22 | [Besirevic, Enis] Attack error by Schmidt, Kaden (block by Martens, Dylan). Point ALB | |
| 23-22 | [Besirevic Enis] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| Timeout Trinity Western University | ||
| [Besirevic Enis] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 23-23 | |
| [Schmidt, Kaden] Attack error by Heslinga, Isaac (from Weddell, Luke). Point TWU | 23-24 | |
| [Schmidt, Kaden] Service ace (TEAM) Point TWU | 23-25 | |
| back to top | ||
| ALB | -- 3rd -- | TWU |
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schroenherr, Cory; De Greef, Piers; Rein, Anselm; libero Calles, Tate. | ||
| [Corneil, Jackson] Attack error by Cherewaty, Trent (block by Rein, Anselm). Point TWU | 0-1 | |
| [Corneil, Jackson] Bad set by Weddell, Luke. Point TWU | 0-2 | |
| [Corneil, Jackson] Attack error by Heslinga, Isaac (block by Schroenherr, Cory; Rein, Anselm). Point TWU | 0-3 | |
| 1-3 | [Corneil Jackson] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| 2-3 | [Heslinga, Isaac] Service ace (TEAM) Point ALB | |
| 3-3 | [Heslinga, Isaac] Service ace (TEAM) Point ALB | |
| [Heslinga Isaac] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 3-4 | |
| 4-4 | [Rein Anselm] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 4-5 | |
| [Schmidt, Kaden] Service ace (TEAM) Point TWU | 4-6 | |
| 5-6 | [Schmidt, Kaden] Service error. Point ALB | |
| 6-6 | [Espedido, Liam] Service ace (TEAM) Point ALB | |
| [Espedido Liam] Kill by Dmitruk, Kyden from (Rein, Anselm) Point TWU | 6-7 | |
| 7-7 | [Schroenherr Cory] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| 8-7 | [Martens Dylan] Kill by Heslinga, Isaac from (Martens, Dylan) Point ALB | |
| [Martens, Dylan] Service error. Point TWU | 8-8 | |
| 9-8 | [Dmitruk Kyden] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 10-8 | [Besirevic, Enis] Attack error by Rein, Anselm (block by Cherewaty, Trent; Weddell, Luke). Point ALB | |
| 11-8 | [Besirevic Enis] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| Timeout Trinity Western University | ||
| [Besirevic Enis] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 11-9 | |
| 12-9 | [De Greef Piers] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| 13-9 | [Weddell Luke] Kill by Espedido, Liam Point ALB | |
| [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 13-10 | |
| 14-10 | [Corneil Jackson] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| 15-10 | [Heslinga Isaac] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| Timeout Trinity Western University | ||
| [Heslinga, Isaac] Service error. Point TWU | 15-11 | |
| [Rein Anselm] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 15-12 | |
| 16-12 | [Rein Anselm] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Cherewaty, Trent] Service error. Point TWU | 16-13 | |
| [Schmidt, Kaden] Attack error by Martens, Dylan (block by Dmitruk, Kyden; Schroenherr, Cory). Point TWU | 16-14 | |
| [Schmidt, Kaden] Service ace (TEAM) Point TWU | 16-15 | |
| 17-15 | [Schmidt, Kaden] Bad set by De Greef, Piers. Point ALB | |
| [Espedido, Liam] Service error. Point TWU | 17-16 | |
| 18-16 | [Schroenherr, Cory] Service error. Point ALB | |
| [Martens, Dylan] Attack error by Martens, Dylan (block by Corneil, Jackson; De Greef, Piers). Point TWU | 18-17 | |
| [Dmitruk Kyden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 18-18 | |
| Timeout Alberta | ||
| [Dmitruk Kyden] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 18-19 | |
| 19-19 | [Dmitruk Kyden] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| [Besirevic Enis] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 19-20 | |
| 20-20 | [De Greef Piers] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| 21-20 | [Weddell Luke] Kill by Espedido, Liam from (Edwards, Marek) Point ALB | |
| [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 21-21 | |
| [Corneil Jackson] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 21-22 | |
| 22-22 | [Corneil, Jackson] Service error. Point ALB | |
| 23-22 | [Heslinga, Isaac] Attack error by Schmidt, Kaden (block by Martens, Dylan; Cherewaty, Trent; Espedido, Liam). Point ALB | |
| [Heslinga Isaac] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 23-23 | |
| 24-23 | [Rein Anselm] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 25-23 | [Shand Matt] Kill by Martens, Dylan from (Heslinga, Isaac) Point ALB | |
| back to top | ||
| ALB | -- 4th -- | TWU |
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schroenherr, Cory; De Greef, Piers; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [Weddell, Luke] Attack error by Schmidt, Kaden (block by Espedido, Liam; Cherewaty, Trent). Point ALB | |
| 2-0 | [Weddell Luke] Kill by Martens, Dylan from (Espedido, Liam) Point ALB | |
| 3-0 | [Weddell, Luke] Attack error by Corneil, Jackson (block by Cherewaty, Trent; Espedido, Liam; Heslinga, Isaac). Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 3-1 | |
| [Corneil Jackson] Kill by Schmidt, Kaden from (Corneil, Jackson) Point TWU | 3-2 | |
| [Corneil, Jackson] Attack error by Espedido, Liam (from Weddell, Luke). Point TWU | 3-3 | |
| 4-3 | [Corneil Jackson] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Heslinga, Isaac] Service error. Point TWU | 4-4 | |
| 5-4 | [Rein Anselm] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| 6-4 | [Cherewaty, Trent] Attack error by Schroenherr, Cory (from Rein, Anselm). Point ALB | |
| [Cherewaty Trent] Kill by Dmitruk, Kyden from (Calles, Tate) Point TWU | 6-5 | |
| [Schmidt Kaden] Kill by Schmidt, Kaden from (De Greef, Piers) Point TWU | 6-6 | |
| 7-6 | [Schmidt Kaden] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| 8-6 | [Espedido Liam] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Espedido Liam] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 8-7 | |
| 9-7 | [Schroenherr, Cory] Service error. Point ALB | |
| [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 9-8 | |
| [Dmitruk, Kyden] Attack error by Heslinga, Isaac (from Edwards, Marek). Point TWU | 9-9 | |
| 10-9 | [Dmitruk Kyden] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Besirevic Enis] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 10-10 | |
| 11-10 | [De Greef, Piers] Attack error by Corneil, Jackson (block by Heslinga, Isaac; Cherewaty, Trent). Point ALB | |
| [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 11-11 | |
| 12-11 | [Corneil Jackson] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Heslinga, Isaac] Service error. Point TWU | 12-12 | |
| 13-12 | [Rein, Anselm] Service error. Point ALB | |
| [Cherewaty Trent] Kill by Schroenherr, Cory from (Rein, Anselm) Point TWU | 13-13 | |
| 14-13 | [Schmidt, Kaden] Service error. Point ALB | |
| 15-13 | [Espedido, Liam] Attack error by De Greef, Piers (block by Besirevic, Enis; Martens, Dylan). Point ALB | |
| [Espedido Liam] Kill by Schroenherr, Cory from (Rein, Anselm) Point TWU | 15-14 | |
| 16-14 | [Schroenherr Cory] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Martens Dylan] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | 16-15 | |
| 17-15 | [Dmitruk Kyden] Kill by Besirevic, Enis from (Weddell, Luke) Point ALB | |
| 18-15 | [Besirevic Enis] Kill by Heslinga, Isaac from (Martens, Dylan) Point ALB | |
| Timeout Trinity Western University | ||
| 19-15 | [Besirevic Enis] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| Timeout Trinity Western University | ||
| 20-15 | [Besirevic, Enis] Attack error by Corneil, Jackson (block by Heslinga, Isaac; Cherewaty, Trent). Point ALB | |
| 21-15 | [Besirevic, Enis] Attack error by De Greef, Piers (from Dmitruk, Kyden). Point ALB | |
| 22-15 | [Besirevic, Enis] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | |
| [Besirevic, Enis] Service error. Point TWU | 22-16 | |
| [De Greef Piers] Kill by Rein, Anselm from (De Greef, Piers) Point TWU | 22-17 | |
| 23-17 | [De Greef Piers] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 23-18 | |
| [Corneil Jackson] Kill by De Greef, Piers Point TWU | 23-19 | |
| Timeout Alberta | ||
| [Corneil, Jackson] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | 23-20 | |
| 24-20 | [Corneil, Jackson] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | |
| [Heslinga Isaac] Kill by Schroenherr, Cory from (Rein, Anselm) Point TWU | 24-21 | |
| 25-21 | [Rein Anselm] Kill by Espedido, Liam from (Calles, Tate) Point ALB | |
| back to top | ||
| ALB | -- 5th -- | TWU |
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| TWU starters: Corneil, Jackson; Schmidt, Kaden; Dmitruk, Kyden; Schroenherr, Cory; De Greef, Piers; Rein, Anselm; libero Calles, Tate. | ||
| 1-0 | [De Greef Piers] Kill by Heslinga, Isaac Point ALB | |
| [Heslinga Isaac] Kill by Rein, Anselm from (Cherewaty, Trent) Point TWU | 1-1 | |
| 2-1 | [Corneil Jackson] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| 3-1 | [Cherewaty, Trent] Attack error by De Greef, Piers (from Rein, Anselm). Point ALB | |
| [Cherewaty Trent] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 3-2 | |
| 4-2 | [Rein Anselm] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| 5-2 | [Espedido Liam] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| Timeout Trinity Western University | ||
| 6-2 | [Espedido Liam] Kill by Martens, Dylan from (Espedido, Liam) Point ALB | |
| [Espedido Liam] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 6-3 | |
| [Schmidt Kaden] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 6-4 | |
| [Schmidt Kaden] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 6-5 | |
| 7-5 | [Schmidt, Kaden] Service error. Point ALB | |
| [Martens, Dylan] Service error. Point TWU | 7-6 | |
| 8-6 | [Schroenherr Cory] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Besirevic, Enis] Service error. Point TWU | 8-7 | |
| 9-7 | [Dmitruk Kyden] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 9-8 | |
| 10-8 | [De Greef, Piers] Service error. Point ALB | |
| [Shand Matt] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 10-9 | |
| [Corneil, Jackson] Attack error by Espedido, Liam (from Weddell, Luke). Point TWU | 10-10 | |
| 11-10 | [Corneil Jackson] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | |
| [Cherewaty Trent] Kill by Schroenherr, Cory from (Rein, Anselm) Point TWU | 11-11 | |
| [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 11-12 | |
| Timeout Alberta | ||
| 12-12 | [Rein, Anselm] Service error. Point ALB | |
| [Espedido Liam] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 12-13 | |
| 13-13 | [Schmidt Kaden] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | |
| [Martens, Dylan] Service error. Point TWU | 13-14 | |
| 14-14 | [Van Huizen Willem] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| 15-14 | [Besirevic, Enis] Attack error by De Greef, Piers (from Rein, Anselm). Point ALB | |
| Timeout Trinity Western University | ||
| [Besirevic Enis] Kill by De Greef, Piers from (Rein, Anselm) Point TWU | 15-15 | |
| 16-15 | [Dmitruk Kyden] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | |
| [Weddell, Luke] Service error. Point TWU | 16-16 | |
| [De Greef, Piers] Attack error by Heslinga, Isaac (from Weddell, Luke). Point TWU | 16-17 | |
| Timeout Alberta | ||
| 17-17 | [De Greef Piers] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | |
| [Heslinga, Isaac] Attack error by Martens, Dylan (block by Rein, Anselm; Corneil, Jackson). Point TWU | 17-18 | |
| 18-18 | [Corneil, Jackson] Service error. Point ALB | |
| [Cherewaty Trent] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 18-19 | |
| [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | 18-20 | |
| back to top | ||
