Official Volleyball Box Score
Thompson Rivers University WolfPack at Alberta Golden Bears
01/24/2025 at 11:00 AM
@ Edmonton, AB (SCSC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TRU | -- 1st -- | ALB |
|---|---|---|
| TRU starters: Ibbetson, Rylan; Sodaro, Walker; Flowerday, Sam; Hamilton, Matthew; Margerison, Gavin; Sodaro, Mason; libero Rempel, Hudson; libero Johnson, Brandon. | ||
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| [Ibbetson Rylan] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 0-1 | |
| 1-1 | [Besirevic, Enis] Bad set by Weddell, Luke. Point TRU | |
| [Sodaro Mason] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 1-2 | |
| [Espedido, Liam] Bad set by Sodaro, Walker. Point ALB | 1-3 | |
| 2-3 | [Espedido, Liam] Service error. Point TRU | |
| [Sodaro Walker] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 2-4 | |
| 3-4 | [Martens Dylan] Kill by Margerison, Gavin from (Sodaro, Walker) Point TRU | |
| [Flowerday, Sam] Service error. Point ALB | 3-5 | |
| 4-5 | [Cherewaty, Trent] Service error. Point TRU | |
| [Margerison Gavin] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 4-6 | |
| [Weddell, Luke] Attack error by Ibbetson, Rylan (from Sodaro, Walker). Point ALB | 4-7 | |
| 5-7 | [Weddell, Luke] Service error. Point TRU | |
| [Hamilton, Matthew] Attack error by Ibbetson, Rylan (from Flowerday, Sam). Point ALB | 5-8 | |
| 6-8 | [Heslinga Isaac] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| 7-8 | [Ibbetson Rylan] Kill by Sodaro, Mason Point TRU | |
| [Ibbetson Rylan] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 7-9 | |
| [Besirevic, Enis] Attack error by Flowerday, Sam (from Sodaro, Walker). Point ALB | 7-10 | |
| 8-10 | [Besirevic, Enis] Service error. Point TRU | |
| 9-10 | [Sodaro, Mason] Attack error by Martens, Dylan (from Edwards, Marek). Point TRU | |
| 10-10 | [Sodaro Mason] Kill by Sodaro, Walker Point TRU | |
| 11-10 | [Sodaro Mason] Kill by Flowerday, Sam Point TRU | |
| 12-10 | [Sodaro, Mason] Service ace (Heslinga, Isaac) Point TRU | |
| 13-10 | [Sodaro, Mason] Attack error by Martens, Dylan (block by Margerison, Gavin; Sodaro, Walker). Point TRU | |
| Timeout Alberta Golden Bears | ||
| 14-10 | [Sodaro Mason] Kill by Sodaro, Mason Point TRU | |
| [Sodaro Mason] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 14-11 | |
| [Espedido Liam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 14-12 | |
| 15-12 | [Espedido Liam] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Sodaro Walker] Kill by Weddell, Luke from (Heslinga, Isaac) Point ALB | 15-13 | |
| 16-13 | [Martens Dylan] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| [Flowerday Sam] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 16-14 | |
| [Shand, Matt] Attack error by Ibbetson, Rylan (from Flowerday, Sam). Point ALB | 16-15 | |
| [Shand Matt] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 16-16 | |
| 17-16 | [Shand, Matt] Attack error by Weddell, Luke (from Shand, Matt). Point TRU | |
| [Margerison Gavin] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 17-17 | |
| 18-17 | [Weddell, Luke] Service error. Point TRU | |
| [Koop Tyson] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 18-18 | |
| [Heslinga, Isaac] Bad set by Sodaro, Walker. Point ALB | 18-19 | |
| Timeout Thompson Rivers University WolfPack | ||
| 19-19 | [Heslinga Isaac] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Ibbetson Rylan] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 19-20 | |
| 20-20 | [Besirevic Enis] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| [Sodaro Mason] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 20-21 | |
| [Espedido, Liam] Service ace (Johnson, Brandon) Point ALB | 20-22 | |
| Timeout Thompson Rivers University WolfPack | ||
| [Espedido Liam] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 20-23 | |
| [Espedido Liam] Kill by Heslinga, Isaac from (Espedido, Liam) Point ALB | 20-24 | |
| 21-24 | [Espedido, Liam] Attack error by Martens, Dylan (block by Margerison, Gavin; Flowerday, Sam). Point TRU | |
| [Sodaro, Walker] Service error. Point ALB | 21-25 | |
| back to top | ||
| TRU | -- 2nd -- | ALB |
| TRU starters: Ibbetson, Rylan; Sodaro, Walker; Flowerday, Sam; Hamilton, Matthew; Margerison, Gavin; Sodaro, Mason; libero Rempel, Hudson; libero Johnson, Brandon. | ||
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| 1-0 | [Heslinga, Isaac] Service error. Point TRU | |
| [Sodaro Mason] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 1-1 | |
| 2-1 | [Besirevic Enis] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| 3-1 | [Sodaro Walker] Kill by Ibbetson, Rylan Point TRU | |
| 4-1 | [Sodaro, Walker] Attack error by Espedido, Liam (from Weddell, Luke). Point TRU | |
| 5-1 | [Sodaro, Walker] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TRU | |
| [Sodaro, Walker] Service error. Point ALB | 5-2 | |
| 6-2 | [Espedido, Liam] Service error. Point TRU | |
| [Ibbetson Rylan] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 6-3 | |
| 7-3 | [Martens Dylan] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Margerison, Gavin] Service error. Point ALB | 7-4 | |
| 8-4 | [Cherewaty Trent] Kill by Flowerday, Sam from (Ibbetson, Rylan) Point TRU | |
| 9-4 | [Hamilton Matthew] Kill by Hamilton, Matthew from (Sodaro, Walker) Point TRU | |
| Timeout Alberta Golden Bears | ||
| 10-4 | [Hamilton, Matthew] Service ace (Heslinga, Isaac) Point TRU | |
| [Hamilton Matthew] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 10-5 | |
| [Weddell, Luke] Attack error by Sodaro, Mason (from Sodaro, Walker). Point ALB | 10-6 | |
| [Weddell, Luke] Attack error by Hamilton, Matthew (from Sodaro, Walker). Point ALB | 10-7 | |
| 11-7 | [Weddell Luke] Kill by Sodaro, Mason from (Sodaro, Walker) Point TRU | |
| 12-7 | [Flowerday, Sam] Service ace (Edwards, Marek) Point TRU | |
| [Flowerday, Sam] Service error. Point ALB | 12-8 | |
| [Heslinga Isaac] Kill by Besirevic, Enis Point ALB | 12-9 | |
| 13-9 | [Heslinga, Isaac] Service error. Point TRU | |
| 14-9 | [Sodaro Mason] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| [Sodaro Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 14-10 | |
| 15-10 | [Besirevic Enis] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| 16-10 | [Sodaro, Walker] Attack error by Martens, Dylan (block by Margerison, Gavin; Hamilton, Matthew; Ibbetson, Rylan). Point TRU | |
| [Sodaro Walker] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 16-11 | |
| [Espedido, Liam] Attack error by Ibbetson, Rylan (block by Cherewaty, Trent; Sargent, Jacob). Point ALB | 16-12 | |
| 17-12 | [Espedido, Liam] Attack error by Sargent, Jacob (block by Margerison, Gavin; Ibbetson, Rylan). Point TRU | |
| [Ibbetson Rylan] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 17-13 | |
| 18-13 | [Sargent Jacob] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Margerison, Gavin] Service error. Point ALB | 18-14 | |
| [Shand, Matt] Service ace (TEAM) Point ALB | 18-15 | |
| Timeout Thompson Rivers University WolfPack | ||
| [Shand, Matt] Attack error by Flowerday, Sam (block by Besirevic, Enis; Heslinga, Isaac). Point ALB | 18-16 | |
| [Shand Matt] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 18-17 | |
| Timeout Thompson Rivers University WolfPack | ||
| 19-17 | [Shand, Matt] Service error. Point TRU | |
| [Koop Tyson] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 19-18 | |
| [Weddell, Luke] Service ace (TEAM) Point ALB | 19-19 | |
| 20-19 | [Weddell Luke] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| [Flowerday, Sam] Attack error by Ibbetson, Rylan (from Sodaro, Mason). Point ALB | 20-20 | |
| [Heslinga, Isaac] Attack error by Sodaro, Mason (block by Besirevic, Enis; Sargent, Jacob). Point ALB | 20-21 | |
| [Heslinga Isaac] Kill by Besirevic, Enis Point ALB | 20-22 | |
| 21-22 | [Heslinga, Isaac] Service error. Point TRU | |
| 22-22 | [Sodaro, Mason] Attack error by Sargent, Jacob (block by Margerison, Gavin; Sodaro, Walker). Point TRU | |
| 23-22 | [Sodaro, Mason] Attack error by Sargent, Jacob (block by Ibbetson, Rylan; Margerison, Gavin; Sodaro, Walker). Point TRU | |
| Timeout Alberta Golden Bears | ||
| 24-22 | [Sodaro, Mason] Attack error by Heslinga, Isaac (block by Margerison, Gavin). Point TRU | |
| [Sodaro Mason] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 24-23 | |
| 25-23 | [Besirevic, Enis] Attack error by Espedido, Liam (from Heslinga, Isaac). Point TRU | |
| back to top | ||
| TRU | -- 3rd -- | ALB |
| TRU starters: Ibbetson, Rylan; Sodaro, Walker; Flowerday, Sam; Hamilton, Matthew; Margerison, Gavin; Sodaro, Mason; libero Rempel, Hudson; libero Johnson, Brandon. | ||
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| [Flowerday Sam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 0-1 | |
| 1-1 | [Martens, Dylan] Service error. Point TRU | |
| 2-1 | [Sodaro, Mason] Attack error by Heslinga, Isaac (from Weddell, Luke). Point TRU | |
| [Sodaro Mason] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 2-2 | |
| 3-2 | [Cherewaty, Trent] Service error. Point TRU | |
| 4-2 | [Sodaro Walker] Kill by Hamilton, Matthew from (Sodaro, Walker) Point TRU | |
| [Sodaro, Walker] Service error. Point ALB | 4-3 | |
| [Weddell, Luke] Service ace (Flowerday, Sam) Point ALB | 4-4 | |
| [Weddell, Luke] Service ace (Johnson, Brandon) Point ALB | 4-5 | |
| [Weddell, Luke] Attack error by Margerison, Gavin (from Sodaro, Walker). Point ALB | 4-6 | |
| 5-6 | [Weddell Luke] Kill by Flowerday, Sam from (Ibbetson, Rylan) Point TRU | |
| [Ibbetson Rylan] Kill by Besirevic, Enis Point ALB | 5-7 | |
| [Heslinga Isaac] Kill by Besirevic, Enis from (Sodaro, Walker) Point ALB | 5-8 | |
| [Heslinga Isaac] Kill by Martens, Dylan from (Heslinga, Isaac) Point ALB | 5-9 | |
| Timeout Thompson Rivers University WolfPack | ||
| 6-9 | [Heslinga, Isaac] Service error. Point TRU | |
| 7-9 | [Margerison, Gavin] Attack error by Martens, Dylan (from Edwards, Marek). Point TRU | |
| [Margerison Gavin] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 7-10 | |
| [Besirevic Enis] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 7-11 | |
| 8-11 | [Besirevic Enis] Kill by Hamilton, Matthew from (Sodaro, Walker) Point TRU | |
| [Hamilton Matthew] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 8-12 | |
| 9-12 | [Espedido, Liam] Service error. Point TRU | |
| [Flowerday, Sam] Service error. Point ALB | 9-13 | |
| [Martens, Dylan] Attack error by Flowerday, Sam (from Sodaro, Walker). Point ALB | 9-14 | |
| 10-14 | [Martens Dylan] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| [Sodaro Mason] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 10-15 | |
| 11-15 | [Cherewaty, Trent] Service error. Point TRU | |
| [Sodaro Walker] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 11-16 | |
| 12-16 | [Weddell Luke] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Ibbetson, Rylan] Service error. Point ALB | 12-17 | |
| 13-17 | [Heslinga Isaac] Kill by Margerison, Gavin from (Sodaro, Walker) Point TRU | |
| [Koop Tyson] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 13-18 | |
| [Besirevic Enis] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 13-19 | |
| Timeout Thompson Rivers University WolfPack | ||
| [Besirevic Enis] Kill by Martens, Dylan Point ALB | 13-20 | |
| [Besirevic, Enis] Attack error by Flowerday, Sam (from Sodaro, Walker). Point ALB | 13-21 | |
| 14-21 | [Besirevic Enis] Kill by Bailey, Parker from (Sodaro, Walker) Point TRU | |
| 15-21 | [Bailey Parker] Kill by Williams, Rafael from (Ibbetson, Rylan) Point TRU | |
| [Bailey Parker] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 15-22 | |
| [Espedido Liam] Kill by Cherewaty, Trent Point ALB | 15-23 | |
| [Espedido, Liam] Attack error by Ibbetson, Rylan (block by Cherewaty, Trent). Point ALB | 15-24 | |
| [Espedido Liam] Kill by Martens, Dylan from (Page, Jarvis) Point ALB | 15-25 | |
| back to top | ||
| TRU | -- 4th -- | ALB |
| TRU starters: Ibbetson, Rylan; Sodaro, Walker; Flowerday, Sam; Hamilton, Matthew; Margerison, Gavin; Sodaro, Mason; libero Rempel, Hudson; libero Johnson, Brandon. | ||
| ALB starters: Weddell, Luke; Martens, Dylan; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| 1-0 | [Martens Dylan] Kill by Sodaro, Mason from (Sodaro, Walker) Point TRU | |
| [Sodaro Mason] Kill by Weddell, Luke from (Cherewaty, Trent) Point ALB | 1-1 | |
| [Cherewaty, Trent] Attack error by Hamilton, Matthew (block by Besirevic, Enis; Weddell, Luke). Point ALB | 1-2 | |
| 2-2 | [Cherewaty, Trent] Service error. Point TRU | |
| [Sodaro, Walker] Service error. Point ALB | 2-3 | |
| 3-3 | [Weddell Luke] Kill by Margerison, Gavin from (Sodaro, Walker) Point TRU | |
| [Flowerday Sam] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 3-4 | |
| 4-4 | [Heslinga Isaac] Kill by Hamilton, Matthew from (Sodaro, Walker) Point TRU | |
| [Margerison, Gavin] Service error. Point ALB | 4-5 | |
| [Besirevic Enis] Kill by Martens, Dylan from (Heslinga, Isaac) Point ALB | 4-6 | |
| [Besirevic Enis] Kill by Espedido, Liam from (Martens, Dylan) Point ALB | 4-7 | |
| [Besirevic, Enis] Attack error by Ibbetson, Rylan (from Flowerday, Sam). Point ALB | 4-8 | |
| 5-8 | [Besirevic Enis] Kill by Sodaro, Mason from (Sodaro, Walker) Point TRU | |
| [Koop Tyson] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 5-9 | |
| 6-9 | [Espedido, Liam] Service error. Point TRU | |
| 7-9 | [Ibbetson Rylan] Kill by Flowerday, Sam from (Ibbetson, Rylan) Point TRU | |
| [Ibbetson, Rylan] Bad set by Goetz, Aiden. Point ALB | 7-10 | |
| 8-10 | [Martens, Dylan] Service error. Point TRU | |
| 9-10 | [Sodaro Mason] Kill by Ibbetson, Rylan from (Flowerday, Sam) Point TRU | |
| [Sodaro Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 9-11 | |
| [Cherewaty Trent] Kill by Heslinga, Isaac from (Espedido, Liam) Point ALB | 9-12 | |
| 10-12 | [Cherewaty Trent] Kill by Margerison, Gavin from (Koop, Tyson) Point TRU | |
| 11-12 | [Goetz, Aiden] Attack error by Espedido, Liam (from Weddell, Luke). Point TRU | |
| 12-12 | [Goetz, Aiden] Attack error by Besirevic, Enis (block by Margerison, Gavin). Point TRU | |
| [Goetz Aiden] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 12-13 | |
| 13-13 | [Weddell, Luke] Service error. Point TRU | |
| 14-13 | [Flowerday, Sam] Service ace (Edwards, Marek) Point TRU | |
| Timeout Alberta Golden Bears | ||
| 15-13 | [Flowerday Sam] Kill by Ibbetson, Rylan Point TRU | |
| [Flowerday, Sam] Service error. Point ALB | 15-14 | |
| [Heslinga, Isaac] Attack error by Flowerday, Sam (from Koop, Tyson). Point ALB | 15-15 | |
| 16-15 | [Heslinga, Isaac] Service error. Point TRU | |
| [Williams, Rafael] Service error. Point ALB | 16-16 | |
| 17-16 | [Besirevic, Enis] Attack error by Espedido, Liam (block by Ibbetson, Rylan). Point TRU | |
| [Koop, Tyson] Service error. Point ALB | 17-17 | |
| 18-17 | [Espedido Liam] Kill by Ibbetson, Rylan from (Koop, Tyson) Point TRU | |
| [Ibbetson, Rylan] Attack error by Flowerday, Sam (block by Cherewaty, Trent; Sargent, Jacob). Point ALB | 18-18 | |
| 19-18 | [Sargent, Jacob] Service error. Point TRU | |
| [Sodaro Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 19-19 | |
| 20-19 | [Cherewaty Trent] Kill by Flowerday, Sam from (Koop, Tyson) Point TRU | |
| [Sodaro Walker] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 20-20 | |
| [Shand Matt] Kill by Espedido, Liam Point ALB | 20-21 | |
| 21-21 | [Shand Matt] Kill by Hamilton, Matthew from (Sodaro, Walker) Point TRU | |
| 22-21 | [Flowerday Sam] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| Timeout Alberta Golden Bears | ||
| 23-21 | [Flowerday, Sam] Attack error by Heslinga, Isaac (from Weddell, Luke). Point TRU | |
| [Flowerday, Sam] Service error. Point ALB | 23-22 | |
| 24-22 | [Heslinga Isaac] Kill by Hamilton, Matthew from (Sodaro, Walker) Point TRU | |
| [Margerison, Gavin] Service error. Point ALB | 24-23 | |
| [Besirevic, Enis] Attack error by Hamilton, Matthew (from Sodaro, Walker). Point ALB | 24-24 | |
| Timeout Thompson Rivers University WolfPack | ||
| 25-24 | [Besirevic Enis] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| [Hamilton, Matthew] Service error. Point ALB | 25-25 | |
| 26-25 | [Espedido, Liam] Service error. Point TRU | |
| [Ibbetson Rylan] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 26-26 | |
| 27-26 | [Sargent, Jacob] Service error. Point TRU | |
| [Sodaro Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 27-27 | |
| 28-27 | [Cherewaty Trent] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Sodaro Walker] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 28-28 | |
| 29-28 | [Weddell, Luke] Service error. Point TRU | |
| [Flowerday, Sam] Service error. Point ALB | 29-29 | |
| 30-29 | [Heslinga, Isaac] Service error. Point TRU | |
| 31-29 | [Margerison, Gavin] Service ace (TEAM) Point TRU | |
| back to top | ||
| TRU | -- 5th -- | ALB |
| TRU starters: Ibbetson, Rylan; Sodaro, Walker; Flowerday, Sam; Hamilton, Matthew; Margerison, Gavin; Sodaro, Mason; libero Rempel, Hudson; libero Johnson, Brandon. | ||
| ALB starters: Weddell, Luke; Shand, Matt; Espedido, Liam; Cherewaty, Trent; Heslinga, Isaac; Besirevic, Enis; libero Edwards, Marek. | ||
| 1-0 | [Shand, Matt] Service error. Point TRU | |
| 2-0 | [Sodaro, Mason] Attack error by Besirevic, Enis (block by Margerison, Gavin). Point TRU | |
| 3-0 | [Sodaro Mason] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Sodaro Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 3-1 | |
| [Besirevic, Enis] Attack error by Flowerday, Sam (from Ibbetson, Rylan). Point ALB | 3-2 | |
| 4-2 | [Besirevic Enis] Kill by Hamilton, Matthew from (Sodaro, Walker) Point TRU | |
| [Sodaro Walker] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 4-3 | |
| 5-3 | [Weddell, Luke] Service error. Point TRU | |
| [Flowerday Sam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 5-4 | |
| 6-4 | [Heslinga, Isaac] Service error. Point TRU | |
| 7-4 | [Margerison Gavin] Kill by Ibbetson, Rylan from (Margerison, Gavin) Point TRU | |
| Timeout Alberta Golden Bears | ||
| [Margerison, Gavin] Service error. Point ALB | 7-5 | |
| 8-5 | [Cherewaty Trent] Kill by Sodaro, Mason from (Sodaro, Walker) Point TRU | |
| [Hamilton Matthew] Kill by Espedido, Liam from (Weddell, Luke) Point ALB | 8-6 | |
| 9-6 | [Espedido Liam] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| [Ibbetson, Rylan] Service error. Point ALB | 9-7 | |
| 10-7 | [Sargent, Jacob] Service error. Point TRU | |
| 11-7 | [Sodaro Mason] Kill by Margerison, Gavin Point TRU | |
| Timeout Alberta Golden Bears | ||
| [Sodaro Mason] Kill by Heslinga, Isaac from (Weddell, Luke) Point ALB | 11-8 | |
| 12-8 | [Besirevic, Enis] Service error. Point TRU | |
| [Sodaro, Walker] Service error. Point ALB | 12-9 | |
| 13-9 | [Weddell Luke] Kill by Flowerday, Sam from (Sodaro, Walker) Point TRU | |
| 14-9 | [Flowerday, Sam] Attack error by Heslinga, Isaac (block by Ibbetson, Rylan; Margerison, Gavin). Point TRU | |
| [Flowerday, Sam] Service error. Point ALB | 14-10 | |
| 15-10 | [Heslinga Isaac] Kill by Ibbetson, Rylan from (Sodaro, Walker) Point TRU | |
| back to top | ||
