Official Volleyball Box Score

UBC at Manitoba

10/26/2025 at 02:45 PM
@ Winnipeg, MB (IGAC)
4-0,4-0
3
-
1
0-4,0-4
Final 1 2 3 4 Score
UBC (4-0,4-0) 22 25 25 25 3
Manitoba (0-4,0-4) 25 17 20 21 1

UBC

Set K E TA PCT
1 11 4 26 .269
2 15 4 26 .423
3 13 5 33 .242
4 16 7 30 .300

Manitoba

Set K E TA PCT
1 11 5 25 .240
2 6 5 22 .045
3 11 7 28 .143
4 3 2 21 .048

UBC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Reeve Gingera * 4 12 10 34 .059 1 0 6 0 4 0 3 0 0 13.5
4 Logan Greves 4 0 0 0 .000 2 0 0 2 4 0 0 0 0 0.0
6 Gavin Moes * 4 14 8 35 .171 2 5 5 2 5 0 2 0 0 20.0
8 Mason Greves * 4 3 0 3 1.000 48 2 1 0 9 1 1 0 0 6.5
10 Nicholas Johnson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Alex Emery * 4 8 1 10 .700 0 2 6 0 7 0 4 0 0 12.0
14 Dawson Pratt * 4 12 1 22 .500 0 0 4 0 7 1 3 0 0 14.5
15 Calvin Hsu 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Kieran Robinson-Dunning * 4 6 0 11 .545 1 0 2 0 0 1 5 0 0 9.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 20 115 .304 54 9 24 5 38 3 18 0 0 76.0

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alex Witt * 4 0 1 2 -.500 26 1 4 0 4 0 1 0 0 1.5
5 Josh Jehle 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
7 Karil Dadash Adeh * 3 6 7 23 -.043 0 0 1 0 5 0 1 0 0 6.5
8 Eric Ogaranko * 4 8 4 22 .182 0 0 3 1 2 0 1 0 0 8.5
11 Kai Boyko 3 0 2 7 -.286 0 0 0 1 0 0 1 0 0 0.5
14 Sammy Ludwig 2 0 0 1 .000 3 0 1 0 3 0 0 0 0 0.0
16 Spencer Grahame * 3 4 3 10 .100 1 0 0 3 4 0 0 0 0 4.0
17 Jordon Heppner * 4 6 1 11 .455 1 3 1 0 1 1 2 0 0 11.0
18 Jonah Dueck * 4 4 1 12 .250 0 1 1 0 2 0 2 0 0 6.0
23 Owen Weekes 2 3 0 8 .375 0 0 3 0 1 1 1 0 0 4.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 19 96 .125 31 5 14 9 32 2 9 0 0 42.0
Other Information
Arena: IGAC
Attendance: 100
Time:
* = Starter