Official Volleyball Box Score
Manitoba vs. UBC
3/14/2026 at 6:00 PM
@ Windsor, ON (Toldo Lancer Centre)
| Set: 1st | 2nd | 3rd | 4th | ||
| MANITOBA | -- 1st -- | UBC |
|---|---|---|
| MANITOBA starters: Karil Dadash Adeh; Eric Ogaranko; Sammy Ludwig; Jordon Heppner; Jonah Dueck; Owen Weekes. | ||
| UBC starters: Reeve Gingera; Mason Greves; Alex Emery; Dawson Pratt; Alex Borowski; Ki Robinson-Dunning. | ||
| 1-0 | [Mason Greves] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| 2-0 | [Jordon Heppner] Service ace (Reeve Gingera). Point MANITOBA | |
| [Jordon Heppner] Service error. Point UBC | 2-1 | |
| 3-1 | [Alex Borowski] Service error. Point MANITOBA | |
| 4-1 | [Sammy Ludwig] Attack error by Reeve Gingera (block by Karil Dadash Adeh; Jonah Dueck). Point MANITOBA | |
| [Sammy Ludwig] Service error. Point UBC | 4-2 | |
| 5-2 | [Ki Robinson-Dunning] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| 6-2 | [Owen Weekes] Kill by Eric Ogaranko. Point MANITOBA | |
| Timeout UBC. | ||
| 7-2 | [Owen Weekes] Service ace (Alex Borowski). Point MANITOBA | |
| 8-2 | [Owen Weekes] Service ace (Logan Greves). Point MANITOBA | |
| UBC subs: Gavin Moes. | ||
| [Owen Weekes] Kill by Dawson Pratt (from Mason Greves). Point UBC | 8-3 | |
| 9-3 | [Dawson Pratt] Kill by Eric Ogaranko (from Sammy Ludwig). Point MANITOBA | |
| 10-3 | [Jonah Dueck] Kill by Eric Ogaranko (from Sammy Ludwig). Point MANITOBA | |
| Timeout UBC. | ||
| [Jonah Dueck] Kill by Alex Emery (from Mason Greves). Point UBC | 10-4 | |
| 11-4 | [Reeve Gingera] Service error. Point MANITOBA | |
| [Karil Dadash Adeh] Kill by Reeve Gingera (from Mason Greves). Point UBC | 11-5 | |
| [Alex Emery] Kill by Gavin Moes (from Mason Greves). Point UBC | 11-6 | |
| 12-6 | [Alex Emery] Service error. Point MANITOBA | |
| 13-6 | [Eric Ogaranko] Attack error by Reeve Gingera. Point MANITOBA | |
| [Eric Ogaranko] Kill by Gavin Moes (from Mason Greves). Point UBC | 13-7 | |
| 14-7 | [Mason Greves] Kill by Eric Ogaranko (from Sammy Ludwig). Point MANITOBA | |
| 15-7 | [Jordon Heppner] Kill by Owen Weekes. Point MANITOBA | |
| [Jordon Heppner] Attack error by Eric Ogaranko. Point UBC | 15-8 | |
| [Gavin Moes] Kill by Reeve Gingera (from Mason Greves). Point UBC | 15-9 | |
| 16-9 | [Gavin Moes] Service error. Point MANITOBA | |
| [Sammy Ludwig] Attack error by Jonah Dueck (block by Ki Robinson-Dunning). Point UBC | 16-10 | |
| 17-10 | [Ki Robinson-Dunning] Kill by Jonah Dueck (from Sammy Ludwig). Point MANITOBA | |
| [Owen Weekes] Kill by Alex Emery (from Mason Greves). Point UBC | 17-11 | |
| [Dawson Pratt] Kill by Reeve Gingera (from Mason Greves). Point UBC | 17-12 | |
| 18-12 | [Dawson Pratt] Kill by Jonah Dueck (from Sammy Ludwig). Point MANITOBA | |
| 19-12 | [Jonah Dueck] Attack error by Gavin Moes. Point MANITOBA | |
| [Jonah Dueck] Kill by Reeve Gingera (from Mason Greves). Point UBC | 19-13 | |
| 20-13 | [Reeve Gingera] Service error. Point MANITOBA | |
| UBC subs: Daniel Lewis. | ||
| UBC subs: Marcus Morgan. | ||
| 21-13 | [Karil Dadash Adeh] Service ace (Logan Greves). Point MANITOBA | |
| [Karil Dadash Adeh] Kill by Marcus Morgan (from Daniel Lewis). Point UBC | 21-14 | |
| 22-14 | [Alex Emery] Kill by Eric Ogaranko (from Sammy Ludwig). Point MANITOBA | |
| 23-14 | [Eric Ogaranko] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Eric Ogaranko] Service error. Point UBC | 23-15 | |
| 24-15 | [Marcus Morgan] Service error. Point MANITOBA | |
| 25-15 | [Jordon Heppner] Kill by Sammy Ludwig (from Karil Dadash Adeh). Point MANITOBA | |
| back to top | ||
| MANITOBA | -- 2nd -- | UBC |
| [Eric Ogaranko] Kill by Reeve Gingera (from Mason Greves). Point UBC | 0-1 | |
| [Mason Greves] Attack error by Jordon Heppner. Point UBC | 0-2 | |
| [Mason Greves] Attack error by Owen Weekes. Point UBC | 0-3 | |
| 1-3 | [Mason Greves] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Jordon Heppner] Service error. Point UBC | 1-4 | |
| [Gavin Moes] Attack error by Karil Dadash Adeh. Point UBC | 1-5 | |
| 2-5 | [Gavin Moes] Service error. Point MANITOBA | |
| 3-5 | [Sammy Ludwig] Attack error by Dawson Pratt. Point MANITOBA | |
| [Sammy Ludwig] Kill by Ki Robinson-Dunning (from Dawson Pratt). Point UBC | 3-6 | |
| UBC subs: Mason Greves; Dawson Pratt. | ||
| [Ki Robinson-Dunning] Kill by Reeve Gingera (from Alex Emery). Point UBC | 3-7 | |
| 4-7 | [Ki Robinson-Dunning] Kill by Jonah Dueck (from Sammy Ludwig). Point MANITOBA | |
| [Owen Weekes] Kill by Dawson Pratt (from Mason Greves). Point UBC | 4-8 | |
| [Dawson Pratt] Bad set by Sammy Ludwig. Point UBC | 4-9 | |
| Timeout Manitoba. | ||
| 5-9 | [Dawson Pratt] Attack error by Reeve Gingera. Point MANITOBA | |
| [Jonah Dueck] Attack error by Eric Ogaranko (block by Mason Greves; Alex Emery). Point UBC | 5-10 | |
| [Reeve Gingera] Kill by Dawson Pratt (from Mason Greves). Point UBC | 5-11 | |
| 6-11 | [Reeve Gingera] Kill by Jordon Heppner (from Sammy Ludwig). Point MANITOBA | |
| [Karil Dadash Adeh] Service error. Point UBC | 6-12 | |
| [Alex Emery] Attack error by Karil Dadash Adeh. Point UBC | 6-13 | |
| 7-13 | [Alex Emery] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| [Eric Ogaranko] Service error. Point UBC | 7-14 | |
| [Mason Greves] Kill by Reeve Gingera (from Mason Greves). Point UBC | 7-15 | |
| Timeout Manitoba. | ||
| [Mason Greves] Attack error by Owen Weekes (block by Dawson Pratt; Ki Robinson-Dunning). Point UBC | 7-16 | |
| 8-16 | [Mason Greves] Kill by Jordon Heppner (from Sammy Ludwig). Point MANITOBA | |
| [Jordon Heppner] Kill by Ki Robinson-Dunning (from Mason Greves). Point UBC | 8-17 | |
| UBC subs: Calvin Hsu. | ||
| [Calvin Hsu] Kill by Mason Greves (from Reeve Gingera). Point UBC | 8-18 | |
| [Calvin Hsu] Kill by Ki Robinson-Dunning (from Mason Greves). Point UBC | 8-19 | |
| MANITOBA subs: Benjamin Kuhner. | ||
| 9-19 | [Calvin Hsu] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| 10-19 | [Sammy Ludwig] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Sammy Ludwig] Kill by Dawson Pratt (from Mason Greves). Point UBC | 10-20 | |
| [Ki Robinson-Dunning] Attack error by Owen Weekes. Point UBC | 10-21 | |
| [Ki Robinson-Dunning] Attack error by Owen Weekes (block by Alex Emery; Dawson Pratt). Point UBC | 10-22 | |
| MANITOBA subs: Alex Witt. | ||
| [Ki Robinson-Dunning] Attack error by Jonah Dueck. Point UBC | 10-23 | |
| [Ki Robinson-Dunning] Kill by Reeve Gingera (from Mason Greves). Point UBC | 10-24 | |
| [Ki Robinson-Dunning] Bad set by Alex Witt. Point UBC | 10-25 | |
| back to top | ||
| MANITOBA | -- 3rd -- | UBC |
| On court for UBC: Reeve Gingera; Gavin Moes; Mason Greves; Alex Emery; Dawson Pratt; Ki Robinson-Dunning. | ||
| On court for MANITOBA: Karil Dadash Adeh; Eric Ogaranko; Sammy Ludwig; Jordon Heppner; Jonah Dueck; Owen Weekes. | ||
| 1-0 | [Mason Greves] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Jonah Dueck] Kill by Dawson Pratt (from Mason Greves). Point UBC | 1-1 | |
| 2-1 | [Gavin Moes] Service error. Point MANITOBA | |
| [Karil Dadash Adeh] Kill by Dawson Pratt (from Mason Greves). Point UBC | 2-2 | |
| 3-2 | [Ki Robinson-Dunning] Kill by Eric Ogaranko (from Sammy Ludwig). Point MANITOBA | |
| 4-2 | [Eric Ogaranko] Attack error by Gavin Moes. Point MANITOBA | |
| [Eric Ogaranko] Service error. Point UBC | 4-3 | |
| [Dawson Pratt] Service ace (Josh Jehle). Point UBC | 4-4 | |
| [Dawson Pratt] Kill by Dawson Pratt (from Mason Greves). Point UBC | 4-5 | |
| [Dawson Pratt] Service ace (Owen Weekes). Point UBC | 4-6 | |
| 5-6 | [Dawson Pratt] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| [Jordon Heppner] Kill by Reeve Gingera (from Mason Greves). Point UBC | 5-7 | |
| [Reeve Gingera] Kill by Alex Emery (from Mason Greves). Point UBC | 5-8 | |
| [Reeve Gingera] Kill by Gavin Moes (from Mason Greves). Point UBC | 5-9 | |
| Timeout Manitoba. | ||
| 6-9 | [Reeve Gingera] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Sammy Ludwig] Kill by Gavin Moes (from Mason Greves). Point UBC | 6-10 | |
| 7-10 | [Alex Emery] Attack error by Gavin Moes. Point MANITOBA | |
| 8-10 | [Owen Weekes] Attack error by Gavin Moes (block by Karil Dadash Adeh; Jonah Dueck). Point MANITOBA | |
| [Owen Weekes] Service error. Point UBC | 8-11 | |
| 9-11 | [Mason Greves] Attack error by Ki Robinson-Dunning (block by Jonah Dueck). Point MANITOBA | |
| 10-11 | [Jonah Dueck] Kill by Jordon Heppner (from Sammy Ludwig). Point MANITOBA | |
| [Jonah Dueck] Kill by Ki Robinson-Dunning (from Mason Greves). Point UBC | 10-12 | |
| [Gavin Moes] Kill by Dawson Pratt (from Mason Greves). Point UBC | 10-13 | |
| 11-13 | [Gavin Moes] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| 12-13 | [Karil Dadash Adeh] Kill by Karil Dadash Adeh (from Eric Ogaranko). Point MANITOBA | |
| 13-13 | [Karil Dadash Adeh] Kill by Sammy Ludwig (from Eric Ogaranko). Point MANITOBA | |
| Timeout UBC. | ||
| 14-13 | [Karil Dadash Adeh] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Karil Dadash Adeh] Service error. Point UBC | 14-14 | |
| 15-14 | [Ki Robinson-Dunning] Kill by Jordon Heppner (from Sammy Ludwig). Point MANITOBA | |
| 16-14 | [Eric Ogaranko] Bad set by Alex Emery. Point MANITOBA | |
| [Eric Ogaranko] Kill by Dawson Pratt. Point UBC | 16-15 | |
| 17-15 | [Dawson Pratt] Service error. Point MANITOBA | |
| 18-15 | [Jordon Heppner] Attack error by Dawson Pratt (block by Owen Weekes). Point MANITOBA | |
| Timeout UBC. | ||
| [Jordon Heppner] Kill by Reeve Gingera (from Mason Greves). Point UBC | 18-16 | |
| [Reeve Gingera] Kill by Gavin Moes (from Mason Greves). Point UBC | 18-17 | |
| 19-17 | [Reeve Gingera] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Sammy Ludwig] Kill by Gavin Moes (from Mason Greves). Point UBC | 19-18 | |
| 20-18 | [Alex Emery] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| [Owen Weekes] Service error. Point UBC | 20-19 | |
| 21-19 | [Mason Greves] Kill by Sammy Ludwig (from Josh Jehle). Point MANITOBA | |
| [Jonah Dueck] Attack error by Owen Weekes. Point UBC | 21-20 | |
| UBC subs: Calvin Hsu. | ||
| [Calvin Hsu] Kill by Dawson Pratt (from Mason Greves). Point UBC | 21-21 | |
| [Calvin Hsu] Attack error by Owen Weekes. Point UBC | 21-22 | |
| Timeout Manitoba. | ||
| [Calvin Hsu] Kill by Reeve Gingera. Point UBC | 21-23 | |
| 22-23 | [Calvin Hsu] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| [Karil Dadash Adeh] Kill by Ki Robinson-Dunning (from Mason Greves). Point UBC | 22-24 | |
| [Ki Robinson-Dunning] Kill by Dawson Pratt (from Mason Greves). Point UBC | 22-25 | |
| back to top | ||
| MANITOBA | -- 4th -- | UBC |
| On court for UBC: Reeve Gingera; Gavin Moes; Mason Greves; Alex Emery; Dawson Pratt; Ki Robinson-Dunning. | ||
| [Owen Weekes] Kill by Gavin Moes (from Logan Greves). Point UBC | 0-1 | |
| 1-1 | [Mason Greves] Kill by Eric Ogaranko (from Sammy Ludwig). Point MANITOBA | |
| [Jonah Dueck] Kill by Dawson Pratt (from Mason Greves). Point UBC | 1-2 | |
| 2-2 | [Gavin Moes] Service error. Point MANITOBA | |
| 3-2 | [Karil Dadash Adeh] Kill by Eric Ogaranko (from Jordon Heppner). Point MANITOBA | |
| [Karil Dadash Adeh] Attack error by Owen Weekes. Point UBC | 3-3 | |
| 4-3 | [Ki Robinson-Dunning] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Eric Ogaranko] Service error. Point UBC | 4-4 | |
| [Dawson Pratt] Attack error by Owen Weekes (block by Mason Greves). Point UBC | 4-5 | |
| [Dawson Pratt] Kill by Gavin Moes (from Mason Greves). Point UBC | 4-6 | |
| [Dawson Pratt] Attack error by Owen Weekes. Point UBC | 4-7 | |
| [Dawson Pratt] Service ace (Josh Jehle). Point UBC | 4-8 | |
| Timeout Manitoba. | ||
| [Dawson Pratt] Service ace (Owen Weekes). Point UBC | 4-9 | |
| [Dawson Pratt] Kill by Alex Emery (from Mason Greves). Point UBC | 4-10 | |
| MANITOBA subs: Kai Boyko. | ||
| 5-10 | [Dawson Pratt] Service error. Point MANITOBA | |
| [Jordon Heppner] Service error. Point UBC | 5-11 | |
| [Reeve Gingera] Service ace (Josh Jehle). Point UBC | 5-12 | |
| 6-12 | [Reeve Gingera] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| 7-12 | [Sammy Ludwig] Attack error by Gavin Moes (block by Karil Dadash Adeh; Jonah Dueck). Point MANITOBA | |
| [Sammy Ludwig] Kill by Reeve Gingera (from Mason Greves). Point UBC | 7-13 | |
| 8-13 | [Alex Emery] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| [Kai Boyko] Service error. Point UBC | 8-14 | |
| 9-14 | [Mason Greves] Kill by Karil Dadash Adeh (from Sammy Ludwig). Point MANITOBA | |
| [Jonah Dueck] Kill by Ki Robinson-Dunning (from Mason Greves). Point UBC | 9-15 | |
| UBC subs: Calvin Hsu. | ||
| 10-15 | [Calvin Hsu] Attack error by Reeve Gingera (block by Karil Dadash Adeh; Jordon Heppner). Point MANITOBA | |
| [Karil Dadash Adeh] Kill by Dawson Pratt (from Mason Greves). Point UBC | 10-16 | |
| [Ki Robinson-Dunning] Attack error by Karil Dadash Adeh. Point UBC | 10-17 | |
| Timeout Manitoba. | ||
| 11-17 | [Ki Robinson-Dunning] Kill by Eric Ogaranko (from Sammy Ludwig). Point MANITOBA | |
| MANITOBA subs: Owen Weekes. | ||
| [Eric Ogaranko] Bad set by Josh Jehle. Point UBC | 11-18 | |
| 12-18 | [Dawson Pratt] Kill by Owen Weekes (from Sammy Ludwig). Point MANITOBA | |
| [Owen Weekes] Kill by Reeve Gingera (from Mason Greves). Point UBC | 12-19 | |
| UBC subs: Gavin Moes. | ||
| 13-19 | [Reeve Gingera] Service error. Point MANITOBA | |
| [Sammy Ludwig] Kill by Gavin Moes (from Mason Greves). Point UBC | 13-20 | |
| 14-20 | [Alex Emery] Kill by Owen Weekes (from Josh Jehle). Point MANITOBA | |
| [Owen Weekes] Kill by Reeve Gingera (from Mason Greves). Point UBC | 14-21 | |
| [Mason Greves] Attack error by Eric Ogaranko. Point UBC | 14-22 | |
| 15-22 | [Mason Greves] Attack error by Dawson Pratt (block by Eric Ogaranko; Jonah Dueck). Point MANITOBA | |
| [Jonah Dueck] Service error. Point UBC | 15-23 | |
| [Gavin Moes] Kill by Dawson Pratt (from Mason Greves). Point UBC | 15-24 | |
| 16-24 | [Gavin Moes] Service error. Point MANITOBA | |
| [Karil Dadash Adeh] Service error. Point UBC | 16-25 | |
| back to top | ||
