Trinity Western at UBC November 8, 2013

(1-2)
61
(2-1)
77
Final 1 2 3 4 T
Trinity Western 27 4 12 18 61
UBC 24 22 14 17 77

Box Score

Trinity Western
UBC

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 8-18 1-2 1-1 1 10 11 0 2 1 4 3 18
29 1-3 1-3 3-4 3 3 6 1 1 1 4 2 6
30 1-3 0-0 1-1 1 3 4 2 1 0 2 1 3
18 1-8 0-1 2-2 0 1 1 1 0 0 1 2 4
25 3-9 0-1 4-4 2 2 4 3 1 1 2 0 10
RESERVES  
4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
18 4-7 0-1 2-3 0 2 2 3 0 0 0 0 10
15 0-5 0-0 3-4 0 0 0 0 2 0 2 2 3
7 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
16 0-1 0-0 0-2 0 2 2 0 0 1 0 1 0
TM TEAM
0 0 0 0 0
TOTALS   21-60 3-10 16-21 7 24 31 11 7 4 16 15 61
    35.0% 30.0% 76.2%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 4-12 0-1 0-0 2 1 3 3 3 0 2 1 8
28 15-22 0-1 1-1 7 8 15 0 1 0 1 2 31
25 3-6 2-4 2-2 0 3 3 2 3 0 1 2 10
24 0-8 0-3 1-2 2 1 3 5 0 0 1 1 1
g 06 Kris Young
26 4-13 0-1 1-2 1 9 10 3 1 3 1 3 9
RESERVES  
21 0-1 0-0 0-0 0 2 2 2 0 0 2 1 0
22 5-5 0-0 1-1 2 2 4 1 2 1 0 2 11
15 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
9 0-2 0-0 1-2 1 2 3 0 1 0 3 2 1
5 0-0 0-0 4-4 0 1 1 0 0 0 0 1 4
TM TEAM
0 0 0 0 0
TOTALS   32-71 2-10 11-14 15 29 44 16 11 4 11 16 77
    45.1% 20.0% 78.6%  

Game Information

Date/TimeNovember 8, 2013 - 6:00pm
LocationVancouver, BC
Technical foulsTrinity Western-None ; UBC-None .
OfficialsDindo Cobarrubius, Jim Cervo, Tracy Chang
Attendance458

Play By Play

Team Stats

Team Statistics

Stat Trinity Western UBC
Field Goal 21-60 32-71
Field Goal % 35.0% 45.1%
3 Point 3-10 2-10
3 Point % 30.0% 20.0%
Free Throw 16-21 11-14
Free Throw % 76.2% 78.6%
Rebounds 31 44
Assists 11 16
Turnovers 16 11
Points off Turnovers 8 15
2nd Chance Points 7 13
Points in the Paint 28 58
Fastbreak Points 10 8
Bench Points 20 18
Largest Lead 3 21
Time of Largest Lead 1st-00:42 3rd-02:21
Trends Ties: 8; Lead Changes: 14
Field Goals %
Trinity Western
35.0%
45.1%
UBC
3 Point %
Trinity Western
30.0%
20.0%
UBC
Rebounds
Trinity Western
31
44
UBC
Turnovers
Trinity Western
16
11
UBC

Period1 Box Score

Trinity Western
UBC

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 0-0 0-0 0 4 4 0 0 0 0 0 8
7 1-1 1-1 2-2 0 0 0 0 0 0 2 1 5
9 1-2 0-0 1-1 1 1 2 1 1 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-0 0-0 0 0 0 2 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-1 0 1 1 2 0 0 0 0 2
4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   11-16 2-2 3-4 1 6 7 6 1 0 3 4 27
    68.8% 100.0% 75.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 0-0 0-0 1 0 1 2 0 0 0 0 4
7 4-6 0-0 0-0 1 1 2 0 0 0 0 0 8
7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
g 06 Kris Young
7 2-4 0-1 0-0 0 2 2 1 0 2 1 1 4
RESERVES  
6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
6 3-3 0-0 1-1 0 0 0 1 0 0 0 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   11-19 0-2 2-3 3 4 7 5 2 2 1 4 24
    57.9% 0% 66.7%  

Period2 Box Score

Trinity Western
UBC

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-5 0-0 0-0 1 3 4 0 1 1 3 1 2
8 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
9 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 2-2 0 1 1 1 0 1 2 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   1-13 0-2 2-4 1 6 7 1 3 2 8 3 4
    7.7% 0% 50.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-0 0-0 1 0 1 1 1 0 0 1 4
6 3-5 0-0 0-0 2 2 4 0 1 0 1 0 6
6 3-5 2-4 0-0 0 1 1 1 1 0 1 0 8
5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
g 06 Kris Young
7 1-3 0-0 0-1 1 3 4 2 1 1 0 1 2
RESERVES  
5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
4 1-1 0-0 0-0 1 1 2 0 2 0 0 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   10-21 2-5 0-1 5 11 16 6 6 1 4 3 22
    47.6% 40.0% 0%  

Period3 Box Score

Trinity Western
UBC

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-5 1-1 0-0 0 3 3 0 1 0 1 2 5
8 0-1 0-1 1-2 3 2 5 1 0 1 0 0 1
6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
6 0-3 0-0 2-2 0 1 1 0 0 0 0 1 2
7 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-16 1-3 3-4 3 8 11 2 2 2 2 3 12
    25.0% 33.3% 75.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
9 4-6 0-1 1-1 2 5 7 0 0 0 0 1 9
6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
6 0-2 0-0 1-2 1 0 1 3 0 0 0 0 1
g 06 Kris Young
4 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   6-17 0-2 2-3 3 8 11 3 1 1 3 4 14
    35.3% 0% 66.7%  

Period4 Box Score

Trinity Western
UBC

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-1 1-1 0 0 0 0 0 0 0 0 3
6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 1-5 0-1 0-0 0 0 0 1 0 0 1 1 2
4 0-0 0-0 2-2 2 1 3 0 0 0 0 0 2
RESERVES  
4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
5 2-2 0-0 2-2 0 1 1 0 0 0 0 0 6
6 0-1 0-0 3-4 0 0 0 0 1 0 1 0 3
1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 0 0 0 0
TOTALS   5-15 0-3 8-9 2 4 6 2 1 0 3 5 18
    33.3% 0% 88.9%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
6 4-5 0-0 0-0 2 0 2 0 0 0 0 1 8
6 0-0 0-0 2-2 0 1 1 1 1 0 0 0 2
6 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0
g 06 Kris Young
8 1-4 0-0 1-1 0 2 2 0 0 0 0 1 3
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 4-4 0 1 1 0 0 0 0 1 4
TM TEAM
0 0 0 0 0
TOTALS   5-14 0-1 7-7 4 6 10 2 2 0 3 5 17
    35.7% 0% 100.0%