gp
6
pts/g
10.2
fg %
29.4
3pt %
18.5
ft %
61.5
reb/g
2.3
a/g
3.2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Minutes | 168 | - |
| Minutes per game | 28.0 | - |
| FG | 20-68 | - |
| FG Pct | 29.4 | - |
| 3PT | 5-27 | - |
| 3PT Pct | 18.5 | - |
| FT | 16-26 | - |
| FT Pct | 61.5 | - |
| Off rebounds | 4 | - |
| Def rebounds | 10 | - |
| Total rebounds | 14 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 9 | - |
| Disqualifications | 0 | - |
| Assists | 19 | - |
| Turnovers | 30 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 11 | - |
| Blocks | 1 | - |
| Points | 61 | - |
| Points per game | 10.2 | - |
| Points per 40.0 min | 14.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Queen's | L, 85-56 |
| Feb 1 | at Ontario Tech | L, 77-70 |
| Feb 7 | McMaster | L, 78-77 |
| Feb 8 | Brock | L, 73-62 |
| Feb 14 | Windsor | L, 69-45 |
| Feb 15 | Laurier | L, 67-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UPEI | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Cape Breton | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | UBCO | L, 69-52 | 1 | 34 | 5-16 | 31.3 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Oct 19 # | Saint Mary's | L, 74-72 | 1 | 31 | 5-16 | 31.3 | 0-5 | 0.0 | 1-2 | 50.0 | 11 |
| Oct 26 | at Western | L, 74-51 | 1 | 33 | 4-16 | 25.0 | 0-7 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 1 | at Carleton | L, 74-45 | 1 | 24 | 1-12 | 8.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 2 | at Ottawa | L, 97-61 | 1 | 28 | 4-8 | 50.0 | 1-2 | 50.0 | 3-8 | 37.5 | 12 |
| Nov 8 | at Lakehead | L, 68-48 | 1 | 25 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 10 | at York | L, 84-72 | 1 | 34 | 7-17 | 41.2 | 3-8 | 37.5 | 4-7 | 57.1 | 21 |
| Nov 15 | Laurentian | W, 64-45 | 1 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| Nov 16 | Nipissing | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Western | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Guelph | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Algoma | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Algoma | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Laurier | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Guelph | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ryerson | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Windsor | L, 90-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Queen's | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ontario Tech | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | McMaster | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Brock | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Laurier | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UPEI | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Cape Breton | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | UBCO | L, 69-52 | 1 | 34 | 0 | 2 | 2 | 1 | 4 | 2 | 2 |
| Oct 19 # | Saint Mary's | L, 74-72 | 1 | 31 | 0 | 7 | 7 | 6 | 5 | 0 | 0 |
| Oct 26 | at Western | L, 74-51 | 1 | 33 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Nov 1 | at Carleton | L, 74-45 | 1 | 24 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nov 2 | at Ottawa | L, 97-61 | 1 | 28 | 1 | 4 | 5 | 4 | 11 | 2 | 0 |
| Nov 8 | at Lakehead | L, 68-48 | 1 | 25 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Nov 10 | at York | L, 84-72 | 1 | 34 | 1 | 2 | 3 | 6 | 6 | 3 | 1 |
| Nov 15 | Laurentian | W, 64-45 | 1 | 24 | 0 | 3 | 3 | 4 | 2 | 3 | 0 |
| Nov 16 | Nipissing | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Western | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Guelph | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Algoma | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Algoma | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Laurier | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Guelph | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ryerson | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Windsor | L, 90-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Queen's | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ontario Tech | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | McMaster | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Brock | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Laurier | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at UPEI | L, 76-59 | - | - | - | - |
| Oct 5 # | vs. Cape Breton | L, 60-59 | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 68-53 | - | - | - | - |
| Oct 17 # | UBCO | L, 69-52 | 1 | 2 | 0 | 0.3 |
| Oct 19 # | Saint Mary's | L, 74-72 | 1 | 0 | 0 | 1.2 |
| Oct 26 | at Western | L, 74-51 | 1 | 2 | 0 | 0.3 |
| Nov 1 | at Carleton | L, 74-45 | 1 | 1 | 0 | 1.5 |
| Nov 2 | at Ottawa | L, 97-61 | 1 | 2 | 0 | 0.4 |
| Nov 8 | at Lakehead | L, 68-48 | 1 | 2 | 0 | 0.2 |
| Nov 10 | at York | L, 84-72 | 1 | 2 | 0 | 1.0 |
| Nov 15 | Laurentian | W, 64-45 | 1 | 0 | 0 | 2.0 |
| Nov 16 | Nipissing | L, 58-53 | - | - | - | - |
| Nov 20 | Western | L, 78-58 | - | - | - | - |
| Nov 23 | at Guelph | L, 77-49 | - | - | - | - |
| Nov 29 | Algoma | W, 65-59 | - | - | - | - |
| Nov 30 | Algoma | L, 70-58 | - | - | - | - |
| Jan 8 | at Laurier | W, 70-65 | - | - | - | - |
| Jan 11 | Guelph | L, 69-55 | - | - | - | - |
| Jan 15 | Ryerson | L, 85-55 | - | - | - | - |
| Jan 17 | Toronto | L, 55-54 | - | - | - | - |
| Jan 22 | at Windsor | L, 90-50 | - | - | - | - |
| Jan 31 | at Queen's | L, 85-56 | - | - | - | - |
| Feb 1 | at Ontario Tech | L, 77-70 | - | - | - | - |
| Feb 7 | McMaster | L, 78-77 | - | - | - | - |
| Feb 8 | Brock | L, 73-62 | - | - | - | - |
| Feb 14 | Windsor | L, 69-45 | - | - | - | - |
| Feb 15 | Laurier | L, 67-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 22 | 739 | 92-317 | 29.0 | 19-100 | 19.0 | 87-116 | 75.0 | 290 |
| 2019-20 | 6 | 6 | 168 | 20-68 | 29.4 | 5-27 | 18.5 | 16-26 | 61.5 | 61 |
| 2021-22 | 12 | 12 | 338 | 35-139 | 25.2 | 11-56 | 19.6 | 22-30 | 73.3 | 103 |
| 2022-23 | 22 | 22 | 627 | 79-313 | 25.2 | 29-119 | 24.4 | 58-76 | 76.3 | 245 |
| Total | 62 | 62 | 1872 | 226-837 | 27.0 | 64-302 | 21.2 | 183-248 | 73.8 | 699 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | 739 | 33.6 | 5.0-17.2 | 1.0-5.4 | 19.0 | 4.7-6.3 | 15.7 |
| 2019-20 | 6 | 168 | 28.0 | 4.8-16.2 | 1.2-6.4 | 18.5 | 3.8-6.2 | 14.5 |
| 2021-22 | 12 | 338 | 28.2 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| 2022-23 | 22 | 627 | 28.5 | 5.0-20.0 | 1.9-7.6 | 24.4 | 3.7-4.8 | 15.6 |
| Total | 62 | 1872 | 30.2 | 4.8-17.9 | 1.4-6.5 | 21.2 | 3.9-5.3 | 14.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 28.0 | 3.3-11.3 | 0.8-4.5 | 2.7-4.3 | 10.2 |
| Exhibition | 2 | 32.5 | 5.0-16.0 | 1.5-5.5 | 2.5-3.0 | 14.0 |
| Home | 1 | 24.0 | 3.0-9.0 | 0.0-2.0 | 5.0-5.0 | 11.0 |
| Away | 5 | 28.8 | 3.4-11.8 | 1.0-5.0 | 2.2-4.2 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 24.0 | 3.0-9.0 | 0.0-2.0 | 5.0-5.0 | 11.0 |
| Losses | 5 | 28.8 | 3.4-11.8 | 1.0-5.0 | 2.2-4.2 | 10.0 |
| October | 1 | 33.0 | 4.0-16.0 | 0.0-7.0 | 1.0-2.0 | 9.0 |
| November | 5 | 27.0 | 3.2-10.4 | 1.0-4.0 | 3.0-4.8 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 168 | 20-68 | 29.4 | 5-27 | 18.5 | 16-26 | 61.5 | 61 |
| Exhibition | 2 | 2 | 65 | 10-32 | 31.3 | 3-11 | 27.3 | 5-6 | 83.3 | 28 |
| Home | 1 | 1 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| Away | 5 | 5 | 144 | 17-59 | 28.8 | 5-25 | 20.0 | 11-21 | 52.4 | 50 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| Losses | 5 | 5 | 144 | 17-59 | 28.8 | 5-25 | 20.0 | 11-21 | 52.4 | 50 |
| October | 1 | 1 | 33 | 4-16 | 25.0 | 0-7 | 0.0 | 1-2 | 50.0 | 9 |
| November | 5 | 5 | 135 | 16-52 | 30.8 | 5-20 | 25.0 | 15-24 | 62.5 | 52 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 168 | 28.0 | 4.8-16.2 | 1.2-6.4 | 18.5 | 3.8-6.2 | 14.5 |
| Exhibition | 2 | 65 | 32.5 | 6.2-19.7 | 1.8-6.8 | 27.3 | 3.1-3.7 | 17.2 |
| Home | 1 | 24 | 24.0 | 5.0-15.0 | 0.0-3.3 | 0.0 | 8.3-8.3 | 18.3 |
| Away | 5 | 144 | 28.8 | 4.7-16.4 | 1.4-6.9 | 20.0 | 3.1-5.8 | 13.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 24 | 24.0 | 5.0-15.0 | 0.0-3.3 | 0.0 | 8.3-8.3 | 18.3 |
| Losses | 5 | 144 | 28.8 | 4.7-16.4 | 1.4-6.9 | 20.0 | 3.1-5.8 | 13.9 |
| October | 1 | 33 | 33.0 | 4.8-19.4 | 0.0-8.5 | 0.0 | 1.2-2.4 | 10.9 |
| November | 5 | 135 | 27.0 | 4.7-15.4 | 1.5-5.9 | 25.0 | 4.4-7.1 | 15.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1.7 | 2.3 | 3.2 | 5.0 | 1.8 | 0.2 |
| Exhibition | 2 | 0.0 | 4.5 | 4.5 | 3.5 | 4.5 | 1.0 | 1.0 |
| Home | 1 | 0.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 0.0 |
| Away | 5 | 0.8 | 1.4 | 2.2 | 3.0 | 5.6 | 1.6 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 0.0 |
| Losses | 5 | 0.8 | 1.4 | 2.2 | 3.0 | 5.6 | 1.6 | 0.2 |
| October | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 2.0 | 0.0 |
| November | 5 | 0.6 | 2.0 | 2.6 | 3.6 | 5.2 | 1.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 10 | 14 | 19 | 30 | 11 | 1 |
| Exhibition | 2 | 2 | 0 | 9 | 9 | 7 | 9 | 2 | 2 |
| Home | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 3 | 0 |
| Away | 5 | 5 | 4 | 7 | 11 | 15 | 28 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 3 | 0 |
| Losses | 5 | 5 | 4 | 7 | 11 | 15 | 28 | 8 | 1 |
| October | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| November | 5 | 5 | 3 | 10 | 13 | 18 | 26 | 9 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 2.4 | 3.3 | 4.5 | 7.1 | 2.6 | 0.2 |
| Exhibition | 2 | 0.0 | 5.5 | 5.5 | 4.3 | 5.5 | 1.2 | 1.2 |
| Home | 1 | 0.0 | 5.0 | 5.0 | 6.7 | 3.3 | 5.0 | 0.0 |
| Away | 5 | 1.1 | 1.9 | 3.1 | 4.2 | 7.8 | 2.2 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 5.0 | 5.0 | 6.7 | 3.3 | 5.0 | 0.0 |
| Losses | 5 | 1.1 | 1.9 | 3.1 | 4.2 | 7.8 | 2.2 | 0.3 |
| October | 1 | 1.2 | 0.0 | 1.2 | 1.2 | 4.8 | 2.4 | 0.0 |
| November | 5 | 0.9 | 3.0 | 3.9 | 5.3 | 7.7 | 2.7 | 0.3 |
