St. Thomas
15

Katie Brewster

gp
24
p
13
g
7
a
6
pim
40
+/-
-18
Player Stats
  Overall OR
Games 24 134th
Points 13 116th
Goals 7 81st
Assists 6 156th
PIM 40 18th
+/- -18 646th
Power-play goals 4 26th
Short-handed goals 0 57th
Empty net goals 0 25th
Games started - -
Game-winning goals 1 78th
Game-tying goals 0 5th
Hat tricks 0 8th
Shots 64 35th
Recent Results
Date Opponent Result
Feb 4 at Mount Allison W, 4-1
Feb 5 Dalhousie L, 4-1
Feb 12 at UPEI W, 4-2
Feb 13 at Moncton L, 4-3
Feb 19 at Dalhousie W, 6-3
Feb 27 Mount Allison L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at Mount Allison W, 4-3 - 2 0 2 0 0 1 0 0 1 0 6 0 0 0 -
Oct 16 at Dalhousie W, 4-1 - 0 1 1 0 -1 0 0 0 0 0 3 13 7 6 .538
Oct 22 Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 16 6 10 .375
Oct 23 StFX L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 2 21 7 14 .333
Oct 29 at UPEI W, 3-2 - 0 0 0 4 -1 0 0 0 0 0 2 24 11 13 .458
Oct 31 at Moncton L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 17 6 11 .353
Nov 6 UPEI L, 6-3 - 0 1 1 2 1 0 0 0 0 0 5 29 17 12 .586
Nov 10 Moncton L, 7-4 - 1 2 3 2 0 0 0 0 0 0 8 34 15 19 .441
Nov 19 Mount Allison W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 14 4 10 .286
Nov 20 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 25 11 14 .440
Nov 26 at Saint Mary's W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 27 at StFX L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 0 26 10 16 .385
Jan 7 Saint Mary's L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 1 26 15 11 .577
Jan 8 StFX L, 5-4 - 2 0 2 0 0 2 0 0 0 0 4 24 12 12 .500
Jan 14 at Saint Mary's W, 2-1 - 0 0 0 6 0 0 0 0 0 0 1 0 0 0 -
Jan 15 at StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 7 2 5 .286
Jan 21 Moncton L, 2-1 - 1 0 1 4 1 0 0 0 0 0 4 30 11 19 .367
Jan 30 UPEI L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 5 27 12 15 .444
Feb 4 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 20 5 15 .250
Feb 5 Dalhousie L, 4-1 - 0 0 0 4 -3 0 0 0 0 0 2 17 5 12 .294
Feb 12 at UPEI W, 4-2 - 1 0 1 4 0 1 0 0 0 0 1 13 7 6 .538
Feb 13 at Moncton L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 4 19 9 10 .474
Feb 19 at Dalhousie W, 6-3 - 0 1 1 6 0 0 0 0 0 0 1 24 12 12 .500
Feb 27 Mount Allison L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 16 4 12 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 22 6 3 9 32 -5 4 0 0 0 0 0 58 344 162 182 .471
2010-11 24 7 6 13 40 -18 4 0 0 1 0 0 64 442 188 254 .425
2011-12 24 10 7 17 34 -1 2 0 0 1 0 0 57 513 244 269 .476
2012-13 22 9 4 13 28 2 3 0 0 1 0 0 49 412 219 193 .532
2013-14 21 10 7 17 10 8 2 4 1 0 0 1 46 456 222 234 .487
Total 113 42 27 69 144 -14 15 4 1 3 0 1 274 2167 1035 1132 .478
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 6 13 40 -18 4 0 0 1 0 0 64 442 188 254 .425
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 4 4 8 16 -8 2 0 0 0 0 0 39 279 119 160 .427
Away 12 3 2 5 24 -10 2 0 0 1 0 0 25 163 69 94 .423
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 3 3 6 20 -3 2 0 0 1 0 0 24 133 57 76 .429
Losses 14 4 3 7 20 -15 2 0 0 0 0 0 40 309 131 178 .424
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 1 3 6 -6 1 0 0 1 0 0 16 91 37 54 .407
November 6 1 4 5 4 -3 0 0 0 0 0 0 20 128 57 71 .445
January 6 3 0 3 12 -4 2 0 0 0 0 0 15 114 52 62 .456
February 6 1 1 2 18 -5 1 0 0 0 0 0 13 109 42 67 .385