Mount Allison
5

Lindsay James

gp
24
p
14
g
12
a
2
pim
4
+/-
-5
Player Stats
  Overall OR
Games 24 134th
Points 14 101st
Goals 12 24th
Assists 2 360th
PIM 4 440th
+/- -5 576th
Power-play goals 3 41st
Short-handed goals 0 57th
Empty net goals 0 25th
Games started - -
Game-winning goals 1 78th
Game-tying goals 1 1st
Hat tricks 0 8th
Shots 60 40th
Recent Results
Date Opponent Result
Feb 12 Dalhousie W, 4-3
Feb 15 at StFX L, 5-0
Feb 18 StFX L, 3-2
Feb 19 Saint Mary's L, 2-1
Feb 27 at St. Thomas W, 3-2
Mar 1 at Moncton L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 St. Thomas L, 4-3 - 2 0 2 0 2 0 0 0 0 0 6 0 0 0 -
Oct 17 at UPEI W, 3-2 - 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Oct 29 Dalhousie W, 4-3 - 1 1 2 0 1 0 0 0 1 0 7 0 0 0 -
Oct 31 at Saint Mary's W, 6-2 - 1 0 1 0 -1 1 0 0 0 0 5 0 0 0 -
Nov 12 Saint Mary's L, 4-3 - 1 0 1 2 1 0 0 0 0 0 5 0 0 0 -
Nov 13 StFX L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 19 at St. Thomas L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 20 at Moncton L, 8-6 - 0 1 1 2 -3 0 0 0 0 0 1 0 0 0 -
Nov 24 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 27 at Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 3 UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 7 at Dalhousie L, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 9 at UPEI W, 4-3 - 2 0 2 0 1 0 0 0 0 0 6 0 0 0 -
Jan 14 Moncton W, 3-2 - 1 0 1 0 0 1 0 0 0 1 2 0 0 0 -
Jan 22 UPEI W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 28 at StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 at Saint Mary's L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 4 St. Thomas L, 4-1 - 1 0 1 0 1 0 0 0 0 0 6 0 0 0 -
Feb 12 Dalhousie W, 4-3 - 1 0 1 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 15 at StFX L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 18 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 19 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 27 at St. Thomas W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Mar 1 at Moncton L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 12 2 14 4 -5 3 0 0 1 1 0 60 0 0 0 -
2011-12 21 7 10 17 6 13 0 0 0 0 0 0 45 3 1 2 .333
2012-13 23 5 2 7 6 -6 1 0 0 1 0 0 40 3 3 0 1.000
2013-14 24 6 1 7 10 -13 2 0 0 2 0 0 49 11 5 6 .455
2014-15 24 4 5 9 10 0 0 0 0 0 0 0 68 17 3 14 .176
Total 116 34 20 54 36 -11 6 0 0 4 1 0 262 34 12 22 .353
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 12 2 14 4 -5 3 0 0 1 1 0 60 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 7 1 8 2 1 1 0 0 1 1 0 38 0 0 0 -
Away 12 5 1 6 2 -6 2 0 0 0 0 0 22 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 7 1 8 0 1 3 0 0 1 1 0 30 0 0 0 -
Losses 14 5 1 6 4 -6 0 0 0 0 0 0 30 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 5 1 6 0 3 2 0 0 1 0 0 20 0 0 0 -
November 6 1 1 2 4 -5 0 0 0 0 0 0 9 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
January 6 4 0 4 0 0 1 0 0 0 1 0 15 0 0 0 -
February 6 2 0 2 0 -1 0 0 0 0 0 0 14 0 0 0 -
March 1 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -