2010-11 CIS Women's Ice Hockey Team Statistics Calgary
-
Games23
-
Goals75
-
Assists108
-
Goals/g3.26
-
Shots/g28.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/7/2011 | at Lethbridge | W, 4-1 |
| 1/14/2011 | at UBC | W, 8-5 |
| 1/15/2011 | at UBC | W, 9-2 |
| 1/18/2011 | Lethbridge | W, 2-1 |
| 1/21/2011 | Alberta | L, 2-1 |
| 1/22/2011 | at Alberta | L, 1-0 |
| 1/28/2011 | Saskatchewan | L, 4-3 |
| 1/29/2011 | Saskatchewan | W, 2-1 |
| 2/4/2011 | at Manitoba | W, 2-1 |
| 2/5/2011 | at Manitoba | L, 2-0 |
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Regina | W, 4-3 | 4 | 7 | 25 | 12 | 1 | 4 | 25.0 | - | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Oct 9 | at Regina | L, 2-1 | 1 | 2 | 30 | 10 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 2 | 2.03 | 26 | .929 | 0 |
| Oct 15 | Lethbridge | W, 5-0 | 5 | 8 | 19 | 8 | 2 | 7 | 28.6 | - | 4 | 100.0 | 2 | 0 | 0 | 0.00 | 11 | 1.000 | 0 |
| Oct 16 | at Lethbridge | W, 4-3 | 3 | 5 | 51 | 10 | 2 | 10 | 20.0 | - | 5 | 100.0 | 0 | 0 | 3 | 2.77 | 23 | .885 | 0 |
| Oct 22 | UBC | L, 3-2 | 2 | 2 | 41 | 14 | 1 | 9 | 11.1 | - | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 16 | .842 | 0 |
| Oct 23 | UBC | W, 6-0 | 6 | 8 | 35 | 8 | 1 | 8 | 12.5 | - | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 11 | 1.000 | 0 |
| Oct 29 | at Alberta | W, 2-1 | 2 | 2 | 19 | 18 | 2 | 6 | 33.3 | - | 9 | 100.0 | 0 | 0 | 1 | 0.86 | 34 | .971 | 0 |
| Oct 30 | Alberta | W, 2-0 | 2 | 3 | 17 | 12 | 0 | 4 | 0.0 | - | 6 | 100.0 | 1 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Nov 5 | at Saskatchewan | L, 3-1 | 1 | 2 | 26 | 8 | 0 | 1 | 0.0 | - | 4 | 100.0 | 0 | 0 | 3 | 3.10 | 30 | .909 | 0 |
| Nov 6 | at Saskatchewan | L, 4-3 | 3 | 3 | 40 | 20 | 0 | 7 | 0.0 | - | 8 | 62.5 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Nov 13 | Manitoba | W, 2-1 | 2 | 3 | 19 | 16 | 1 | 7 | 14.3 | - | 8 | 100.0 | 0 | 0 | 1 | 0.93 | 31 | .969 | 0 |
| Nov 26 | Regina | W, 7-0 | 7 | 9 | 21 | 14 | 2 | 7 | 28.6 | - | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Nov 27 | Regina | W, 7-3 | 7 | 11 | 38 | 20 | 2 | 9 | 22.2 | - | 10 | 80.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Jan 7 | at Lethbridge | W, 4-1 | 4 | 6 | 39 | 8 | 0 | 4 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| Jan 14 | at UBC | W, 8-5 | 8 | 14 | 33 | 10 | 4 | 7 | 57.1 | - | 4 | 75.0 | 2 | 0 | 5 | 5.00 | 23 | .821 | 0 |
| Jan 15 | at UBC | W, 9-2 | 9 | 14 | 32 | 8 | 5 | 8 | 62.5 | - | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Jan 18 | Lethbridge | W, 2-1 | 2 | 2 | 34 | 14 | 1 | 4 | 25.0 | - | 7 | 85.7 | 1 | 0 | 1 | 0.99 | 14 | .933 | 0 |
| Jan 21 | Alberta | L, 2-1 | 1 | 2 | 25 | 8 | 0 | 4 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 0.86 | 26 | .963 | 0 |
| Jan 22 | at Alberta | L, 1-0 | 0 | 0 | 22 | 18 | 0 | 8 | 0.0 | - | 9 | 100.0 | 0 | 0 | 1 | 1.01 | 24 | .960 | 0 |
| Jan 28 | Saskatchewan | L, 4-3 | 3 | 1 | 31 | 16 | 0 | 1 | 0.0 | - | 8 | 87.5 | 1 | 0 | 4 | 3.43 | 25 | .862 | 0 |
| Jan 29 | Saskatchewan | W, 2-1 | 2 | 2 | 20 | 6 | 0 | 4 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Feb 4 | at Manitoba | W, 2-1 | 1 | 2 | 18 | 28 | 1 | 4 | 25.0 | - | 14 | 92.9 | 0 | 0 | 1 | 0.86 | 30 | .968 | 0 |
| Feb 5 | at Manitoba | L, 2-0 | 0 | 0 | 17 | 18 | 0 | 7 | 0.0 | - | 9 | 88.9 | 0 | 0 | 2 | 2.04 | 23 | .920 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 75 | 108 | 3.26 | 652 | 304 | 25 | 135 | 18.5 | 13 | 141 | 90.8 | 7 | 0 | 42 | 1.77 | 521 | .925 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 39 | 51 | 3.55 | 300 | 136 | 10 | 64 | 15.6 | 4 | 62 | 93.5 | 5 | 0 | 14 | 1.23 | 223 | .941 | 0 |
| Away | 12 | 36 | 57 | 3.00 | 352 | 168 | 15 | 71 | 21.1 | 9 | 79 | 88.6 | 2 | 0 | 28 | 2.27 | 298 | .914 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 15 | 64 | 96 | 4.27 | 420 | 192 | 24 | 93 | 25.8 | 8 | 93 | 91.4 | 6 | 0 | 22 | 1.42 | 320 | .936 | 0 |
| Losses | 8 | 11 | 12 | 1.38 | 232 | 112 | 1 | 42 | 2.4 | 5 | 48 | 89.6 | 1 | 0 | 20 | 2.42 | 201 | .910 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 8 | 25 | 37 | 3.13 | 237 | 92 | 9 | 53 | 17.0 | 2 | 40 | 95.0 | 3 | 0 | 12 | 1.46 | 164 | .932 | 0 |
| November | 5 | 20 | 28 | 4.00 | 144 | 78 | 5 | 31 | 16.1 | 5 | 36 | 86.1 | 0 | 0 | 11 | 2.18 | 139 | .927 | 0 |
| January | 8 | 29 | 41 | 3.63 | 236 | 88 | 10 | 40 | 25.0 | 4 | 42 | 90.5 | 4 | 0 | 16 | 1.92 | 165 | .912 | 0 |
| February | 2 | 1 | 2 | 0.50 | 35 | 46 | 1 | 11 | 9.1 | 2 | 23 | 91.3 | 0 | 0 | 3 | 1.40 | 53 | .946 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 8 | at Regina | W, 4-3 | 587 |
| Oct 9 | at Regina | L, 2-1 | 284 |
| Oct 15 | Lethbridge | W, 5-0 | 0 |
| Oct 16 | at Lethbridge | W, 4-3 | 307 |
| Oct 22 | UBC | L, 3-2 | 150 |
| Oct 23 | UBC | W, 6-0 | 118 |
| Oct 29 | at Alberta | W, 2-1 | 623 |
| Oct 30 | Alberta | W, 2-0 | 0 |
| Nov 5 | at Saskatchewan | L, 3-1 | 262 |
| Nov 6 | at Saskatchewan | L, 4-3 | 288 |
| Nov 13 | Manitoba | W, 2-1 | 0 |
| Nov 26 | Regina | W, 7-0 | 125 |
| Nov 27 | Regina | W, 7-3 | 150 |
| Jan 7 | at Lethbridge | W, 4-1 | 247 |
| Jan 14 | at UBC | W, 8-5 | 300 |
| Jan 15 | at UBC | W, 9-2 | 350 |
| Jan 18 | Lethbridge | W, 2-1 | 0 |
| Jan 21 | Alberta | L, 2-1 | 200 |
| Jan 22 | at Alberta | L, 1-0 | 444 |
| Jan 28 | Saskatchewan | L, 4-3 | 182 |
| Jan 29 | Saskatchewan | W, 2-1 | 250 |
| Feb 4 | at Manitoba | W, 2-1 | 352 |
| Feb 5 | at Manitoba | L, 2-0 | 345 |
