Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Mount Allison
20

Carmanah Hunter

gp
23
p
5
g
0
a
5
pim
4
+/-
3
Player Stats
  Overall OR
Games 23 282nd
Points 5 309th
Goals 0 430th
Assists 5 222nd
PIM 4 453rd
+/- 3 99th
Power-play goals 0 255th
Short-handed goals 0 55th
Empty net goals 0 43rd
Games started 1 1st
Game-winning goals 0 195th
Game-tying goals 0 4th
Hat tricks 0 11th
Shots 9 229th
Recent Results
Date Opponent Result
Feb 5 at StFX W, 3-2
Feb 11 Dalhousie W, 7-4
Feb 12 at St. Thomas W, 4-1
Feb 18 at UPEI W, 4-1
Feb 22 at Moncton W, 3-2
Feb 26 Saint Mary's W, 9-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at St. Thomas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Oct 22 UPEI L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 23 StFX L, 2-0 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Oct 28 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 29 St. Thomas W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 6 at Dalhousie W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 13 Dalhousie W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 at StFX L, 3-2 - - - - - - - - - - - - - - - -
Nov 27 at Saint Mary's W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 7 Saint Mary's W, 8-1 - 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Jan 8 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 at Saint Mary's W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 St. Thomas L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 Moncton L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 4 at Dalhousie W, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 5 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 11 Dalhousie W, 7-4 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 12 at St. Thomas W, 4-1 - 0 1 1 0 3 0 0 0 0 0 1 0 0 0 -
Feb 18 at UPEI W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 22 at Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 26 Saint Mary's W, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 20 0 0 0 0 -5 0 0 0 0 0 0 7 1 0 1 .000
2011-12 23 0 5 5 4 3 0 0 0 0 0 0 9 0 0 0 -
2012-13 21 0 2 2 0 -3 0 0 0 0 0 0 4 1 1 0 1.000
2013-14 21 0 0 0 2 -8 0 0 0 0 0 0 3 0 0 0 -
Total 85 0 7 7 6 -13 0 0 0 0 0 0 23 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 5 5 4 3 0 0 0 0 0 0 9 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 2 2 2 -1 0 0 0 0 0 0 0 0 0 0 -
Away 11 0 3 3 2 4 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 0 4 4 0 7 0 0 0 0 0 0 6 0 0 0 -
Losses 9 0 1 1 4 -4 0 0 0 0 0 0 3 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 4 -1 0 0 0 0 0 0 3 0 0 0 -
November 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -
January 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
February 7 0 2 2 0 3 0 0 0 0 0 0 5 0 0 0 -