UBC
13

Tatiana Rafter

gp
23
p
12
g
3
a
9
pim
14
+/-
-29
Player Stats
  Overall OR
Games 23 282nd
Points 12 147th
Goals 3 202nd
Assists 9 101st
PIM 14 208th
+/- -29 672nd
Power-play goals 2 81st
Short-handed goals 0 55th
Empty net goals 0 43rd
Games started - -
Game-winning goals 0 195th
Game-tying goals 0 4th
Hat tricks 0 11th
Shots 51 64th
Recent Results
Date Opponent Result
Jan 27 at Alberta L, 4-0
Jan 28 at Alberta L, 4-0
Feb 3 Manitoba L, 4-0
Feb 4 Manitoba L, 4-2
Feb 10 at Saskatchewan L, 9-1
Feb 11 at Saskatchewan L, 9-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 Lethbridge L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Oct 15 Lethbridge W, 4-2 - 1 2 3 0 2 1 0 0 0 0 2 - 0 0 -
Oct 28 Regina L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 29 Regina L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 4 at Calgary L, 8-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Nov 5 at Calgary L, 5-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 11 Alberta L, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 12 Alberta L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 at Manitoba L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Nov 19 at Manitoba L, 8-1 - 0 0 0 0 -5 0 0 0 0 0 1 - 0 0 -
Nov 25 Saskatchewan L, 3-0 - - - - - - - - - - - - - - - -
Nov 26 Saskatchewan L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 2 at Lethbridge L, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 3 at Lethbridge L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 13 at Regina L, 5-2 - 1 0 1 2 0 0 0 0 0 0 2 - 0 0 -
Jan 14 at Regina L, 5-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 20 Calgary L, 7-0 - 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Jan 21 Calgary L, 4-1 - 1 0 1 2 -2 1 0 0 0 0 3 - 0 0 -
Jan 27 at Alberta L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 28 at Alberta L, 4-0 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Feb 3 Manitoba L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 4 Manitoba L, 4-2 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at Saskatchewan L, 9-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 11 at Saskatchewan L, 9-2 - 0 1 1 0 -2 0 0 0 0 0 5 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 10 4 14 10 -3 2 0 0 1 0 0 76 0 0 0 -
2011-12 23 3 9 12 14 -29 2 0 0 0 0 0 51 0 0 0 -
2012-13 28 13 10 23 18 10 4 0 1 3 0 0 75 0 0 0 -
2013-14 28 20 18 38 24 27 9 2 0 6 0 1 112 0 0 0 -
2014-15 26 14 15 29 12 24 8 1 0 2 0 1 98 0 0 0 -
Total 129 60 56 116 78 29 25 3 1 12 0 2 412 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 9 12 14 -29 2 0 0 0 0 0 51 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 2 6 8 8 -9 2 0 0 0 0 0 22 0 0 0 -
Away 12 1 3 4 6 -20 0 0 0 0 0 0 29 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 1 1 2 3 0 2 1 0 0 0 0 0 2 0 0 0 -
Losses 22 2 7 9 14 -31 1 0 0 0 0 0 49 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 3 4 2 -1 1 0 0 0 0 0 11 0 0 0 -
November 7 0 2 2 2 -12 0 0 0 0 0 0 11 0 0 0 -
December 2 0 0 0 0 -1 0 0 0 0 0 0 6 0 0 0 -
January 6 2 1 3 8 -9 1 0 0 0 0 0 15 0 0 0 -
February 4 0 3 3 2 -6 0 0 0 0 0 0 8 0 0 0 -