UBC
13

Tatiana Rafter

gp
28
p
38
g
20
a
18
pim
24
+/-
27
Player Stats
  Overall OR
Games 28 2nd
Points 38 4th
Goals 20 2nd
Assists 18 8th
PIM 24 72nd
+/- 27 1st
Power-play goals 9 2nd
Short-handed goals 2 4th
Empty net goals 0 41st
Games started - -
Game-winning goals 6 2nd
Game-tying goals 0 8th
Hat tricks 1 4th
Shots 112 4th
Recent Results
Date Opponent Result
Jan 24 Manitoba W, 6-3
Jan 25 Manitoba W, 4-3
Jan 31 Mount Royal W, 3-2
Feb 1 Mount Royal W, 4-1
Feb 7 at Saskatchewan L, 2-1
Feb 8 at Saskatchewan L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Kazakhstan Nats W, 6-0 - - - - - - - - - - - - - - - -
Sep 27 # at Minnesota L, 7-0 - - - - - - - - - - - - - - - -
Sep 28 # at St. Cloud St. L, 3-0 - - - - - - - - - - - - - - - -
Sep 29 # Japan Nat'l Team L, 4-1 - - - - - - - - - - - - - - - -
Sep 30 # at Minnesota State L, 4-1 - - - - - - - - - - - - - - - -
Oct 4 at Lethbridge W, 5-4 - 2 0 2 0 0 2 0 0 0 0 6 - 0 0 -
Oct 5 at Lethbridge L, 3-2 - 0 1 1 0 -3 0 0 0 0 0 5 - 0 0 -
Oct 11 Calgary W, 4-0 - 2 0 2 2 2 1 0 0 1 0 3 - 0 0 -
Oct 12 Calgary L, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Oct 18 at Regina L, 2-0 - 0 0 0 4 0 0 0 0 0 0 4 - 0 0 -
Oct 19 at Regina W, 3-2 - 2 1 3 0 2 1 0 0 1 0 3 - 0 0 -
Oct 25 Alberta W, 2-1 - 0 1 1 2 1 0 0 0 0 0 7 - 0 0 -
Oct 26 Alberta W, 2-1 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 1 at Mount Royal W, 4-1 - 1 1 2 0 2 0 0 0 0 0 4 - 0 0 -
Nov 2 at Mount Royal W, 4-2 - 1 0 1 0 2 0 0 0 1 0 6 - 0 0 -
Nov 15 Saskatchewan W, 3-2 - 1 1 2 0 3 1 0 0 0 0 5 - 0 0 -
Nov 16 Saskatchewan W, 2-1 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Manitoba W, 3-2 - 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Nov 23 at Manitoba L, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Nov 29 Lethbridge W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 30 Lethbridge W, 3-0 - 1 0 1 2 1 0 1 0 0 0 9 - 0 0 -
Jan 3 at Calgary W, 4-2 - 0 3 3 0 2 0 0 0 0 0 4 - 0 0 -
Jan 4 at Calgary W, 1-0 - 1 0 1 0 1 0 0 0 1 0 5 - 0 0 -
Jan 10 Regina W, 6-1 - 3 2 5 0 5 2 0 0 1 0 9 - 0 0 -
Jan 11 Regina L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 17 at Alberta L, 6-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 18 at Alberta L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 24 Manitoba W, 6-3 - 1 2 3 0 2 1 0 0 0 0 3 - 0 0 -
Jan 25 Manitoba W, 4-3 - 1 0 1 2 1 0 1 0 0 0 7 - 0 0 -
Jan 31 Mount Royal W, 3-2 - 2 0 2 0 2 1 0 0 1 0 4 - 0 0 -
Feb 1 Mount Royal W, 4-1 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Feb 7 at Saskatchewan L, 2-1 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Feb 8 at Saskatchewan L, 4-3 - 1 1 2 0 1 0 0 0 0 0 4 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 10 4 14 10 -3 2 0 0 1 0 0 76 0 0 0 -
2011-12 23 3 9 12 14 -29 2 0 0 0 0 0 51 0 0 0 -
2012-13 28 13 10 23 18 10 4 0 1 3 0 0 75 0 0 0 -
2013-14 28 20 18 38 24 27 9 2 0 6 0 1 112 0 0 0 -
2014-15 26 14 15 29 12 24 8 1 0 2 0 1 98 0 0 0 -
Total 129 60 56 116 78 29 25 3 1 12 0 2 412 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 20 18 38 24 27 9 2 0 6 0 1 112 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 12 9 21 12 21 6 2 0 3 0 1 59 0 0 0 -
Away 14 8 9 17 12 6 3 0 0 3 0 0 53 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 19 14 33 12 29 9 2 0 6 0 1 91 0 0 0 -
Losses 8 1 4 5 12 -2 0 0 0 0 0 0 21 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 7 4 11 8 5 4 0 0 2 0 0 33 0 0 0 -
November 8 4 5 9 6 10 1 1 0 1 0 0 36 0 0 0 -
January 9 8 7 15 4 10 4 1 0 3 0 1 37 0 0 0 -
February 3 1 2 3 6 2 0 0 0 0 0 0 6 0 0 0 -