gp
28
p
13
g
6
a
7
pim
12
+/-
-3
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 28 | 1st |
| Points | 13 | 108th |
| Goals | 6 | 93rd |
| Assists | 7 | 132nd |
| PIM | 12 | 244th |
| +/- | -3 | 574th |
| Power-play goals | 2 | 70th |
| Short-handed goals | 0 | 52nd |
| Empty net goals | 0 | 36th |
| Games started | - | - |
| Game-winning goals | 1 | 83rd |
| Game-tying goals | 0 | 6th |
| Hat tricks | 0 | 9th |
| Shots | 83 | 12th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Mount Royal | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Calgary | L, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 6 | Calgary | L, 5-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 12 | at Regina | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 13 | at Regina | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 19 | UBC | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 20 | UBC | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 26 | at Alberta | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 27 | at Alberta | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 3 | Manitoba | L, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 4 | Manitoba | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 16 | at Mount Royal | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 17 | Mount Royal | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 23 | Saskatchewan | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 24 | Saskatchewan | W, 4-3 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 30 | Calgary | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 1 | at Calgary | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 4 | Regina | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 5 | Regina | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 11 | at UBC | L, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 12 | at UBC | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 18 | Alberta | L, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 19 | Alberta | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 25 | at Manitoba | W, 3-2 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 26 | at Manitoba | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 1 | Mount Royal | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 2 | at Mount Royal | L, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 8 | at Saskatchewan | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 9 | at Saskatchewan | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 6 | 7 | 13 | 12 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 83 | 0 | 0 | 0 | - |
| 2013-14 | 24 | 8 | 5 | 13 | 4 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | - |
| 2014-15 | 23 | 2 | 7 | 9 | 20 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | - |
| 2015-16 | 28 | 5 | 8 | 13 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | - |
| 2016-17 | 27 | 5 | 2 | 7 | 14 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | - |
| Total | 130 | 26 | 29 | 55 | 64 | -21 | 9 | 2 | 0 | 1 | 0 | 0 | 302 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 7 | 13 | 12 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 83 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 3 | 5 | 8 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 0 | 0 | 0 | - |
| Away | 14 | 3 | 2 | 5 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| Losses | 19 | 2 | 6 | 8 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| November | 7 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 8 | 1 | 2 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| February | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
