gp
17
gs
15
min
867:34
ga
43
gaa
2.97
sv
380
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 17 | - |
| Games started | 15 | - |
| Minutes | 867:34 | - |
| Goals against | 43 | - |
| Goals-against average | 2.97 | - |
| Saves | 380 | - |
| Save pct | .898 | - |
| Wins | 4 | - |
| Losses | 11 | - |
| Ties | 0 | - |
| Win pct | .267 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Calgary | L, 3-2 | 1 | 59:26 | 3 | 3.03 | 19 | .864 | 0 | 1 | 0 |
| Oct 4 | Calgary | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | UBC | L, 8-0 | 1 | 20:00 | 3 | 9.00 | 15 | .833 | 0 | 1 | 0 |
| Oct 17 | Manitoba | L, 4-1 | 1 | 41:12 | 4 | 5.83 | 15 | .789 | 0 | 1 | 0 |
| Oct 18 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Saskatchewan | L, 3-1 | 1 | 58:57 | 2 | 2.04 | 20 | .909 | 0 | 1 | 0 |
| Nov 8 | Saskatchewan | L, 3-2 | 1 | 67:34 | 3 | 2.66 | 23 | .885 | 0 | 1 | 0 |
| Nov 14 | Lethbridge | L, 4-0 | 1 | 16:48 | 3 | 10.71 | 4 | .571 | 0 | 1 | 0 |
| Nov 15 | at Lethbridge | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Regina | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Saskatchewan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Saskatchewan | L, 2-0 | 1 | 57:38 | 2 | 2.08 | 18 | .900 | 0 | 1 | 0 |
| Jan 9 | at UBC | L, 3-1 | 1 | 59:12 | 3 | 3.04 | 39 | .929 | 0 | 1 | 0 |
| Jan 10 | at UBC | L, 4-0 | 0 | 49:30 | 2 | 2.42 | 21 | .913 | 0 | 0 | 0 |
| Jan 15 | Calgary | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 16 | at Calgary | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 23 | Alberta | L, 5-0 | 1 | 40:00 | 5 | 7.50 | 22 | .815 | 0 | 1 | 0 |
| Jan 24 | at Alberta | L, 6-0 | 0 | 27:48 | 1 | 2.16 | 7 | .875 | 0 | 0 | 0 |
| Jan 30 | at Manitoba | L, 4-2 | 1 | 58:44 | 4 | 4.09 | 29 | .879 | 0 | 1 | 0 |
| Jan 31 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Regina | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Feb 7 | at Regina | L, 3-2 | 1 | 60:45 | 3 | 2.96 | 33 | .917 | 0 | 1 | 0 |
| Feb 13 | Lethbridge | W, 2-1 | 1 | 70:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Feb 14 | at Lethbridge | L, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 867:34 | 43 | 2.97 | 380 | .898 | 4 | 11 | 0 | .267 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 374:31 | 22 | 3.52 | 147 | .870 | 2 | 6 | 0 | .250 |
| Away | 9 | 7 | 493:03 | 21 | 2.56 | 233 | .917 | 2 | 5 | 0 | .286 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 250:00 | 5 | 1.20 | 115 | .958 | 4 | 0 | 0 | 1.000 |
| Losses | 13 | 11 | 617:34 | 38 | 3.69 | 265 | .875 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 120:38 | 10 | 4.97 | 49 | .831 | 0 | 3 | 0 | .000 |
| November | 4 | 4 | 200:57 | 10 | 2.99 | 65 | .867 | 0 | 4 | 0 | .000 |
| January | 7 | 5 | 355:14 | 19 | 3.21 | 174 | .902 | 2 | 3 | 0 | .400 |
| February | 3 | 3 | 190:45 | 4 | 1.26 | 92 | .958 | 2 | 1 | 0 | .667 |
